D-Sub Connectors
All products in this category are RoHS & REACH Compliant
Product Photo | Part Number | Mating Parts | Type | Positions | Gender | PCB Mounting Options | Style (For Coax/Power Parts) | High Density D-Sub Type | Datasheet / 3D Model | Sample Ordering |
---|---|---|---|---|---|---|---|---|---|---|
DXXX-ST-1 | Straight PCB and Wire Wrap PCB Tail | Multiple Options | Socket | .118" Mounting Holes | View | View | ||||
DXXX-ST-1-BL | Straight PCB and Wire Wrap PCB Tail | Multiple Options | Socket | Riveted #4-40 Internal Threaded Standoffs with Boardlocks | View | View | ||||
DXXX-ST-1-BL-JS | Straight PCB and Wire Wrap PCB Tail | Multiple Options | Socket | Riveted #4-40 Jack Screws & Standoffs with Boardlocks | View | View | ||||
DXXX-ST-1-JS | Straight PCB and Wire Wrap PCB Tail | Multiple Options | Socket | Riveted #4-40 Jack Screws | View | View | ||||
DXXX-ST-1-MC | Straight PCB and Wire Wrap PCB Tail | Multiple Options | Socket | .118" Mounting Holes | View | View | ||||
DXXX-ST-1-SL | Straight PCB and Wire Wrap PCB Tail | Multiple Options | Socket | Riveted #4-40 Clinch Nuts | View | View | ||||
DXXX-ST-2 | Straight PCB and Wire Wrap PCB Tail | Multiple Options | Socket | .120" Mounting Holes | View | View | ||||
DXXX-ST-2-BL | Straight PCB and Wire Wrap PCB Tail | Multiple Options | Socket | Riveted #4-40 Internal Threaded Standoffs with Boardlocks | View | View | ||||
DXXX-ST-2-JS | Straight PCB and Wire Wrap PCB Tail | Multiple Options | Socket | Riveted #4-40 Jack Screws | View | View | ||||
DXXX-ST-2-SL | Straight PCB and Wire Wrap PCB Tail | Multiple Options | Socket | Riveted #4-40 Clinch Nuts | View | View | ||||
GS-09-15 | Grommet | View | View | |||||||
GS-25 | Grommet | View | View | |||||||
HD15-SN-24 | Right Angle .197 | 15 | Socket | Forked Boardlocks for PCB Retention and #4-40 Threaded Inserts in Mounting Holes | View | View | ||||
HDCP-01-R | High Density D-Sub - Contacts | View | View | |||||||
HDCS-01-R | High Density D-Sub - Contacts | View | View | |||||||
HDL15-SL-24 | High Density D-Sub | 15 | Socket | Right Angle PCB Mount | View | View | ||||
HDL15-SS-24 | Right Angle .118 | 15 | Socket | Forked Boardlocks for PCB Retention and #4-40 Threaded Inserts in Mounting Holes | View | View | ||||
HDL15-SS-25 | Right Angle .118 | 15 | Socket | Forked Boardlocks for PCB Retention and #4-40 Threaded Inserts in Mounting Holes with Installed Jackscrews | View | View | ||||
HDL26-PH-H2AM-HT-30 | High Density D-Sub | 26 | Plug | Bracket with #4-40 UNC Threaded Mounting Holes | Right Angle PCB Mount | View | View | |||
HDL26-SH-H2AM-HT-30 | High Density D-Sub | 26 | Socket | Bracket with #4-40 UNC Threaded Mounting Holes | Right Angle PCB Mount | View | View | |||
HDLXX-SL-B | High Density D-Sub | Multiple Options | Socket | Right Angle PCB Mount | View | View | ||||
HDLXX-SL-C | High Density D-Sub | Multiple Options | Socket | Right Angle PCB Mount | View | View | ||||
HDTXX-PD | High Density D-Sub | Multiple Options | Plug | Solder Cup Termination | View | View | ||||
HDTXX-PR | High Density D-Sub | Multiple Options | Plug | Crimp and Poke System | View | View | ||||
HDTXX-PT | High Density D-Sub | Multiple Options | Plug | Straight PCB Tail | View | View | ||||
HDTXX-SD | High Density D-Sub | Multiple Options | Socket | Solder Cup Termination | View | View | ||||
HDTXX-SD-JS | High Density D-Sub | Multiple Options | Socket | Solder Cup Termination | View | View | ||||
HDTXX-SR | High Density D-Sub | Multiple Options | Socket | Crimp and Poke System | View | View | ||||
HDTXX-ST | High Density D-Sub | Multiple Options | Socket | Straight PCB Tail | View | View | ||||
HDW-023 | Hardware | View | View | |||||||
HDW-024 | Hardware | View | View | |||||||
HDXX-SN-24 | High Density D-Sub | Multiple Options | Socket | Right Angle PCB Mount | View | View | ||||
HDXX-SN-25 | High Density D-Sub | Multiple Options | Socket | Right Angle PCB Mount | View | View | ||||
JS-01 | Jackscrews | View | View | |||||||
JS-02 | Jackscrews | View | View |
Part Number | DXXX-ST-1 |
---|---|
Type | Straight PCB and Wire Wrap PCB Tail |
Positions | Multiple Options |
Gender | Socket |
PCB Mounting Options | .118" Mounting Holes |
Style (For Coax/Power Parts) | |
High Density D-Sub Type | |
Datasheet / 3D Model | |
Sample Ordering | |
Product Photo | |
Part Number | DXXX-ST-1-BL |
Type | Straight PCB and Wire Wrap PCB Tail |
Positions | Multiple Options |
Gender | Socket |
PCB Mounting Options | Riveted #4-40 Internal Threaded Standoffs with Boardlocks |
Style (For Coax/Power Parts) | |
High Density D-Sub Type | |
Datasheet / 3D Model | |
Sample Ordering | |
Product Photo | |
Part Number | DXXX-ST-1-BL-JS |
Type | Straight PCB and Wire Wrap PCB Tail |
Positions | Multiple Options |
Gender | Socket |
PCB Mounting Options | Riveted #4-40 Jack Screws & Standoffs with Boardlocks |
Style (For Coax/Power Parts) | |
High Density D-Sub Type | |
Datasheet / 3D Model | |
Sample Ordering | |
Product Photo | |
Part Number | DXXX-ST-1-JS |
Type | Straight PCB and Wire Wrap PCB Tail |
Positions | Multiple Options |
Gender | Socket |
PCB Mounting Options | Riveted #4-40 Jack Screws |
Style (For Coax/Power Parts) | |
High Density D-Sub Type | |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | DXXX-ST-1-MC |
Type | Straight PCB and Wire Wrap PCB Tail |
Positions | Multiple Options |
Gender | Socket |
PCB Mounting Options | .118" Mounting Holes |
Style (For Coax/Power Parts) | |
High Density D-Sub Type | |
Datasheet / 3D Model | |
Sample Ordering | |
Product Photo | |
Part Number | DXXX-ST-1-SL |
Type | Straight PCB and Wire Wrap PCB Tail |
Positions | Multiple Options |
Gender | Socket |
PCB Mounting Options | Riveted #4-40 Clinch Nuts |
Style (For Coax/Power Parts) | |
High Density D-Sub Type | |
Datasheet / 3D Model | |
Sample Ordering | |
Product Photo | |
Part Number | DXXX-ST-2 |
Type | Straight PCB and Wire Wrap PCB Tail |
Positions | Multiple Options |
Gender | Socket |
PCB Mounting Options | .120" Mounting Holes |
Style (For Coax/Power Parts) | |
High Density D-Sub Type | |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | DXXX-ST-2-BL |
Type | Straight PCB and Wire Wrap PCB Tail |
Positions | Multiple Options |
Gender | Socket |
PCB Mounting Options | Riveted #4-40 Internal Threaded Standoffs with Boardlocks |
Style (For Coax/Power Parts) | |
High Density D-Sub Type | |
Datasheet / 3D Model | |
Sample Ordering | |
Product Photo | |
Part Number | DXXX-ST-2-JS |
Type | Straight PCB and Wire Wrap PCB Tail |
Positions | Multiple Options |
Gender | Socket |
PCB Mounting Options | Riveted #4-40 Jack Screws |
Style (For Coax/Power Parts) | |
High Density D-Sub Type | |
Datasheet / 3D Model | |
Sample Ordering | |
Product Photo | |
Part Number | DXXX-ST-2-SL |
Type | Straight PCB and Wire Wrap PCB Tail |
Positions | Multiple Options |
Gender | Socket |
PCB Mounting Options | Riveted #4-40 Clinch Nuts |
Style (For Coax/Power Parts) | |
High Density D-Sub Type | |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | GS-09-15 |
Type | Grommet |
Positions | |
Gender | |
PCB Mounting Options | |
Style (For Coax/Power Parts) | |
High Density D-Sub Type | |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | GS-25 |
Type | Grommet |
Positions | |
Gender | |
PCB Mounting Options | |
Style (For Coax/Power Parts) | |
High Density D-Sub Type | |
Datasheet / 3D Model | |
Sample Ordering | |
Product Photo | |
Part Number | HD15-SN-24 |
Type | Right Angle .197 |
Positions | 15 |
Gender | Socket |
PCB Mounting Options | Forked Boardlocks for PCB Retention and #4-40 Threaded Inserts in Mounting Holes |
Style (For Coax/Power Parts) | |
High Density D-Sub Type | |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | HDCP-01-R |
Type | High Density D-Sub - Contacts |
Positions | |
Gender | |
PCB Mounting Options | |
Style (For Coax/Power Parts) | |
High Density D-Sub Type | |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | HDCS-01-R |
Type | High Density D-Sub - Contacts |
Positions | |
Gender | |
PCB Mounting Options | |
Style (For Coax/Power Parts) | |
High Density D-Sub Type | |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | HDL15-SL-24 |
Type | High Density D-Sub |
Positions | 15 |
Gender | Socket |
PCB Mounting Options | |
Style (For Coax/Power Parts) | |
High Density D-Sub Type | Right Angle PCB Mount |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | HDL15-SS-24 |
Type | Right Angle .118 |
Positions | 15 |
Gender | Socket |
PCB Mounting Options | Forked Boardlocks for PCB Retention and #4-40 Threaded Inserts in Mounting Holes |
Style (For Coax/Power Parts) | |
High Density D-Sub Type | |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | HDL15-SS-25 |
Type | Right Angle .118 |
Positions | 15 |
Gender | Socket |
PCB Mounting Options | Forked Boardlocks for PCB Retention and #4-40 Threaded Inserts in Mounting Holes with Installed Jackscrews |
Style (For Coax/Power Parts) | |
High Density D-Sub Type | |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | HDL26-PH-H2AM-HT-30 |
Type | High Density D-Sub |
Positions | 26 |
Gender | Plug |
PCB Mounting Options | Bracket with #4-40 UNC Threaded Mounting Holes |
Style (For Coax/Power Parts) | |
High Density D-Sub Type | Right Angle PCB Mount |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | HDL26-SH-H2AM-HT-30 |
Type | High Density D-Sub |
Positions | 26 |
Gender | Socket |
PCB Mounting Options | Bracket with #4-40 UNC Threaded Mounting Holes |
Style (For Coax/Power Parts) | |
High Density D-Sub Type | Right Angle PCB Mount |
Datasheet / 3D Model | |
Sample Ordering | |
Product Photo | |
Part Number | HDLXX-SL-B |
Type | High Density D-Sub |
Positions | Multiple Options |
Gender | Socket |
PCB Mounting Options | |
Style (For Coax/Power Parts) | |
High Density D-Sub Type | Right Angle PCB Mount |
Datasheet / 3D Model | |
Sample Ordering | |
Product Photo | |
Part Number | HDLXX-SL-C |
Type | High Density D-Sub |
Positions | Multiple Options |
Gender | Socket |
PCB Mounting Options | |
Style (For Coax/Power Parts) | |
High Density D-Sub Type | Right Angle PCB Mount |
Datasheet / 3D Model | |
Sample Ordering | |
Product Photo | |
Part Number | HDTXX-PD |
Type | High Density D-Sub |
Positions | Multiple Options |
Gender | Plug |
PCB Mounting Options | |
Style (For Coax/Power Parts) | |
High Density D-Sub Type | Solder Cup Termination |
Datasheet / 3D Model | |
Sample Ordering | |
Product Photo | |
Part Number | HDTXX-PR |
Type | High Density D-Sub |
Positions | Multiple Options |
Gender | Plug |
PCB Mounting Options | |
Style (For Coax/Power Parts) | |
High Density D-Sub Type | Crimp and Poke System |
Datasheet / 3D Model | |
Sample Ordering | |
Product Photo | |
Part Number | HDTXX-PT |
Type | High Density D-Sub |
Positions | Multiple Options |
Gender | Plug |
PCB Mounting Options | |
Style (For Coax/Power Parts) | |
High Density D-Sub Type | Straight PCB Tail |
Datasheet / 3D Model | |
Sample Ordering | |
Product Photo | |
Part Number | HDTXX-SD |
Type | High Density D-Sub |
Positions | Multiple Options |
Gender | Socket |
PCB Mounting Options | |
Style (For Coax/Power Parts) | |
High Density D-Sub Type | Solder Cup Termination |
Datasheet / 3D Model | |
Sample Ordering | |
Product Photo | |
Part Number | HDTXX-SD-JS |
Type | High Density D-Sub |
Positions | Multiple Options |
Gender | Socket |
PCB Mounting Options | |
Style (For Coax/Power Parts) | |
High Density D-Sub Type | Solder Cup Termination |
Datasheet / 3D Model | |
Sample Ordering | |
Product Photo | |
Part Number | HDTXX-SR |
Type | High Density D-Sub |
Positions | Multiple Options |
Gender | Socket |
PCB Mounting Options | |
Style (For Coax/Power Parts) | |
High Density D-Sub Type | Crimp and Poke System |
Datasheet / 3D Model | |
Sample Ordering | |
Product Photo | |
Part Number | HDTXX-ST |
Type | High Density D-Sub |
Positions | Multiple Options |
Gender | Socket |
PCB Mounting Options | |
Style (For Coax/Power Parts) | |
High Density D-Sub Type | Straight PCB Tail |
Datasheet / 3D Model | |
Sample Ordering | |
Product Photo | |
Part Number | HDW-023 |
Type | Hardware |
Positions | |
Gender | |
PCB Mounting Options | |
Style (For Coax/Power Parts) | |
High Density D-Sub Type | |
Datasheet / 3D Model | |
Sample Ordering | |
Product Photo | |
Part Number | HDW-024 |
Type | Hardware |
Positions | |
Gender | |
PCB Mounting Options | |
Style (For Coax/Power Parts) | |
High Density D-Sub Type | |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | HDXX-SN-24 |
Type | High Density D-Sub |
Positions | Multiple Options |
Gender | Socket |
PCB Mounting Options | |
Style (For Coax/Power Parts) | |
High Density D-Sub Type | Right Angle PCB Mount |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | HDXX-SN-25 |
Type | High Density D-Sub |
Positions | Multiple Options |
Gender | Socket |
PCB Mounting Options | |
Style (For Coax/Power Parts) | |
High Density D-Sub Type | Right Angle PCB Mount |
Datasheet / 3D Model | |
Sample Ordering | |
Product Photo | |
Part Number | JS-01 |
Type | Jackscrews |
Positions | |
Gender | |
PCB Mounting Options | |
Style (For Coax/Power Parts) | |
High Density D-Sub Type | |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | JS-02 |
Type | Jackscrews |
Positions | |
Gender | |
PCB Mounting Options | |
Style (For Coax/Power Parts) | |
High Density D-Sub Type | |
Datasheet / 3D Model | |
Sample Ordering | |
Showing results 201-235 on Page 5 of 5
Disclaimer
All product specifications, statements, information and data posted on this website is subject to change. The customer is responsible for checking and verifying the extent to which the Information contained in these publications is suitable for their application prior to releasing an order. It is also recommended to apply for and test samples for compatibility in each intended application. All Information given herein is believed to be accurate and reliable, but it is presented without guarantee, warranty, or responsibility of any kind, expressed or implied.
Statements of suitability for certain applications are based on Adam Tech’s knowledge of typical operating conditions for such applications but are not intended to constitute a guarantee. Adam Tech specifically disclaims any warranty concerning suitability for a specific customers application or use.