Wire to Board Power Headers
All products in this category are RoHS & REACH Compliant
Product Photo | Part Number | Mating Parts | Pitch | No. of Rows | Mounting Orientation | Mounting | Plating | Packaging | Datasheet / 3D Model | Sample Ordering |
---|---|---|---|---|---|---|---|---|---|---|
DML-XX-A-V-MT-A-BL | .118" [3.00mm] | 2 | Vertical | Through Hole | Tin | Bag | View | View | ||
DML-XX-A-V-MT-A-P-BL | .118" [3.00mm] | 2 | Vertical | Through Hole | Tin | Bag | View | View | ||
DML-XX-A-V-SG-A | .118" [3.00mm] | 2 | Vertical | Through Hole | Gold | Bag | View | View | ||
DML-XX-A-V-T-A | .118" [3.00mm] | 2 | Vertical | Through Hole | Tin | Bag | View | View | ||
DML-XX-A-V-T-A-BL | .118" [3.00mm] | 2 | Vertical | Through Hole | Tin | Bag | View | View | ||
DML-XX-A-V-T-A-NP | .118" [3.00mm] | 2 | Vertical | Through Hole | Tin | Bag | View | View | ||
DML-XX-A-V-T-A-P-SBL | .118" [3.00mm] | 2 | Vertical | Through Hole | Tin | Bag | View | View | ||
DML-XX-A-V-T-A-SBL | .118" [3.00mm] | 2 | Vertical | Through Hole | Tin | Bag | View | View | ||
DML-XX-A-V-T-SMT-BL | .118" [3.00mm] | 2 | Vertical | Surface Mount | Tin | Bag | View | View | ||
DML-XX-A-V-T-SMT-BL-PP-TR | .118" [3.00mm] | 2 | Vertical | Surface Mount | Tin | Tape & Reel | View | View | ||
DML-XX-A-V-T-SMT-SBL-PP-TR | .118" [3.00mm] | 2 | Vertical | Surface Mount | Tin | Tape & Reel | View | View | ||
DML-XX-A-V-T-TSMT | .118" [3.00mm] | 2 | Vertical | Surface Mount | Tin | Bag | View | View | ||
DML-XX-A-V-T-TSMT-PP-TR | .118" [3.00mm] | 2 | Vertical | Surface Mount | Tin | Tape & Reel | View | View | ||
DML-XX-A-V-T-TSMT-TR | .118" [3.00mm] | 2 | Vertical | Surface Mount | Tin | Tape & Reel | View | View | ||
DML-XX-A1-H-T-SMT-BL | .118" [3.00mm] | 2 | Right Angle | Surface Mount | Tin | Bag | View | View | ||
DML-XX-B-H-T-A | .118" [3.00mm] | 2 | Right Angle | Through Hole | Tin | Bag | View | View | ||
DML-XX-H-T-FL | .118" [3.00mm] | 2 | Right Angle | Through Hole | Tin | Bag | View | View | ||
DML-XX-V-T-FL | .118" [3.00mm] | 2 | Vertical | Through Hole | Tin | Bag | View | View | ||
DMRA-XX-G-1-B | .165" [4.20mm] | 1 | Right Angle | Through Hole | Gold | Bag | View | View | ||
DMRA-XX-G-1-B-E-NP | .165" [4.20mm] | 1 | Right Angle | Through Hole | Gold | Bag | View | View | ||
DMRA-XX-T-1-B | .165" [4.20mm] | 1 | Right Angle | Through Hole | Tin | Bag | View | View | ||
DMRA-XX-T-1-B-E-NP | .165" [4.20mm] | 1 | Right Angle | Through Hole | Tin | Bag | View | View | ||
DMRA-XX-T-1A-B | .165" [4.20mm] | 1 | Right Angle | Through Hole | Tin | Bag | View | View | ||
DMV-XX-RA-SG-BG-V0-HT | .100" [2.54mm] | 2 | Right Angle | Through Hole | Gold | Bag | View | View | ||
DMV-XX-RA-SG-V0-HT | .100" [2.54mm] | 2 | Right Angle | Through Hole | Gold | Bag | View | View | ||
DMV-XX-SG-BG-HT-V0 | .100" [2.54mm] | 2 | Vertical | Through Hole | Gold | Bag | View | View | ||
DMV-XX-SG-BG-HT-V0-10 | .100" [2.54mm] | 2 | Vertical | Through Hole | Gold | Bag | View | View | ||
DMV-XX-SG-BG-HT-V0-K | .100" [2.54mm] | 2 | Vertical | Through Hole | Gold | Bag | View | View | ||
DMV-XX-SG-BG-HT-V0-K-10 | .100" [2.54mm] | 2 | Vertical | Through Hole | Gold | Bag | View | View | ||
DMV-XX-SG-V0 | .100" [2.54mm] | 2 | Vertical | Through Hole | Gold | Bag | View | View | ||
DMV-XX-SG-V0-HT | .100" [2.54mm] | 2 | Vertical | Through Hole | Gold | Bag | View | View | ||
DMV-XX-T-BG-HT-V0 | .100" [2.54mm] | 2 | Vertical | Through Hole | Tin | Bag | View | View | ||
DMV-XX-T-BG-HT-V0-K | .100" [2.54mm] | 2 | Vertical | Through Hole | Tin | Bag | View | View | ||
DMV-XX-V-SG-SMT-V0 | .100" [2.54mm] | 2 | Vertical | Surface Mount | Gold | Bag | View | View | ||
DMW-06-R-N-P-V0 | .163" [4.14mm] | 2 | Vertical | Through Hole | Tin | Bag | View | View | ||
DMX-XX | .165" [4.20mm] | 2 | Vertical | Through Hole | Tin | Bag | View | View | ||
DMX-XX-A-V0 | .165" [4.20mm] | 2 | Vertical | Through Hole | Tin | Bag | View | View | ||
DMX-XX-RA-P-A-V0 | .165" [4.20mm] | 2 | Right Angle | Through Hole | Tin | Bag | View | View | ||
DMX-XX-RA-P-G-V0 | .165" [4.20mm] | 2 | Right Angle | Through Hole | Gold | Bag | View | View | ||
DMX-XX-RA-P-MT-V0 | .165" [4.20mm] | 2 | Right Angle | Through Hole | Matte Tin | Bag | View | View | ||
DMX-XX-RA-P-V0 | .165" [4.20mm] | 2 | Right Angle | Through Hole | Tin | Bag | View | View | ||
DMX-XX-V0 | .165" [4.20mm] | 2 | Vertical | Through Hole | Tin | Bag | View | View |
Part Number | DML-XX-A-V-MT-A-BL |
---|---|
Pitch | .118" [3.00mm] |
No. of Rows | 2 |
Mounting Orientation | Vertical |
Mounting | Through Hole |
Plating | Tin |
Packaging | Bag |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | DML-XX-A-V-MT-A-P-BL |
Pitch | .118" [3.00mm] |
No. of Rows | 2 |
Mounting Orientation | Vertical |
Mounting | Through Hole |
Plating | Tin |
Packaging | Bag |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | DML-XX-A-V-SG-A |
Pitch | .118" [3.00mm] |
No. of Rows | 2 |
Mounting Orientation | Vertical |
Mounting | Through Hole |
Plating | Gold |
Packaging | Bag |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | DML-XX-A-V-T-A |
Pitch | .118" [3.00mm] |
No. of Rows | 2 |
Mounting Orientation | Vertical |
Mounting | Through Hole |
Plating | Tin |
Packaging | Bag |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | DML-XX-A-V-T-A-BL |
Pitch | .118" [3.00mm] |
No. of Rows | 2 |
Mounting Orientation | Vertical |
Mounting | Through Hole |
Plating | Tin |
Packaging | Bag |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | DML-XX-A-V-T-A-NP |
Pitch | .118" [3.00mm] |
No. of Rows | 2 |
Mounting Orientation | Vertical |
Mounting | Through Hole |
Plating | Tin |
Packaging | Bag |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | DML-XX-A-V-T-A-P-SBL |
Pitch | .118" [3.00mm] |
No. of Rows | 2 |
Mounting Orientation | Vertical |
Mounting | Through Hole |
Plating | Tin |
Packaging | Bag |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | DML-XX-A-V-T-A-SBL |
Pitch | .118" [3.00mm] |
No. of Rows | 2 |
Mounting Orientation | Vertical |
Mounting | Through Hole |
Plating | Tin |
Packaging | Bag |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | DML-XX-A-V-T-SMT-BL |
Pitch | .118" [3.00mm] |
No. of Rows | 2 |
Mounting Orientation | Vertical |
Mounting | Surface Mount |
Plating | Tin |
Packaging | Bag |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | DML-XX-A-V-T-SMT-BL-PP-TR |
Pitch | .118" [3.00mm] |
No. of Rows | 2 |
Mounting Orientation | Vertical |
Mounting | Surface Mount |
Plating | Tin |
Packaging | Tape & Reel |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | DML-XX-A-V-T-SMT-SBL-PP-TR |
Pitch | .118" [3.00mm] |
No. of Rows | 2 |
Mounting Orientation | Vertical |
Mounting | Surface Mount |
Plating | Tin |
Packaging | Tape & Reel |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | DML-XX-A-V-T-TSMT |
Pitch | .118" [3.00mm] |
No. of Rows | 2 |
Mounting Orientation | Vertical |
Mounting | Surface Mount |
Plating | Tin |
Packaging | Bag |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | DML-XX-A-V-T-TSMT-PP-TR |
Pitch | .118" [3.00mm] |
No. of Rows | 2 |
Mounting Orientation | Vertical |
Mounting | Surface Mount |
Plating | Tin |
Packaging | Tape & Reel |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | DML-XX-A-V-T-TSMT-TR |
Pitch | .118" [3.00mm] |
No. of Rows | 2 |
Mounting Orientation | Vertical |
Mounting | Surface Mount |
Plating | Tin |
Packaging | Tape & Reel |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | DML-XX-A1-H-T-SMT-BL |
Pitch | .118" [3.00mm] |
No. of Rows | 2 |
Mounting Orientation | Right Angle |
Mounting | Surface Mount |
Plating | Tin |
Packaging | Bag |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | DML-XX-B-H-T-A |
Pitch | .118" [3.00mm] |
No. of Rows | 2 |
Mounting Orientation | Right Angle |
Mounting | Through Hole |
Plating | Tin |
Packaging | Bag |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | DML-XX-H-T-FL |
Pitch | .118" [3.00mm] |
No. of Rows | 2 |
Mounting Orientation | Right Angle |
Mounting | Through Hole |
Plating | Tin |
Packaging | Bag |
Datasheet / 3D Model | |
Sample Ordering | |
Product Photo | |
Part Number | DML-XX-V-T-FL |
Pitch | .118" [3.00mm] |
No. of Rows | 2 |
Mounting Orientation | Vertical |
Mounting | Through Hole |
Plating | Tin |
Packaging | Bag |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | DMRA-XX-G-1-B |
Pitch | .165" [4.20mm] |
No. of Rows | 1 |
Mounting Orientation | Right Angle |
Mounting | Through Hole |
Plating | Gold |
Packaging | Bag |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | DMRA-XX-G-1-B-E-NP |
Pitch | .165" [4.20mm] |
No. of Rows | 1 |
Mounting Orientation | Right Angle |
Mounting | Through Hole |
Plating | Gold |
Packaging | Bag |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | DMRA-XX-T-1-B |
Pitch | .165" [4.20mm] |
No. of Rows | 1 |
Mounting Orientation | Right Angle |
Mounting | Through Hole |
Plating | Tin |
Packaging | Bag |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | DMRA-XX-T-1-B-E-NP |
Pitch | .165" [4.20mm] |
No. of Rows | 1 |
Mounting Orientation | Right Angle |
Mounting | Through Hole |
Plating | Tin |
Packaging | Bag |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | DMRA-XX-T-1A-B |
Pitch | .165" [4.20mm] |
No. of Rows | 1 |
Mounting Orientation | Right Angle |
Mounting | Through Hole |
Plating | Tin |
Packaging | Bag |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | DMV-XX-RA-SG-BG-V0-HT |
Pitch | .100" [2.54mm] |
No. of Rows | 2 |
Mounting Orientation | Right Angle |
Mounting | Through Hole |
Plating | Gold |
Packaging | Bag |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | DMV-XX-RA-SG-V0-HT |
Pitch | .100" [2.54mm] |
No. of Rows | 2 |
Mounting Orientation | Right Angle |
Mounting | Through Hole |
Plating | Gold |
Packaging | Bag |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | DMV-XX-SG-BG-HT-V0 |
Pitch | .100" [2.54mm] |
No. of Rows | 2 |
Mounting Orientation | Vertical |
Mounting | Through Hole |
Plating | Gold |
Packaging | Bag |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | DMV-XX-SG-BG-HT-V0-10 |
Pitch | .100" [2.54mm] |
No. of Rows | 2 |
Mounting Orientation | Vertical |
Mounting | Through Hole |
Plating | Gold |
Packaging | Bag |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | DMV-XX-SG-BG-HT-V0-K |
Pitch | .100" [2.54mm] |
No. of Rows | 2 |
Mounting Orientation | Vertical |
Mounting | Through Hole |
Plating | Gold |
Packaging | Bag |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | DMV-XX-SG-BG-HT-V0-K-10 |
Pitch | .100" [2.54mm] |
No. of Rows | 2 |
Mounting Orientation | Vertical |
Mounting | Through Hole |
Plating | Gold |
Packaging | Bag |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | DMV-XX-SG-V0 |
Pitch | .100" [2.54mm] |
No. of Rows | 2 |
Mounting Orientation | Vertical |
Mounting | Through Hole |
Plating | Gold |
Packaging | Bag |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | DMV-XX-SG-V0-HT |
Pitch | .100" [2.54mm] |
No. of Rows | 2 |
Mounting Orientation | Vertical |
Mounting | Through Hole |
Plating | Gold |
Packaging | Bag |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | DMV-XX-T-BG-HT-V0 |
Pitch | .100" [2.54mm] |
No. of Rows | 2 |
Mounting Orientation | Vertical |
Mounting | Through Hole |
Plating | Tin |
Packaging | Bag |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | DMV-XX-T-BG-HT-V0-K |
Pitch | .100" [2.54mm] |
No. of Rows | 2 |
Mounting Orientation | Vertical |
Mounting | Through Hole |
Plating | Tin |
Packaging | Bag |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | DMV-XX-V-SG-SMT-V0 |
Pitch | .100" [2.54mm] |
No. of Rows | 2 |
Mounting Orientation | Vertical |
Mounting | Surface Mount |
Plating | Gold |
Packaging | Bag |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | DMW-06-R-N-P-V0 |
Pitch | .163" [4.14mm] |
No. of Rows | 2 |
Mounting Orientation | Vertical |
Mounting | Through Hole |
Plating | Tin |
Packaging | Bag |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | DMX-XX |
Pitch | .165" [4.20mm] |
No. of Rows | 2 |
Mounting Orientation | Vertical |
Mounting | Through Hole |
Plating | Tin |
Packaging | Bag |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | DMX-XX-A-V0 |
Pitch | .165" [4.20mm] |
No. of Rows | 2 |
Mounting Orientation | Vertical |
Mounting | Through Hole |
Plating | Tin |
Packaging | Bag |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | DMX-XX-RA-P-A-V0 |
Pitch | .165" [4.20mm] |
No. of Rows | 2 |
Mounting Orientation | Right Angle |
Mounting | Through Hole |
Plating | Tin |
Packaging | Bag |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | DMX-XX-RA-P-G-V0 |
Pitch | .165" [4.20mm] |
No. of Rows | 2 |
Mounting Orientation | Right Angle |
Mounting | Through Hole |
Plating | Gold |
Packaging | Bag |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | DMX-XX-RA-P-MT-V0 |
Pitch | .165" [4.20mm] |
No. of Rows | 2 |
Mounting Orientation | Right Angle |
Mounting | Through Hole |
Plating | Matte Tin |
Packaging | Bag |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | DMX-XX-RA-P-V0 |
Pitch | .165" [4.20mm] |
No. of Rows | 2 |
Mounting Orientation | Right Angle |
Mounting | Through Hole |
Plating | Tin |
Packaging | Bag |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | DMX-XX-V0 |
Pitch | .165" [4.20mm] |
No. of Rows | 2 |
Mounting Orientation | Vertical |
Mounting | Through Hole |
Plating | Tin |
Packaging | Bag |
Datasheet / 3D Model | |
Sample Ordering | |
Showing results 101-142 on Page 3 of 3
Disclaimer
All product specifications, statements, information and data posted on this website are subject to change. The customer is responsible for checking and verifying the extent to which the information contained in these publications is suitable for their application prior to releasing an order. It is also recommended to apply for and test samples for compatibility in each intended application. All information given herein is believed to be accurate and reliable, but it is presented without guarantee, warranty, or responsibility of any kind, expressed or implied.
Statements of suitability for certain applications are based on Adam Tech’s knowledge of typical operating conditions for such applications but are not intended to constitute a guarantee. Adam Tech specifically disclaims any warranty concerning suitability for a specific customer’s application or use.