Miniature Disconnecting Headers
All products in this category are RoHS & REACH Compliant
Product Photo | Part Number | Mating Parts | Pitch | Body Style | Mounting Orientation | Mounting | Plating | No. of Rows | Packaging | Datasheet / 3D Model | Sample Ordering |
---|---|---|---|---|---|---|---|---|---|---|---|
25SH-B-XX-MTR | .098" [2.50mm] | B | Right Angle | Through Hole | Tin | 1 | Tube | View | View | ||
25SH-B-XX-MTS | .098" [2.50mm] | B | Vertical | Through Hole | Tin | 1 | Tube | View | View | ||
25SH-B-XX-TR | .098" [2.50mm] | B | Right Angle | Through Hole | Tin | 1 | Tube | View | View | ||
25SH-B-XX-TR-NK | .098" [2.50mm] | B | Right Angle | Through Hole | Tin | 1 | Tube | View | View | ||
25SH-B-XX-TS | .098" [2.50mm] | B | Vertical | Through Hole | Tin | 1 | Tube | View | View | ||
25SH-B-XX-TS-NK-HT | .098" [2.50mm] | B | Vertical | Through Hole | Tin | 1 | Tube | View | View | ||
25SH-B-XX-TS-P | .098" [2.50mm] | B | Vertical | Through Hole | Tin | 1 | Tube | View | View | ||
25SH-B-XX-TS-P-BK | .098" [2.50mm] | B | Vertical | Through Hole | Tin | 1 | Tube | View | View | ||
25SH-C-04-TS-X03 | .098" [2.50mm] | C | Vertical | Through Hole | Tin | 1 | Tube | View | View | ||
25SH-C-XX-MTR | .098" [2.50mm] | C | Right Angle | Through Hole | Tin | 1 | Tube | View | View | ||
25SH-C-XX-MTS | .098" [2.50mm] | C | Vertical | Through Hole | Tin | 1 | Tube | View | View | ||
25SH-C-XX-TR | .098" [2.50mm] | C | Right Angle | Through Hole | Tin | 1 | Tube | View | View | ||
25SH-C-XX-TS | .098" [2.50mm] | C | Vertical | Through Hole | Tin | 1 | Tube | View | View | ||
25SH-C-XX-TS-NK | .098" [2.50mm] | C | Vertical | Through Hole | Tin | 1 | Tube | View | View | ||
25SH-E-XX-MTR | .098" [2.50mm] | E | Right Angle | Through Hole | Tin | 1 | Tube | View | View | ||
25SH-E-XX-TR | .098" [2.50mm] | E | Right Angle | Through Hole | Tin | 1 | Tube | View | View | ||
25SH-E-XX-TR-WT | .098" [2.50mm] | E | Right Angle | Through Hole | Tin | 1 | Tube | View | View | ||
25SH-E-XX-TS | .098" [2.50mm] | E | Vertical | Through Hole | Tin | 1 | Tube | View | View | ||
25SH-E-XX-TS-HF-HT | .098" [2.50mm] | E | Vertical | Through Hole | Tin | 1 | Tube | View | View | ||
25SH-E-XX-TS-HT | .098" [2.50mm] | E | Vertical | Through Hole | Tin | 1 | Tube | View | View | ||
25SH-E-XX-TS-PP-TR | .098" [2.50mm] | E | Vertical | Through Hole | Tin | 1 | Tape & Reel | View | View | ||
25SH-E-XX-TS-V2 | .098" [2.50mm] | E | Vertical | Through Hole | Tin | 1 | Tube | View | View | ||
25SH-E-XX-TS-V2-HF | .098" [2.50mm] | E | Vertical | Through Hole | Tin | 1 | Tube | View | View | ||
25SH-E-XX-TS-WT | .098" [2.50mm] | E | Vertical | Through Hole | Tin | 1 | Tube | View | View | ||
25SH-E2-XX-TR-V2 | .098" [2.50mm] | E | Right Angle | Through Hole | Tin | 1 | Tube | View | View | ||
25SH-E2-XX-TS | .098" [2.50mm] | E | Vertical | Through Hole | Tin | 1 | Tube | View | View | ||
25SH-E2-XX-TS-V2 | .098" [2.50mm] | E | Vertical | Through Hole | Tin | 1 | Tube | View | View | ||
25SH-K-XX-TR | .098" [2.50mm] | K | Right Angle | Through Hole | Tin | 1 | Tube | View | View | ||
25SH-K-XX-TR-PBL | .098" [2.50mm] | K | Right Angle | Through Hole | Tin | 1 | Tube | View | View | ||
25SH-K-XX-TS | .098" [2.50mm] | K | Vertical | Through Hole | Tin | 1 | Tube | View | View | ||
25SH-K-XX-TS-BK | .098" [2.50mm] | K | Vertical | Through Hole | Tin | 1 | Tube | View | View | ||
25SH-K-XX-TS-BU | .098" [2.50mm] | K | Vertical | Through Hole | Tin | 1 | Tube | View | View | ||
25SH-K-XX-TS-NP | .098" [2.50mm] | K | Vertical | Through Hole | Tin | 1 | Tube | View | View | ||
25SH-K-XX-TS-RD | .098" [2.50mm] | K | Vertical | Through Hole | Tin | 1 | Tube | View | View | ||
25SH-K-XX-TS-SMT | .098" [2.50mm] | K | Vertical | Surface Mount | Tin | 1 | Tube | View | View | ||
25SH-M-XX-TR | .098" [2.50mm] | M | Right Angle | Through Hole | Tin | 1 | Tube | View | View | ||
25SH-M-XX-TS | .098" [2.50mm] | M | Vertical | Through Hole | Tin | 1 | Tube | View | View | ||
25SH-P-XX-TR-SMT | .098" [2.50mm] | P | Right Angle | Surface Mount | Tin | 1 | Tube | View | View | ||
25SH-P-XX-TR-SMT-TR | .098" [2.50mm] | P | Right Angle | Surface Mount | Tin | 1 | Tape & Reel | View | View | ||
25SH-P1-XX-GR-SMT | .098" [2.50mm] | P | Right Angle | Surface Mount | Gold | 1 | Tube | View | View | ||
25SH-P1-XX-GR-SMT-TR | .098" [2.50mm] | P | Right Angle | Surface Mount | Gold | 1 | Tape & Reel | View | View | ||
25SH-P2-XX-GR-SMT-TR | .098" [2.50mm] | P | Right Angle | Surface Mount | Gold | 1 | Tape & Reel | View | View | ||
25SHD-A-XX-TS | .098" [2.50mm] | A | Vertical | Through Hole | Tin | 2 | Tube | View | View | ||
2SH-B-XX-SMT-A | View | .079" [2.00mm] | B | Vertical | Surface Mount | Tin | 1 | Tube | View | View | |
2SH-B-XX-SMT-A-TR | View | .079" [2.00mm] | B | Vertical | Surface Mount | Tin | 1 | Tape & Reel | View | View | |
2SH-B-XX-TR | View | .079" [2.00mm] | B | Right Angle | Through Hole | Tin | 1 | Tube | View | View | |
2SH-B-XX-TS | View | .079" [2.00mm] | B | Vertical | Through Hole | Tin | 1 | Tube | View | View | |
2SH-C-03-TR-SMT-X02-TR | View | .079" [2.00mm] | C | Right Angle | Surface Mount | Tin | 1 | Tape & Reel | View | View | |
2SH-C-06-TR-K02-K05 | View | .079" [2.00mm] | C | Right Angle | Through Hole | Tin | 1 | Tube | View | View | |
2SH-C-XX-GR-15 | View | .079" [2.00mm] | C | Right Angle | Through Hole | Gold | 1 | Tube | View | View |
Part Number | 25SH-B-XX-MTR |
---|---|
Pitch | .098" [2.50mm] |
Body Style | B |
Mounting Orientation | Right Angle |
Mounting | Through Hole |
Plating | Tin |
No. of Rows | 1 |
Packaging | Tube |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | 25SH-B-XX-MTS |
Pitch | .098" [2.50mm] |
Body Style | B |
Mounting Orientation | Vertical |
Mounting | Through Hole |
Plating | Tin |
No. of Rows | 1 |
Packaging | Tube |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | 25SH-B-XX-TR |
Pitch | .098" [2.50mm] |
Body Style | B |
Mounting Orientation | Right Angle |
Mounting | Through Hole |
Plating | Tin |
No. of Rows | 1 |
Packaging | Tube |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | 25SH-B-XX-TR-NK |
Pitch | .098" [2.50mm] |
Body Style | B |
Mounting Orientation | Right Angle |
Mounting | Through Hole |
Plating | Tin |
No. of Rows | 1 |
Packaging | Tube |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | 25SH-B-XX-TS |
Pitch | .098" [2.50mm] |
Body Style | B |
Mounting Orientation | Vertical |
Mounting | Through Hole |
Plating | Tin |
No. of Rows | 1 |
Packaging | Tube |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | 25SH-B-XX-TS-NK-HT |
Pitch | .098" [2.50mm] |
Body Style | B |
Mounting Orientation | Vertical |
Mounting | Through Hole |
Plating | Tin |
No. of Rows | 1 |
Packaging | Tube |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | 25SH-B-XX-TS-P |
Pitch | .098" [2.50mm] |
Body Style | B |
Mounting Orientation | Vertical |
Mounting | Through Hole |
Plating | Tin |
No. of Rows | 1 |
Packaging | Tube |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | 25SH-B-XX-TS-P-BK |
Pitch | .098" [2.50mm] |
Body Style | B |
Mounting Orientation | Vertical |
Mounting | Through Hole |
Plating | Tin |
No. of Rows | 1 |
Packaging | Tube |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | 25SH-C-04-TS-X03 |
Pitch | .098" [2.50mm] |
Body Style | C |
Mounting Orientation | Vertical |
Mounting | Through Hole |
Plating | Tin |
No. of Rows | 1 |
Packaging | Tube |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | 25SH-C-XX-MTR |
Pitch | .098" [2.50mm] |
Body Style | C |
Mounting Orientation | Right Angle |
Mounting | Through Hole |
Plating | Tin |
No. of Rows | 1 |
Packaging | Tube |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | 25SH-C-XX-MTS |
Pitch | .098" [2.50mm] |
Body Style | C |
Mounting Orientation | Vertical |
Mounting | Through Hole |
Plating | Tin |
No. of Rows | 1 |
Packaging | Tube |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | 25SH-C-XX-TR |
Pitch | .098" [2.50mm] |
Body Style | C |
Mounting Orientation | Right Angle |
Mounting | Through Hole |
Plating | Tin |
No. of Rows | 1 |
Packaging | Tube |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | 25SH-C-XX-TS |
Pitch | .098" [2.50mm] |
Body Style | C |
Mounting Orientation | Vertical |
Mounting | Through Hole |
Plating | Tin |
No. of Rows | 1 |
Packaging | Tube |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | 25SH-C-XX-TS-NK |
Pitch | .098" [2.50mm] |
Body Style | C |
Mounting Orientation | Vertical |
Mounting | Through Hole |
Plating | Tin |
No. of Rows | 1 |
Packaging | Tube |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | 25SH-E-XX-MTR |
Pitch | .098" [2.50mm] |
Body Style | E |
Mounting Orientation | Right Angle |
Mounting | Through Hole |
Plating | Tin |
No. of Rows | 1 |
Packaging | Tube |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | 25SH-E-XX-TR |
Pitch | .098" [2.50mm] |
Body Style | E |
Mounting Orientation | Right Angle |
Mounting | Through Hole |
Plating | Tin |
No. of Rows | 1 |
Packaging | Tube |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | 25SH-E-XX-TR-WT |
Pitch | .098" [2.50mm] |
Body Style | E |
Mounting Orientation | Right Angle |
Mounting | Through Hole |
Plating | Tin |
No. of Rows | 1 |
Packaging | Tube |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | 25SH-E-XX-TS |
Pitch | .098" [2.50mm] |
Body Style | E |
Mounting Orientation | Vertical |
Mounting | Through Hole |
Plating | Tin |
No. of Rows | 1 |
Packaging | Tube |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | 25SH-E-XX-TS-HF-HT |
Pitch | .098" [2.50mm] |
Body Style | E |
Mounting Orientation | Vertical |
Mounting | Through Hole |
Plating | Tin |
No. of Rows | 1 |
Packaging | Tube |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | 25SH-E-XX-TS-HT |
Pitch | .098" [2.50mm] |
Body Style | E |
Mounting Orientation | Vertical |
Mounting | Through Hole |
Plating | Tin |
No. of Rows | 1 |
Packaging | Tube |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | 25SH-E-XX-TS-PP-TR |
Pitch | .098" [2.50mm] |
Body Style | E |
Mounting Orientation | Vertical |
Mounting | Through Hole |
Plating | Tin |
No. of Rows | 1 |
Packaging | Tape & Reel |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | 25SH-E-XX-TS-V2 |
Pitch | .098" [2.50mm] |
Body Style | E |
Mounting Orientation | Vertical |
Mounting | Through Hole |
Plating | Tin |
No. of Rows | 1 |
Packaging | Tube |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | 25SH-E-XX-TS-V2-HF |
Pitch | .098" [2.50mm] |
Body Style | E |
Mounting Orientation | Vertical |
Mounting | Through Hole |
Plating | Tin |
No. of Rows | 1 |
Packaging | Tube |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | 25SH-E-XX-TS-WT |
Pitch | .098" [2.50mm] |
Body Style | E |
Mounting Orientation | Vertical |
Mounting | Through Hole |
Plating | Tin |
No. of Rows | 1 |
Packaging | Tube |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | 25SH-E2-XX-TR-V2 |
Pitch | .098" [2.50mm] |
Body Style | E |
Mounting Orientation | Right Angle |
Mounting | Through Hole |
Plating | Tin |
No. of Rows | 1 |
Packaging | Tube |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | 25SH-E2-XX-TS |
Pitch | .098" [2.50mm] |
Body Style | E |
Mounting Orientation | Vertical |
Mounting | Through Hole |
Plating | Tin |
No. of Rows | 1 |
Packaging | Tube |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | 25SH-E2-XX-TS-V2 |
Pitch | .098" [2.50mm] |
Body Style | E |
Mounting Orientation | Vertical |
Mounting | Through Hole |
Plating | Tin |
No. of Rows | 1 |
Packaging | Tube |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | 25SH-K-XX-TR |
Pitch | .098" [2.50mm] |
Body Style | K |
Mounting Orientation | Right Angle |
Mounting | Through Hole |
Plating | Tin |
No. of Rows | 1 |
Packaging | Tube |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | 25SH-K-XX-TR-PBL |
Pitch | .098" [2.50mm] |
Body Style | K |
Mounting Orientation | Right Angle |
Mounting | Through Hole |
Plating | Tin |
No. of Rows | 1 |
Packaging | Tube |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | 25SH-K-XX-TS |
Pitch | .098" [2.50mm] |
Body Style | K |
Mounting Orientation | Vertical |
Mounting | Through Hole |
Plating | Tin |
No. of Rows | 1 |
Packaging | Tube |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | 25SH-K-XX-TS-BK |
Pitch | .098" [2.50mm] |
Body Style | K |
Mounting Orientation | Vertical |
Mounting | Through Hole |
Plating | Tin |
No. of Rows | 1 |
Packaging | Tube |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | 25SH-K-XX-TS-BU |
Pitch | .098" [2.50mm] |
Body Style | K |
Mounting Orientation | Vertical |
Mounting | Through Hole |
Plating | Tin |
No. of Rows | 1 |
Packaging | Tube |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | 25SH-K-XX-TS-NP |
Pitch | .098" [2.50mm] |
Body Style | K |
Mounting Orientation | Vertical |
Mounting | Through Hole |
Plating | Tin |
No. of Rows | 1 |
Packaging | Tube |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | 25SH-K-XX-TS-RD |
Pitch | .098" [2.50mm] |
Body Style | K |
Mounting Orientation | Vertical |
Mounting | Through Hole |
Plating | Tin |
No. of Rows | 1 |
Packaging | Tube |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | 25SH-K-XX-TS-SMT |
Pitch | .098" [2.50mm] |
Body Style | K |
Mounting Orientation | Vertical |
Mounting | Surface Mount |
Plating | Tin |
No. of Rows | 1 |
Packaging | Tube |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | 25SH-M-XX-TR |
Pitch | .098" [2.50mm] |
Body Style | M |
Mounting Orientation | Right Angle |
Mounting | Through Hole |
Plating | Tin |
No. of Rows | 1 |
Packaging | Tube |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | 25SH-M-XX-TS |
Pitch | .098" [2.50mm] |
Body Style | M |
Mounting Orientation | Vertical |
Mounting | Through Hole |
Plating | Tin |
No. of Rows | 1 |
Packaging | Tube |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | 25SH-P-XX-TR-SMT |
Pitch | .098" [2.50mm] |
Body Style | P |
Mounting Orientation | Right Angle |
Mounting | Surface Mount |
Plating | Tin |
No. of Rows | 1 |
Packaging | Tube |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | 25SH-P-XX-TR-SMT-TR |
Pitch | .098" [2.50mm] |
Body Style | P |
Mounting Orientation | Right Angle |
Mounting | Surface Mount |
Plating | Tin |
No. of Rows | 1 |
Packaging | Tape & Reel |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | 25SH-P1-XX-GR-SMT |
Pitch | .098" [2.50mm] |
Body Style | P |
Mounting Orientation | Right Angle |
Mounting | Surface Mount |
Plating | Gold |
No. of Rows | 1 |
Packaging | Tube |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | 25SH-P1-XX-GR-SMT-TR |
Pitch | .098" [2.50mm] |
Body Style | P |
Mounting Orientation | Right Angle |
Mounting | Surface Mount |
Plating | Gold |
No. of Rows | 1 |
Packaging | Tape & Reel |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | 25SH-P2-XX-GR-SMT-TR |
Pitch | .098" [2.50mm] |
Body Style | P |
Mounting Orientation | Right Angle |
Mounting | Surface Mount |
Plating | Gold |
No. of Rows | 1 |
Packaging | Tape & Reel |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | 25SHD-A-XX-TS |
Pitch | .098" [2.50mm] |
Body Style | A |
Mounting Orientation | Vertical |
Mounting | Through Hole |
Plating | Tin |
No. of Rows | 2 |
Packaging | Tube |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | 2SH-B-XX-SMT-A |
Pitch | .079" [2.00mm] |
Body Style | B |
Mounting Orientation | Vertical |
Mounting | Surface Mount |
Plating | Tin |
No. of Rows | 1 |
Packaging | Tube |
Mating Parts | |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | 2SH-B-XX-SMT-A-TR |
Pitch | .079" [2.00mm] |
Body Style | B |
Mounting Orientation | Vertical |
Mounting | Surface Mount |
Plating | Tin |
No. of Rows | 1 |
Packaging | Tape & Reel |
Mating Parts | |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | 2SH-B-XX-TR |
Pitch | .079" [2.00mm] |
Body Style | B |
Mounting Orientation | Right Angle |
Mounting | Through Hole |
Plating | Tin |
No. of Rows | 1 |
Packaging | Tube |
Mating Parts | |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | 2SH-B-XX-TS |
Pitch | .079" [2.00mm] |
Body Style | B |
Mounting Orientation | Vertical |
Mounting | Through Hole |
Plating | Tin |
No. of Rows | 1 |
Packaging | Tube |
Mating Parts | |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | 2SH-C-03-TR-SMT-X02-TR |
Pitch | .079" [2.00mm] |
Body Style | C |
Mounting Orientation | Right Angle |
Mounting | Surface Mount |
Plating | Tin |
No. of Rows | 1 |
Packaging | Tape & Reel |
Mating Parts | |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | 2SH-C-06-TR-K02-K05 |
Pitch | .079" [2.00mm] |
Body Style | C |
Mounting Orientation | Right Angle |
Mounting | Through Hole |
Plating | Tin |
No. of Rows | 1 |
Packaging | Tube |
Mating Parts | |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | 2SH-C-XX-GR-15 |
Pitch | .079" [2.00mm] |
Body Style | C |
Mounting Orientation | Right Angle |
Mounting | Through Hole |
Plating | Gold |
No. of Rows | 1 |
Packaging | Tube |
Mating Parts | |
Datasheet / 3D Model | |
Sample Ordering | |
Disclaimer
All product specifications, statements, information and data posted on this website is subject to change. The customer is responsible for checking and verifying the extent to which the Information contained in these publications is suitable for their application prior to releasing an order. It is also recommended to apply for and test samples for compatibility in each intended application. All Information given herein is believed to be accurate and reliable, but it is presented without guarantee, warranty, or responsibility of any kind, expressed or implied.
Statements of suitability for certain applications are based on Adam Tech’s knowledge of typical operating conditions for such applications but are not intended to constitute a guarantee. Adam Tech specifically disclaims any warranty concerning suitability for a specific customers application or use.