D-Sub Connectors
All products in this category are RoHS & REACH Compliant
Product Photo | Part Number | Mating Parts | Type | Positions | Gender | PCB Mounting Options | Style (For Coax/Power Parts) | High Density D-Sub Type | Datasheet / 3D Model | Ordering |
---|---|---|---|---|---|---|---|---|---|---|
D9W4-PLP-X-3-BL | Combination D-Sub with Coax or Power | Plug | Riveted #4-40 Jack Screws & Standoffs with Boardlocks | Signal-Power | View | Shop | ||||
D9W4-SDP-X-1 | Combination D-Sub with Coax or Power | Socket | .120" Non Threaded Mounting Holes, No Bracket | Signal-Power | View | Shop | ||||
D9W4-SLP-X-3-BL | Combination D-Sub with Coax or Power | Socket | Long Bracket with #4-40 Flush Threaded Inserts in Mounting Holes | Signal-Power | View | Shop | ||||
DA15-HD-PN-SS-GT | Backshells | View | Shop | |||||||
DA15-PQ-F4-30 | Right Angle .590 | 15 | Plug | Forked Boardlocks on Half Flange | View | Shop | ||||
DB-SCL-14-15 | Combination D-Sub with Coax or Power | Socket | Signal-Coax | View | Shop | |||||
DB25-HD-PN-SS-GS25 | Backshells | View | Shop | |||||||
DB25-PL-37 | Right Angle .318 | 25 | Plug | Top Side Ground Straps, #4-40 Riveted Hex Jackscrews | View | Shop | ||||
DB25-PS-24 | Right Angle .118 | 25 | Plug | Forked Boardlocks for PCB Retention and #4-40 Threaded Inserts in Mounting Holes | View | Shop | ||||
DB25-PS-25 | Right Angle .118 | 25 | Plug | Forked Boardlocks for PCB Retention and #4-40 Threaded Inserts in Mounting Holes with Installed Jackscrews | View | Shop | ||||
![]() |
DCP-01-X | Crimp and Poke System - Contacts | View | Shop | ||||||
DCP-02-X | Crimp and Poke System - Contacts | View | Shop | |||||||
DCS-01-X | Crimp and Poke System - Contacts | View | Shop | |||||||
DCS-01A-R | Crimp and Poke System - Contacts | View | Shop | |||||||
DCS-02-X | Crimp and Poke System - Contacts | View | Shop | |||||||
DCS-02-X-30 | Crimp and Poke System - Contacts | View | Shop | |||||||
DCS-03-X | Crimp and Poke System - Contacts | View | Shop | |||||||
DD50-HD-PN-SS | Backshells | View | Shop | |||||||
DD50-HD-PN-TS | Backshells | View | Shop | |||||||
DD50-HD-PY-SS | Backshells | View | Shop | |||||||
DD50-PD-MC | Solder Cup Termination | 50 | Plug | .118" Mounting Holes | View | Shop | ||||
DD50-PH-C2AM | Right Angle with Machined Contacts | 50 | Plug | Bracket with Forked Boardlock | View | Shop | ||||
DD50-PH-C2AM-HT | Right Angle with Machined Contacts | 50 | Plug | Bracket with Forked Boardlock | View | Shop | ||||
DD50-PH-C3AM | Right Angle with Machined Contacts | 50 | Plug | Bracket with .120" PCB Mounting Hole | View | Shop | ||||
DD50-PH-C3AM-HT | Right Angle with Machined Contacts | 50 | Plug | Bracket with .120" PCB Mounting Hole | View | Shop | ||||
DD50-PT-1-BL-30 | Straight PCB and Wire Wrap PCB Tail | 50 | Plug | Riveted #4-40 Internal Threaded Standoffs with Boardlocks | View | Shop | ||||
DD50-PT-1-BL-JS-MC | Straight PCB and Wire Wrap PCB Tail | 50 | Plug | Riveted #4-40 Jack Screws & Standoffs with Boardlocks | View | Shop | ||||
DD50-SD-MC | Solder Cup Termination | 50 | Socket | .118" Mounting Holes | View | Shop | ||||
DD50-ST-1-BL-JS04S | Straight PCB and Wire Wrap PCB Tail | 50 | Socket | Riveted #4-40 Internal Threaded Standoffs with Boardlocks | View | Shop | ||||
DE09-HDLB-AL-SS-394 | Backshells | View | Shop | |||||||
DE09-PL-24-BP | Right Angle .318 | 9 | Plug | Forked Board Locks | View | Shop | ||||
DE09-PL-45-15 | Right Angle .318 | 9 | Plug | Top Side Ground Straps with #4-40 Threaded Screw Holes, Flush Threaded Inserts, Removable Jackscrews | View | Shop | ||||
DE09-PM-24-FP | Right Angle .098 | 9 | Plug | Forked Boardlocks for PCB Retention and #4-40 Threaded Inserts in Mounting Holes | View | Shop | ||||
DE09-PS-24 | Right Angle .118 | 9 | Plug | Forked Boardlocks for PCB Retention and #4-40 Threaded Inserts in Mounting Holes | View | Shop | ||||
DE09-PS-24-LPJ | Right Angle .118 | 9 | Plug | Forked Boardlocks for PCB Retention and #4-40 Threaded Inserts in Mounting Holes | View | Shop | ||||
DE09-PS-25 | Right Angle .118 | 9 | Plug | Forked Boardlocks for PCB Retention and #4-40 Threaded Inserts in Mounting Holes with Installed Jackscrews | View | Shop | ||||
DE09-SD-LC-KIT-X | Strain Relief | View | Shop | |||||||
DE09-SS-24-30 | Right Angle .118 | 9 | Socket | Forked Boardlocks for PCB Retention and #4-40 Threaded Inserts in Mounting Holes | View | Shop | ||||
DE09-SS-24-TR | Right Angle .118 | 9 | Socket | Forked Boardlocks for PCB Retention and #4-40 Threaded Inserts in Mounting Holes | View | Shop | ||||
![]() |
DPD-09-00-B1 | Dual Stacked, Right Angle | 9 | Socket Top and Bottom (Dual Stacked) | Through Hole Mounting | View | Shop | |||
![]() |
DPD-09-00-B2 | Dual Stacked, Right Angle | 9 | Socket Top and Bottom (Dual Stacked) | Through Hole Mounting | View | Shop | |||
![]() |
DPD-09-00-B3 | Dual Stacked, Right Angle | 9 | Socket Top and Bottom (Dual Stacked) | Forked Board Locks | View | Shop | |||
DPD-09-00-C3 | Dual Stacked, Right Angle | 9 | Socket Top and Bottom (Dual Stacked) | Forked Board Locks | View | Shop | ||||
![]() |
DPD-09-01-A3 | Dual Stacked, Right Angle | 9 | Socket Top / Plug Bottom (Dual Stacked) | Forked Board Locks | View | Shop | |||
![]() |
DPD-09-01-B2 | Dual Stacked, Right Angle | 9 | Socket Top / Plug Bottom (Dual Stacked) | #4-40 Threaded Mounting Holes | View | Shop | |||
![]() |
DPD-09-01-B3 | Dual Stacked, Right Angle | 9 | Socket Top / Plug Bottom (Dual Stacked) | Forked Board Locks | View | Shop | |||
![]() |
DPD-09-10-B3 | Dual Stacked, Right Angle | 9 | Plug Top / Receptacle Bottom (Dual Stacked) | Forked Board Locks | View | Shop | |||
DPD-09-10-B3-JS | Dual Stacked, Right Angle | 9 | Plug Top / Receptacle Bottom (Dual Stacked) | Forked Board Locks | View | Shop | ||||
DPD-09-10-B3-R | Dual Stacked, Right Angle | 9 | Plug Top / Receptacle Bottom (Dual Stacked) | Forked Board Locks | View | Shop | ||||
DPD-09-10-C3 | Dual Stacked, Right Angle | 9 | Plug Top / Receptacle Bottom (Dual Stacked) | Forked Board Locks | View | Shop |
Part Number | D9W4-PLP-X-3-BL |
---|---|
Type | Combination D-Sub with Coax or Power |
Positions | |
Gender | Plug |
PCB Mounting Options | Riveted #4-40 Jack Screws & Standoffs with Boardlocks |
Style (For Coax/Power Parts) | Signal-Power |
High Density D-Sub Type | |
Datasheet / 3D Model | |
Shop | |
Part Number | D9W4-SDP-X-1 |
Type | Combination D-Sub with Coax or Power |
Positions | |
Gender | Socket |
PCB Mounting Options | .120" Non Threaded Mounting Holes, No Bracket |
Style (For Coax/Power Parts) | Signal-Power |
High Density D-Sub Type | |
Datasheet / 3D Model | |
Shop | |
Part Number | D9W4-SLP-X-3-BL |
Type | Combination D-Sub with Coax or Power |
Positions | |
Gender | Socket |
PCB Mounting Options | Long Bracket with #4-40 Flush Threaded Inserts in Mounting Holes |
Style (For Coax/Power Parts) | Signal-Power |
High Density D-Sub Type | |
Datasheet / 3D Model | |
Shop | |
Part Number | DA15-HD-PN-SS-GT |
Type | Backshells |
Positions | |
Gender | |
PCB Mounting Options | |
Style (For Coax/Power Parts) | |
High Density D-Sub Type | |
Datasheet / 3D Model | |
Shop | |
Part Number | DA15-PQ-F4-30 |
Type | Right Angle .590 |
Positions | 15 |
Gender | Plug |
PCB Mounting Options | Forked Boardlocks on Half Flange |
Style (For Coax/Power Parts) | |
High Density D-Sub Type | |
Datasheet / 3D Model | |
Shop | |
Part Number | DB-SCL-14-15 |
Type | Combination D-Sub with Coax or Power |
Positions | |
Gender | Socket |
PCB Mounting Options | |
Style (For Coax/Power Parts) | Signal-Coax |
High Density D-Sub Type | |
Datasheet / 3D Model | |
Shop | |
Part Number | DB25-HD-PN-SS-GS25 |
Type | Backshells |
Positions | |
Gender | |
PCB Mounting Options | |
Style (For Coax/Power Parts) | |
High Density D-Sub Type | |
Datasheet / 3D Model | |
Shop | |
Part Number | DB25-PL-37 |
Type | Right Angle .318 |
Positions | 25 |
Gender | Plug |
PCB Mounting Options | Top Side Ground Straps, #4-40 Riveted Hex Jackscrews |
Style (For Coax/Power Parts) | |
High Density D-Sub Type | |
Datasheet / 3D Model | |
Shop | |
Part Number | DB25-PS-24 |
Type | Right Angle .118 |
Positions | 25 |
Gender | Plug |
PCB Mounting Options | Forked Boardlocks for PCB Retention and #4-40 Threaded Inserts in Mounting Holes |
Style (For Coax/Power Parts) | |
High Density D-Sub Type | |
Datasheet / 3D Model | |
Shop | |
Part Number | DB25-PS-25 |
Type | Right Angle .118 |
Positions | 25 |
Gender | Plug |
PCB Mounting Options | Forked Boardlocks for PCB Retention and #4-40 Threaded Inserts in Mounting Holes with Installed Jackscrews |
Style (For Coax/Power Parts) | |
High Density D-Sub Type | |
Datasheet / 3D Model | |
Shop | |
Product Photo |
![]() |
Part Number | DCP-01-X |
Type | Crimp and Poke System - Contacts |
Positions | |
Gender | |
PCB Mounting Options | |
Style (For Coax/Power Parts) | |
High Density D-Sub Type | |
Datasheet / 3D Model | |
Shop | |
Part Number | DCP-02-X |
Type | Crimp and Poke System - Contacts |
Positions | |
Gender | |
PCB Mounting Options | |
Style (For Coax/Power Parts) | |
High Density D-Sub Type | |
Datasheet / 3D Model | |
Shop | |
Part Number | DCS-01-X |
Type | Crimp and Poke System - Contacts |
Positions | |
Gender | |
PCB Mounting Options | |
Style (For Coax/Power Parts) | |
High Density D-Sub Type | |
Datasheet / 3D Model | |
Shop | |
Part Number | DCS-01A-R |
Type | Crimp and Poke System - Contacts |
Positions | |
Gender | |
PCB Mounting Options | |
Style (For Coax/Power Parts) | |
High Density D-Sub Type | |
Datasheet / 3D Model | |
Shop | |
Part Number | DCS-02-X |
Type | Crimp and Poke System - Contacts |
Positions | |
Gender | |
PCB Mounting Options | |
Style (For Coax/Power Parts) | |
High Density D-Sub Type | |
Datasheet / 3D Model | |
Shop | |
Part Number | DCS-02-X-30 |
Type | Crimp and Poke System - Contacts |
Positions | |
Gender | |
PCB Mounting Options | |
Style (For Coax/Power Parts) | |
High Density D-Sub Type | |
Datasheet / 3D Model | |
Shop | |
Part Number | DCS-03-X |
Type | Crimp and Poke System - Contacts |
Positions | |
Gender | |
PCB Mounting Options | |
Style (For Coax/Power Parts) | |
High Density D-Sub Type | |
Datasheet / 3D Model | |
Shop | |
Part Number | DD50-HD-PN-SS |
Type | Backshells |
Positions | |
Gender | |
PCB Mounting Options | |
Style (For Coax/Power Parts) | |
High Density D-Sub Type | |
Datasheet / 3D Model | |
Shop | |
Part Number | DD50-HD-PN-TS |
Type | Backshells |
Positions | |
Gender | |
PCB Mounting Options | |
Style (For Coax/Power Parts) | |
High Density D-Sub Type | |
Datasheet / 3D Model | |
Shop | |
Part Number | DD50-HD-PY-SS |
Type | Backshells |
Positions | |
Gender | |
PCB Mounting Options | |
Style (For Coax/Power Parts) | |
High Density D-Sub Type | |
Datasheet / 3D Model | |
Shop | |
Part Number | DD50-PD-MC |
Type | Solder Cup Termination |
Positions | 50 |
Gender | Plug |
PCB Mounting Options | .118" Mounting Holes |
Style (For Coax/Power Parts) | |
High Density D-Sub Type | |
Datasheet / 3D Model | |
Shop | |
Part Number | DD50-PH-C2AM |
Type | Right Angle with Machined Contacts |
Positions | 50 |
Gender | Plug |
PCB Mounting Options | Bracket with Forked Boardlock |
Style (For Coax/Power Parts) | |
High Density D-Sub Type | |
Datasheet / 3D Model | |
Shop | |
Part Number | DD50-PH-C2AM-HT |
Type | Right Angle with Machined Contacts |
Positions | 50 |
Gender | Plug |
PCB Mounting Options | Bracket with Forked Boardlock |
Style (For Coax/Power Parts) | |
High Density D-Sub Type | |
Datasheet / 3D Model | |
Shop | |
Part Number | DD50-PH-C3AM |
Type | Right Angle with Machined Contacts |
Positions | 50 |
Gender | Plug |
PCB Mounting Options | Bracket with .120" PCB Mounting Hole |
Style (For Coax/Power Parts) | |
High Density D-Sub Type | |
Datasheet / 3D Model | |
Shop | |
Part Number | DD50-PH-C3AM-HT |
Type | Right Angle with Machined Contacts |
Positions | 50 |
Gender | Plug |
PCB Mounting Options | Bracket with .120" PCB Mounting Hole |
Style (For Coax/Power Parts) | |
High Density D-Sub Type | |
Datasheet / 3D Model | |
Shop | |
Part Number | DD50-PT-1-BL-30 |
Type | Straight PCB and Wire Wrap PCB Tail |
Positions | 50 |
Gender | Plug |
PCB Mounting Options | Riveted #4-40 Internal Threaded Standoffs with Boardlocks |
Style (For Coax/Power Parts) | |
High Density D-Sub Type | |
Datasheet / 3D Model | |
Shop | |
Part Number | DD50-PT-1-BL-JS-MC |
Type | Straight PCB and Wire Wrap PCB Tail |
Positions | 50 |
Gender | Plug |
PCB Mounting Options | Riveted #4-40 Jack Screws & Standoffs with Boardlocks |
Style (For Coax/Power Parts) | |
High Density D-Sub Type | |
Datasheet / 3D Model | |
Shop | |
Part Number | DD50-SD-MC |
Type | Solder Cup Termination |
Positions | 50 |
Gender | Socket |
PCB Mounting Options | .118" Mounting Holes |
Style (For Coax/Power Parts) | |
High Density D-Sub Type | |
Datasheet / 3D Model | |
Shop | |
Part Number | DD50-ST-1-BL-JS04S |
Type | Straight PCB and Wire Wrap PCB Tail |
Positions | 50 |
Gender | Socket |
PCB Mounting Options | Riveted #4-40 Internal Threaded Standoffs with Boardlocks |
Style (For Coax/Power Parts) | |
High Density D-Sub Type | |
Datasheet / 3D Model | |
Shop | |
Part Number | DE09-HDLB-AL-SS-394 |
Type | Backshells |
Positions | |
Gender | |
PCB Mounting Options | |
Style (For Coax/Power Parts) | |
High Density D-Sub Type | |
Datasheet / 3D Model | |
Shop | |
Part Number | DE09-PL-24-BP |
Type | Right Angle .318 |
Positions | 9 |
Gender | Plug |
PCB Mounting Options | Forked Board Locks |
Style (For Coax/Power Parts) | |
High Density D-Sub Type | |
Datasheet / 3D Model | |
Shop | |
Part Number | DE09-PL-45-15 |
Type | Right Angle .318 |
Positions | 9 |
Gender | Plug |
PCB Mounting Options | Top Side Ground Straps with #4-40 Threaded Screw Holes, Flush Threaded Inserts, Removable Jackscrews |
Style (For Coax/Power Parts) | |
High Density D-Sub Type | |
Datasheet / 3D Model | |
Shop | |
Part Number | DE09-PM-24-FP |
Type | Right Angle .098 |
Positions | 9 |
Gender | Plug |
PCB Mounting Options | Forked Boardlocks for PCB Retention and #4-40 Threaded Inserts in Mounting Holes |
Style (For Coax/Power Parts) | |
High Density D-Sub Type | |
Datasheet / 3D Model | |
Shop | |
Part Number | DE09-PS-24 |
Type | Right Angle .118 |
Positions | 9 |
Gender | Plug |
PCB Mounting Options | Forked Boardlocks for PCB Retention and #4-40 Threaded Inserts in Mounting Holes |
Style (For Coax/Power Parts) | |
High Density D-Sub Type | |
Datasheet / 3D Model | |
Shop | |
Part Number | DE09-PS-24-LPJ |
Type | Right Angle .118 |
Positions | 9 |
Gender | Plug |
PCB Mounting Options | Forked Boardlocks for PCB Retention and #4-40 Threaded Inserts in Mounting Holes |
Style (For Coax/Power Parts) | |
High Density D-Sub Type | |
Datasheet / 3D Model | |
Shop | |
Part Number | DE09-PS-25 |
Type | Right Angle .118 |
Positions | 9 |
Gender | Plug |
PCB Mounting Options | Forked Boardlocks for PCB Retention and #4-40 Threaded Inserts in Mounting Holes with Installed Jackscrews |
Style (For Coax/Power Parts) | |
High Density D-Sub Type | |
Datasheet / 3D Model | |
Shop | |
Part Number | DE09-SD-LC-KIT-X |
Type | Strain Relief |
Positions | |
Gender | |
PCB Mounting Options | |
Style (For Coax/Power Parts) | |
High Density D-Sub Type | |
Datasheet / 3D Model | |
Shop | |
Part Number | DE09-SS-24-30 |
Type | Right Angle .118 |
Positions | 9 |
Gender | Socket |
PCB Mounting Options | Forked Boardlocks for PCB Retention and #4-40 Threaded Inserts in Mounting Holes |
Style (For Coax/Power Parts) | |
High Density D-Sub Type | |
Datasheet / 3D Model | |
Shop | |
Part Number | DE09-SS-24-TR |
Type | Right Angle .118 |
Positions | 9 |
Gender | Socket |
PCB Mounting Options | Forked Boardlocks for PCB Retention and #4-40 Threaded Inserts in Mounting Holes |
Style (For Coax/Power Parts) | |
High Density D-Sub Type | |
Datasheet / 3D Model | |
Shop | |
Product Photo |
![]() |
Part Number | DPD-09-00-B1 |
Type | Dual Stacked, Right Angle |
Positions | 9 |
Gender | Socket Top and Bottom (Dual Stacked) |
PCB Mounting Options | Through Hole Mounting |
Style (For Coax/Power Parts) | |
High Density D-Sub Type | |
Datasheet / 3D Model | |
Shop | |
Product Photo |
![]() |
Part Number | DPD-09-00-B2 |
Type | Dual Stacked, Right Angle |
Positions | 9 |
Gender | Socket Top and Bottom (Dual Stacked) |
PCB Mounting Options | Through Hole Mounting |
Style (For Coax/Power Parts) | |
High Density D-Sub Type | |
Datasheet / 3D Model | |
Shop | |
Product Photo |
![]() |
Part Number | DPD-09-00-B3 |
Type | Dual Stacked, Right Angle |
Positions | 9 |
Gender | Socket Top and Bottom (Dual Stacked) |
PCB Mounting Options | Forked Board Locks |
Style (For Coax/Power Parts) | |
High Density D-Sub Type | |
Datasheet / 3D Model | |
Shop | |
Part Number | DPD-09-00-C3 |
Type | Dual Stacked, Right Angle |
Positions | 9 |
Gender | Socket Top and Bottom (Dual Stacked) |
PCB Mounting Options | Forked Board Locks |
Style (For Coax/Power Parts) | |
High Density D-Sub Type | |
Datasheet / 3D Model | |
Shop | |
Product Photo |
![]() |
Part Number | DPD-09-01-A3 |
Type | Dual Stacked, Right Angle |
Positions | 9 |
Gender | Socket Top / Plug Bottom (Dual Stacked) |
PCB Mounting Options | Forked Board Locks |
Style (For Coax/Power Parts) | |
High Density D-Sub Type | |
Datasheet / 3D Model | |
Shop | |
Product Photo |
![]() |
Part Number | DPD-09-01-B2 |
Type | Dual Stacked, Right Angle |
Positions | 9 |
Gender | Socket Top / Plug Bottom (Dual Stacked) |
PCB Mounting Options | #4-40 Threaded Mounting Holes |
Style (For Coax/Power Parts) | |
High Density D-Sub Type | |
Datasheet / 3D Model | |
Shop | |
Product Photo |
![]() |
Part Number | DPD-09-01-B3 |
Type | Dual Stacked, Right Angle |
Positions | 9 |
Gender | Socket Top / Plug Bottom (Dual Stacked) |
PCB Mounting Options | Forked Board Locks |
Style (For Coax/Power Parts) | |
High Density D-Sub Type | |
Datasheet / 3D Model | |
Shop | |
Product Photo |
![]() |
Part Number | DPD-09-10-B3 |
Type | Dual Stacked, Right Angle |
Positions | 9 |
Gender | Plug Top / Receptacle Bottom (Dual Stacked) |
PCB Mounting Options | Forked Board Locks |
Style (For Coax/Power Parts) | |
High Density D-Sub Type | |
Datasheet / 3D Model | |
Shop | |
Part Number | DPD-09-10-B3-JS |
Type | Dual Stacked, Right Angle |
Positions | 9 |
Gender | Plug Top / Receptacle Bottom (Dual Stacked) |
PCB Mounting Options | Forked Board Locks |
Style (For Coax/Power Parts) | |
High Density D-Sub Type | |
Datasheet / 3D Model | |
Shop | |
Part Number | DPD-09-10-B3-R |
Type | Dual Stacked, Right Angle |
Positions | 9 |
Gender | Plug Top / Receptacle Bottom (Dual Stacked) |
PCB Mounting Options | Forked Board Locks |
Style (For Coax/Power Parts) | |
High Density D-Sub Type | |
Datasheet / 3D Model | |
Shop | |
Part Number | DPD-09-10-C3 |
Type | Dual Stacked, Right Angle |
Positions | 9 |
Gender | Plug Top / Receptacle Bottom (Dual Stacked) |
PCB Mounting Options | Forked Board Locks |
Style (For Coax/Power Parts) | |
High Density D-Sub Type | |
Datasheet / 3D Model | |
Shop | |
Disclaimer
All product specifications, statements, information and data posted on this website are subject to change. The customer is responsible for checking and verifying the extent to which the information contained in these publications is suitable for their application prior to releasing an order. It is also recommended to apply for and test samples for compatibility in each intended application. All information given herein is believed to be accurate and reliable, but it is presented without guarantee, warranty, or responsibility of any kind, expressed or implied.
Statements of suitability for certain applications are based on Adam Tech’s knowledge of typical operating conditions for such applications but are not intended to constitute a guarantee. Adam Tech specifically disclaims any warranty concerning suitability for a specific customer’s application or use.