Terminal Blocks
All products in this category are RoHS & REACH Compliant
Product Photo | Part Number | Mating Parts | Type | Pitch | Rows | Terminals | Barrier | Mounting | Current Rating | Voltage Rating | Datasheet / 3D Model | Sample Ordering |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TBM-XX-01-B | Terminal Block | .374" [9.5mm] | Single Row | Straight PCB Tail | Tri Barrier | Barrier End | 15A | 300V | View | View | ||
TBN-08-03-M | Terminal Block | .433" [11.0mm] | Single Row | Straight PCB Tail | Dual Barrier | Mount End | 30A | 300V | View | View | ||
TBN-09-01-B-BS | Terminal Block | .433" [11.0mm] | Single Row | Straight PCB Tail | Dual Barrier | Barrier End | 30A | 300V | View | View | ||
TBN-XX-01-B | Terminal Block | .433" [11.0mm] | Single Row | Straight PCB Tail | Dual Barrier | Barrier End | 30A | 300V | View | View | ||
TBN-XX-01-B-CC | Terminal Block | .433" [11.0mm] | Single Row | Straight PCB Tail | Dual Barrier | Barrier End | 30A | 300V | View | View | ||
TBN-XX-01-M | Terminal Block | .433" [11.0mm] | Single Row | Straight PCB Tail | Dual Barrier | Mount End | 30A | 300V | View | View | ||
TBN-XX-01-M-WB | Terminal Block | .433" [11.0mm] | Single Row | Straight PCB Tail | Dual Barrier | Mount End | 30A | 300V | View | View | ||
TBN-XX-01D-B | Terminal Block | .433" [11.0mm] | Single Row | Straight PCB Tail | Dual Barrier | Barrier End | 30A | 300V | View | View | ||
TBN-XX-03-B | Terminal Block | .433" [11.0mm] | Single Row | Straight PCB Tail | Dual Barrier | Barrier End | 30A | 300V | View | View | ||
TBN-XX-03-B-CC | Terminal Block | .433" [11.0mm] | Single Row | Straight PCB Tail | Dual Barrier | Barrier End | 30A | 300V | View | View | ||
TBN-XX-04-M | Terminal Block | .433" [11.0mm] | Single Row | Straight PCB Tail | Dual Barrier | Mount End | 30A | 300V | View | View | ||
TBN-XX-04-M-WB | Terminal Block | .433" [11.0mm] | Single Row | Straight PCB Tail | Dual Barrier | Mount End | 30A | 300V | View | View | ||
TBN-XX-05-M | Terminal Block | .433" [11.0mm] | Single Row | Straight PCB Tail | Dual Barrier | Mount End | 30A | 300V | View | View | ||
TBNA-XX-01-B | Terminal Block | .433" [11.0mm] | Single Row | Straight PCB Tail | Dual Barrier | Mount End | 30A | 300V | View | View | ||
TBP-XX-01-B | Terminal Block | .300" [7.62mm] | Single Row | Straight PCB Tail | Dual Barrier | Barrier End | 30A | 300V | View | View | ||
TBP-XX-01-B-01 | Terminal Block | .300" [7.62mm] | Single Row | Straight PCB Tail | Dual Barrier | Barrier End | 30A | 300V | View | View | ||
TBP-XX-01-B-02 | Terminal Block | .300" [7.62mm] | Single Row | Straight PCB Tail | Dual Barrier | Barrier End | 30A | 300V | View | View | ||
TBP-XX-01-B-MOD | Terminal Block | .300" [7.62mm] | Single Row | Straight PCB Tail | Dual Barrier | Barrier End | 30A | 300V | View | View | ||
TBP-XX-01-B-MOD-C1 | Terminal Block | .300" [7.62mm] | Single Row | Straight PCB Tail | Dual Barrier | Barrier End | 30A | 300V | View | View | ||
TBP-XX-05-B-DT | Terminal Block | .300" [7.62mm] | Single Row | Straight PCB Tail | Dual Barrier | Barrier End | 30A | 300V | View | View | ||
TBR-XX-00-M-SPH | Terminal Block | .325" [8.25mm] | Single Row | No | Dual Barrier | Mount End | 30A | 600V | View | View | ||
TBR-XX-01-B-V | Terminal Block | .325" [8.25mm] | Single Row | Straight PCB Tail | Dual Barrier | Barrier End | 20A | 300V | View | View | ||
TBR-XX-01-B-V-CC | Terminal Block | .325" [8.25mm] | Single Row | Straight PCB Tail | Dual Barrier | Barrier End | 20A | 300V | View | View | ||
TBR-XX-03-B-COV | Terminal Block | .325" [8.25mm] | Single Row | Straight PCB Tail | Dual Barrier | Barrier End | 20A | 300V | View | View | ||
TBRA-XX-01-B | Terminal Block | .325" [8.25mm] | Single Row | Straight PCB Tail | Dual Barrier | Barrier End | 20A | 300V | View | View | ||
TBRA-XX-01-B-RA | Terminal Block | .325" [8.25mm] | Single Row | Straight PCB Tail | Dual Barrier | Barrier End | 20A | 300V | View | View | ||
TBS-XX-01-B | Terminal Block | .300" [7.62mm] | Dual Row | Straight PCB Tail | Tri Barrier | Barrier End | 15A | 300V | View | View | ||
TBS-XX-01-B-ZINC | Terminal Block | .300" [7.62mm] | Dual Row | Straight PCB Tail | Tri Barrier | Barrier End | 15A | 300V | View | View | ||
TBS-XX-01-B-ZINC-HW | Terminal Block | .300" [7.62mm] | Dual Row | Straight PCB Tail | Tri Barrier | Barrier End | 15A | 300V | View | View | ||
TBT-XX-01-M-CC | Terminal Block | .630" [16.0mm] | Single Row | Straight PCB Tail | Dual Barrier | Mount End | 65A | 600V | View | View | ||
TBU-XX | Terminal Block | .630" [16.0mm] | Dual Row | No | Dual Barrier | Mount End | 75A | 600V | View | View | ||
TBU-XX-A | Terminal Block | .630" [16.0mm] | Dual Row | No | Dual Barrier | Mount End | 65A | 600V | View | View | ||
TBU-XX-W1 | Terminal Block | .433" [11.0mm] | Dual Row | No | Dual Barrier | Mount End | 30A | 300V | View | View | ||
TBU-XX-W2 | Terminal Block | .512" [13.0mm] | Dual Row | No | Dual Barrier | Mount End | 50A | 600V | View | View | ||
TBU-XX-W3-CC | Terminal Block | .630" [16.0mm] | Dual Row | No | Dual Barrier | Mount End | 65A | 600V | View | View | ||
TBU-XX-W3-CCS | Terminal Block | .630" [16.0mm] | Dual Row | No | Dual Barrier | Mount End | 65A | 600V | View | View | ||
TBU-XX-W4-CCS | Terminal Block | .826" [21.0mm] | Dual Row | No | Dual Barrier | Mount End | 115A | 600V | View | View | ||
TBW-XX-02-B | Terminal Block | .512" [13.0mm] | Single Row | Straight PCB Tail | Dual Barrier | Barrier End | 40A | 600V | View | View | ||
TBW-XX-02-B-COV | Terminal Block | .512" [13.0mm] | Single Row | Straight PCB Tail | Dual Barrier | Barrier End | 40A | 600V | View | View | ||
TBY-XX-01-B | Terminal Block | .374" [9.5mm] | Single Row | Straight PCB Tail | Dual Barrier | Barrier End | 15A | 300V | View | View | ||
TBZ-XX-01-B | Terminal Block | .500" [12.7mm] | Single Row | Straight PCB Tail | Tri Barrier | Barrier End | 45A | 600V | View | View | ||
TDA-03 | Terminal Block | .374" [9.5mm] | Dual Row | No | Isolated | Chassis | 10A | 300V | View | View | ||
TDA-XX | Terminal Block | .374" [9.5mm] | Dual Row | No | Isolated | Chassis | 10A | 300V | View | View | ||
TDA-XX-SQ | Terminal Block | .374" [9.5mm] | Dual Row | No | Isolated | Chassis | 10A | 250V | View | View | ||
TDB-04 | Terminal Block | .433" [11.0mm] | Dual Row | No | Isolated | Chassis | 25A | 300V | View | View | ||
TDB-XX | Terminal Block | .433" [11.0mm] | Dual Row | No | Isolated | Chassis | 25A | 300V | View | View | ||
TDB-XX-HB | Terminal Block | .433" [11.0mm] | Dual Row | No | Isolated | Chassis | 25A | 300V | View | View | ||
TDC-04 | Terminal Block | .551" [14.0mm] | Dual Row | No | Isolated | Chassis | 30A | 300V | View | View | ||
TDC-XX | Terminal Block | .472" [12.0mm] | Dual Row | No | Isolated | Chassis | 30A | 300V | View | View | ||
TDK-XX-FH | Terminal Block | .394" [10.0mm] | Dual Row | No | Isolated | Chassis | 15A | 300V | View | View |
Part Number | TBM-XX-01-B |
---|---|
Type | Terminal Block |
Pitch | .374" [9.5mm] |
Rows | Single Row |
Terminals | Straight PCB Tail |
Barrier | Tri Barrier |
Mounting | Barrier End |
Current Rating | 15A |
Voltage Rating | 300V |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | TBN-08-03-M |
Type | Terminal Block |
Pitch | .433" [11.0mm] |
Rows | Single Row |
Terminals | Straight PCB Tail |
Barrier | Dual Barrier |
Mounting | Mount End |
Current Rating | 30A |
Voltage Rating | 300V |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | TBN-09-01-B-BS |
Type | Terminal Block |
Pitch | .433" [11.0mm] |
Rows | Single Row |
Terminals | Straight PCB Tail |
Barrier | Dual Barrier |
Mounting | Barrier End |
Current Rating | 30A |
Voltage Rating | 300V |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | TBN-XX-01-B |
Type | Terminal Block |
Pitch | .433" [11.0mm] |
Rows | Single Row |
Terminals | Straight PCB Tail |
Barrier | Dual Barrier |
Mounting | Barrier End |
Current Rating | 30A |
Voltage Rating | 300V |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | TBN-XX-01-B-CC |
Type | Terminal Block |
Pitch | .433" [11.0mm] |
Rows | Single Row |
Terminals | Straight PCB Tail |
Barrier | Dual Barrier |
Mounting | Barrier End |
Current Rating | 30A |
Voltage Rating | 300V |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | TBN-XX-01-M |
Type | Terminal Block |
Pitch | .433" [11.0mm] |
Rows | Single Row |
Terminals | Straight PCB Tail |
Barrier | Dual Barrier |
Mounting | Mount End |
Current Rating | 30A |
Voltage Rating | 300V |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | TBN-XX-01-M-WB |
Type | Terminal Block |
Pitch | .433" [11.0mm] |
Rows | Single Row |
Terminals | Straight PCB Tail |
Barrier | Dual Barrier |
Mounting | Mount End |
Current Rating | 30A |
Voltage Rating | 300V |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | TBN-XX-01D-B |
Type | Terminal Block |
Pitch | .433" [11.0mm] |
Rows | Single Row |
Terminals | Straight PCB Tail |
Barrier | Dual Barrier |
Mounting | Barrier End |
Current Rating | 30A |
Voltage Rating | 300V |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | TBN-XX-03-B |
Type | Terminal Block |
Pitch | .433" [11.0mm] |
Rows | Single Row |
Terminals | Straight PCB Tail |
Barrier | Dual Barrier |
Mounting | Barrier End |
Current Rating | 30A |
Voltage Rating | 300V |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | TBN-XX-03-B-CC |
Type | Terminal Block |
Pitch | .433" [11.0mm] |
Rows | Single Row |
Terminals | Straight PCB Tail |
Barrier | Dual Barrier |
Mounting | Barrier End |
Current Rating | 30A |
Voltage Rating | 300V |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | TBN-XX-04-M |
Type | Terminal Block |
Pitch | .433" [11.0mm] |
Rows | Single Row |
Terminals | Straight PCB Tail |
Barrier | Dual Barrier |
Mounting | Mount End |
Current Rating | 30A |
Voltage Rating | 300V |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | TBN-XX-04-M-WB |
Type | Terminal Block |
Pitch | .433" [11.0mm] |
Rows | Single Row |
Terminals | Straight PCB Tail |
Barrier | Dual Barrier |
Mounting | Mount End |
Current Rating | 30A |
Voltage Rating | 300V |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | TBN-XX-05-M |
Type | Terminal Block |
Pitch | .433" [11.0mm] |
Rows | Single Row |
Terminals | Straight PCB Tail |
Barrier | Dual Barrier |
Mounting | Mount End |
Current Rating | 30A |
Voltage Rating | 300V |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | TBNA-XX-01-B |
Type | Terminal Block |
Pitch | .433" [11.0mm] |
Rows | Single Row |
Terminals | Straight PCB Tail |
Barrier | Dual Barrier |
Mounting | Mount End |
Current Rating | 30A |
Voltage Rating | 300V |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | TBP-XX-01-B |
Type | Terminal Block |
Pitch | .300" [7.62mm] |
Rows | Single Row |
Terminals | Straight PCB Tail |
Barrier | Dual Barrier |
Mounting | Barrier End |
Current Rating | 30A |
Voltage Rating | 300V |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | TBP-XX-01-B-01 |
Type | Terminal Block |
Pitch | .300" [7.62mm] |
Rows | Single Row |
Terminals | Straight PCB Tail |
Barrier | Dual Barrier |
Mounting | Barrier End |
Current Rating | 30A |
Voltage Rating | 300V |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | TBP-XX-01-B-02 |
Type | Terminal Block |
Pitch | .300" [7.62mm] |
Rows | Single Row |
Terminals | Straight PCB Tail |
Barrier | Dual Barrier |
Mounting | Barrier End |
Current Rating | 30A |
Voltage Rating | 300V |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | TBP-XX-01-B-MOD |
Type | Terminal Block |
Pitch | .300" [7.62mm] |
Rows | Single Row |
Terminals | Straight PCB Tail |
Barrier | Dual Barrier |
Mounting | Barrier End |
Current Rating | 30A |
Voltage Rating | 300V |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | TBP-XX-01-B-MOD-C1 |
Type | Terminal Block |
Pitch | .300" [7.62mm] |
Rows | Single Row |
Terminals | Straight PCB Tail |
Barrier | Dual Barrier |
Mounting | Barrier End |
Current Rating | 30A |
Voltage Rating | 300V |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | TBP-XX-05-B-DT |
Type | Terminal Block |
Pitch | .300" [7.62mm] |
Rows | Single Row |
Terminals | Straight PCB Tail |
Barrier | Dual Barrier |
Mounting | Barrier End |
Current Rating | 30A |
Voltage Rating | 300V |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | TBR-XX-00-M-SPH |
Type | Terminal Block |
Pitch | .325" [8.25mm] |
Rows | Single Row |
Terminals | No |
Barrier | Dual Barrier |
Mounting | Mount End |
Current Rating | 30A |
Voltage Rating | 600V |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | TBR-XX-01-B-V |
Type | Terminal Block |
Pitch | .325" [8.25mm] |
Rows | Single Row |
Terminals | Straight PCB Tail |
Barrier | Dual Barrier |
Mounting | Barrier End |
Current Rating | 20A |
Voltage Rating | 300V |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | TBR-XX-01-B-V-CC |
Type | Terminal Block |
Pitch | .325" [8.25mm] |
Rows | Single Row |
Terminals | Straight PCB Tail |
Barrier | Dual Barrier |
Mounting | Barrier End |
Current Rating | 20A |
Voltage Rating | 300V |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | TBR-XX-03-B-COV |
Type | Terminal Block |
Pitch | .325" [8.25mm] |
Rows | Single Row |
Terminals | Straight PCB Tail |
Barrier | Dual Barrier |
Mounting | Barrier End |
Current Rating | 20A |
Voltage Rating | 300V |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | TBRA-XX-01-B |
Type | Terminal Block |
Pitch | .325" [8.25mm] |
Rows | Single Row |
Terminals | Straight PCB Tail |
Barrier | Dual Barrier |
Mounting | Barrier End |
Current Rating | 20A |
Voltage Rating | 300V |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | TBRA-XX-01-B-RA |
Type | Terminal Block |
Pitch | .325" [8.25mm] |
Rows | Single Row |
Terminals | Straight PCB Tail |
Barrier | Dual Barrier |
Mounting | Barrier End |
Current Rating | 20A |
Voltage Rating | 300V |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | TBS-XX-01-B |
Type | Terminal Block |
Pitch | .300" [7.62mm] |
Rows | Dual Row |
Terminals | Straight PCB Tail |
Barrier | Tri Barrier |
Mounting | Barrier End |
Current Rating | 15A |
Voltage Rating | 300V |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | TBS-XX-01-B-ZINC |
Type | Terminal Block |
Pitch | .300" [7.62mm] |
Rows | Dual Row |
Terminals | Straight PCB Tail |
Barrier | Tri Barrier |
Mounting | Barrier End |
Current Rating | 15A |
Voltage Rating | 300V |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | TBS-XX-01-B-ZINC-HW |
Type | Terminal Block |
Pitch | .300" [7.62mm] |
Rows | Dual Row |
Terminals | Straight PCB Tail |
Barrier | Tri Barrier |
Mounting | Barrier End |
Current Rating | 15A |
Voltage Rating | 300V |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | TBT-XX-01-M-CC |
Type | Terminal Block |
Pitch | .630" [16.0mm] |
Rows | Single Row |
Terminals | Straight PCB Tail |
Barrier | Dual Barrier |
Mounting | Mount End |
Current Rating | 65A |
Voltage Rating | 600V |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | TBU-XX |
Type | Terminal Block |
Pitch | .630" [16.0mm] |
Rows | Dual Row |
Terminals | No |
Barrier | Dual Barrier |
Mounting | Mount End |
Current Rating | 75A |
Voltage Rating | 600V |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | TBU-XX-A |
Type | Terminal Block |
Pitch | .630" [16.0mm] |
Rows | Dual Row |
Terminals | No |
Barrier | Dual Barrier |
Mounting | Mount End |
Current Rating | 65A |
Voltage Rating | 600V |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | TBU-XX-W1 |
Type | Terminal Block |
Pitch | .433" [11.0mm] |
Rows | Dual Row |
Terminals | No |
Barrier | Dual Barrier |
Mounting | Mount End |
Current Rating | 30A |
Voltage Rating | 300V |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | TBU-XX-W2 |
Type | Terminal Block |
Pitch | .512" [13.0mm] |
Rows | Dual Row |
Terminals | No |
Barrier | Dual Barrier |
Mounting | Mount End |
Current Rating | 50A |
Voltage Rating | 600V |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | TBU-XX-W3-CC |
Type | Terminal Block |
Pitch | .630" [16.0mm] |
Rows | Dual Row |
Terminals | No |
Barrier | Dual Barrier |
Mounting | Mount End |
Current Rating | 65A |
Voltage Rating | 600V |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | TBU-XX-W3-CCS |
Type | Terminal Block |
Pitch | .630" [16.0mm] |
Rows | Dual Row |
Terminals | No |
Barrier | Dual Barrier |
Mounting | Mount End |
Current Rating | 65A |
Voltage Rating | 600V |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | TBU-XX-W4-CCS |
Type | Terminal Block |
Pitch | .826" [21.0mm] |
Rows | Dual Row |
Terminals | No |
Barrier | Dual Barrier |
Mounting | Mount End |
Current Rating | 115A |
Voltage Rating | 600V |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | TBW-XX-02-B |
Type | Terminal Block |
Pitch | .512" [13.0mm] |
Rows | Single Row |
Terminals | Straight PCB Tail |
Barrier | Dual Barrier |
Mounting | Barrier End |
Current Rating | 40A |
Voltage Rating | 600V |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | TBW-XX-02-B-COV |
Type | Terminal Block |
Pitch | .512" [13.0mm] |
Rows | Single Row |
Terminals | Straight PCB Tail |
Barrier | Dual Barrier |
Mounting | Barrier End |
Current Rating | 40A |
Voltage Rating | 600V |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | TBY-XX-01-B |
Type | Terminal Block |
Pitch | .374" [9.5mm] |
Rows | Single Row |
Terminals | Straight PCB Tail |
Barrier | Dual Barrier |
Mounting | Barrier End |
Current Rating | 15A |
Voltage Rating | 300V |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | TBZ-XX-01-B |
Type | Terminal Block |
Pitch | .500" [12.7mm] |
Rows | Single Row |
Terminals | Straight PCB Tail |
Barrier | Tri Barrier |
Mounting | Barrier End |
Current Rating | 45A |
Voltage Rating | 600V |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | TDA-03 |
Type | Terminal Block |
Pitch | .374" [9.5mm] |
Rows | Dual Row |
Terminals | No |
Barrier | Isolated |
Mounting | Chassis |
Current Rating | 10A |
Voltage Rating | 300V |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | TDA-XX |
Type | Terminal Block |
Pitch | .374" [9.5mm] |
Rows | Dual Row |
Terminals | No |
Barrier | Isolated |
Mounting | Chassis |
Current Rating | 10A |
Voltage Rating | 300V |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | TDA-XX-SQ |
Type | Terminal Block |
Pitch | .374" [9.5mm] |
Rows | Dual Row |
Terminals | No |
Barrier | Isolated |
Mounting | Chassis |
Current Rating | 10A |
Voltage Rating | 250V |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | TDB-04 |
Type | Terminal Block |
Pitch | .433" [11.0mm] |
Rows | Dual Row |
Terminals | No |
Barrier | Isolated |
Mounting | Chassis |
Current Rating | 25A |
Voltage Rating | 300V |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | TDB-XX |
Type | Terminal Block |
Pitch | .433" [11.0mm] |
Rows | Dual Row |
Terminals | No |
Barrier | Isolated |
Mounting | Chassis |
Current Rating | 25A |
Voltage Rating | 300V |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | TDB-XX-HB |
Type | Terminal Block |
Pitch | .433" [11.0mm] |
Rows | Dual Row |
Terminals | No |
Barrier | Isolated |
Mounting | Chassis |
Current Rating | 25A |
Voltage Rating | 300V |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | TDC-04 |
Type | Terminal Block |
Pitch | .551" [14.0mm] |
Rows | Dual Row |
Terminals | No |
Barrier | Isolated |
Mounting | Chassis |
Current Rating | 30A |
Voltage Rating | 300V |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | TDC-XX |
Type | Terminal Block |
Pitch | .472" [12.0mm] |
Rows | Dual Row |
Terminals | No |
Barrier | Isolated |
Mounting | Chassis |
Current Rating | 30A |
Voltage Rating | 300V |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | TDK-XX-FH |
Type | Terminal Block |
Pitch | .394" [10.0mm] |
Rows | Dual Row |
Terminals | No |
Barrier | Isolated |
Mounting | Chassis |
Current Rating | 15A |
Voltage Rating | 300V |
Datasheet / 3D Model | |
Sample Ordering | |
Disclaimer
All product specifications, statements, information and data posted on this website are subject to change. The customer is responsible for checking and verifying the extent to which the information contained in these publications is suitable for their application prior to releasing an order. It is also recommended to apply for and test samples for compatibility in each intended application. All information given herein is believed to be accurate and reliable, but it is presented without guarantee, warranty, or responsibility of any kind, expressed or implied.
Statements of suitability for certain applications are based on Adam Tech’s knowledge of typical operating conditions for such applications but are not intended to constitute a guarantee. Adam Tech specifically disclaims any warranty concerning suitability for a specific customer’s application or use.