RF Cables
All products in this category are RoHS & REACH Compliant
Product Photo | Part Number | Mating Parts | Type | Length | Cable | Datasheet / 3D Model | Sample Ordering |
---|---|---|---|---|---|---|---|
CA-BNC-P-P-01-1000L | BNC to BNC | 39 inches | RG-58 Cable | View | View | ||
CA-BNC-P-P-01-1082L | BNC to BNC | 42 inches | RG-58 Cable | View | View | ||
CA-BNC-P-P-01-1800L | BNC to BNC | 70 inches | RG-58 Cable | View | View | ||
CA-BNC-P-P-01-2082L | BNC to BNC | 81 inches | RG-58 Cable | View | View | ||
CA-BNC-P-P-01-282L | BNC to BNC | 11 inches | RG-58 Cable | View | View | ||
CA-BNC-P-P-01-305L | BNC to BNC | 12 inches | RG-58 Cable | View | View | ||
CA-BNC-P-P-01-3082L | BNC to BNC | 121 inches | RG-58 Cable | View | View | ||
CA-BNC-P-P-01-582L | BNC to BNC | 22 inches | RG-58 Cable | View | View | ||
CA-BNC-P-P-01-915L | BNC to BNC | 36 inches | RG-58 Cable | View | View | ||
CA-BNC-P-P-01-XXXL | BNC to BNC | RG-58 Cable | View | View | |||
CA-BNC-P-P-02-1000L | BNC to BNC | 39 inches | RG-174 Cable | View | View | ||
CA-BNC-P-P-02-1200L | BNC to BNC | 47 inches | RG-174 Cable | View | View | ||
CA-BNC-P-P-02-1500L | BNC to BNC | 59 inches | RG-174 Cable | View | View | ||
CA-BNC-P-P-02-2000L | BNC to BNC | 78 inches | RG-174 Cable | View | View | ||
CA-BNC-P-P-02-2800L | BNC to BNC | 110 inches | RG-174 Cable | View | View | ||
CA-BNC-P-P-02-500L | BNC to BNC | 19 inches | RG-174 Cable | View | View | ||
CA-BNC-P-P-02-600L | BNC to BNC | 23 inches | RG-174 Cable | View | View | ||
CA-BNC-P-P-02-610L | BNC to BNC | 24 inches | RG-174 Cable | View | View | ||
CA-BNC-P-P-02-750L | BNC to BNC | 29 inches | RG-174 Cable | View | View | ||
CA-BNC-P-P-02-XXXL | BNC to BNC | RG-174 Cable | View | View | |||
CA-DKCA0-152L0-AJI0-O | SMA to IPEX | 6 inches | 1.13mm Diameter | View | View | ||
CA-DKCA0-152L1-ALI0-O | SMA to IPEX | 6 inches | 1.37mm Cable | View | View | ||
CA-DKCA0-305L0-AJI0-O | SMA to IPEX | 12 inches | 1.13mm Diameter | View | View | ||
CA-DKCA0-305L1-ALI0-O | SMA to IPEX | 12 inches | 1.37mm Cable | View | View | ||
CA-DKCA1-100L1-I0I0 | IPEX to IPEX | 4 inches | 1.37mm Cable | View | View | ||
CA-DKCA1-100LQ-I0I0 | IPEX to IPEX | 4 inches | 0.81mm Cable | View | View | ||
CA-DKCA1-152L0-AJI0 | SMA to IPEX | 6 inches | 1.13mm Diameter | View | View | ||
CA-DKCA1-152L0-AJI5 | SMA to IPEX | 6 inches | 1.13mm Diameter | View | View | ||
CA-DKCA1-152L0-I0-12 | IPEX to Stripped End | 12 inches | 1.13mm Diameter | View | View | ||
CA-DKCA1-152L0-I0-6 | IPEX to Stripped End | 6 inches | 1.13mm Diameter | View | View | ||
CA-DKCA1-152L1-ALI0 | SMA to IPEX | 6 inches | 1.37mm Cable | View | View | ||
CA-DKCA1-152L3-DPDRP-12 | MCX to MCX | 12 inches | RG-178 Cable | View | View | ||
CA-DKCA1-152L3-DPDRP-6 | MCX to MCX | 6 inches | RG-178 Cable | View | View | ||
CA-DKCA1-152L5-APAJ | SMA to SMA | 6 inches | RG-316 Cable | View | View | ||
CA-DKCA1-152L5-EPR-HSBL-12 | MMCX to Stripped End | 12 inches | RG-316 Cable | View | View | ||
CA-DKCA1-152L5-EPR-HSBL-6 | MMCX to Stripped End | 6 inches | RG-316 Cable | View | View | ||
CA-DKCA1-152LQ-ALI5 | SMA to IPEX | 6 inches | 0.81mm Cable | View | View | ||
CA-DKCA1-153L3-EPEP | MMCX to MMCX | 6 inches | RG-178 Cable | View | View | ||
CA-DKCA1-153L5-EPREPR | MMCX to MMCX | 6 inches | RG-316 Cable | View | View | ||
CA-DKCA1-200L1-I0I0 | IPEX to IPEX | 7.9 inches | 1.37mm Cable | View | View | ||
CA-DKCA1-220LQ-I0I0 | IPEX to IPEX | 8.7 inches | 0.81mm Cable | View | View | ||
CA-DKCA1-305L0-AJI0 | SMA to IPEX | 12 inches | 1.13mm Diameter | View | View | ||
CA-DKCA1-305L0-AJI5 | SMA to IPEX | 12 inches | 1.13mm Diameter | View | View | ||
CA-DKCA1-305L1-ALI0 | SMA to IPEX | 12 inches | 1.37mm Cable | View | View | ||
CA-DKCA1-305L5-APAJ | SMA to SMA | 12 inches | RG-316 Cable | View | View | ||
CA-DKCA1-305LQ-ALI5 | SMA to IPEX | 12 inches | 0.81mm Cable | View | View | ||
CA-DKCA1-50LQ-I0I0 | IPEX to IPEX | 2 inches | 0.81mm Cable | View | View |
Part Number | CA-BNC-P-P-01-1000L |
---|---|
Type | BNC to BNC |
Length | 39 inches |
Cable | RG-58 Cable |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | CA-BNC-P-P-01-1082L |
Type | BNC to BNC |
Length | 42 inches |
Cable | RG-58 Cable |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | CA-BNC-P-P-01-1800L |
Type | BNC to BNC |
Length | 70 inches |
Cable | RG-58 Cable |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | CA-BNC-P-P-01-2082L |
Type | BNC to BNC |
Length | 81 inches |
Cable | RG-58 Cable |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | CA-BNC-P-P-01-282L |
Type | BNC to BNC |
Length | 11 inches |
Cable | RG-58 Cable |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | CA-BNC-P-P-01-305L |
Type | BNC to BNC |
Length | 12 inches |
Cable | RG-58 Cable |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | CA-BNC-P-P-01-3082L |
Type | BNC to BNC |
Length | 121 inches |
Cable | RG-58 Cable |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | CA-BNC-P-P-01-582L |
Type | BNC to BNC |
Length | 22 inches |
Cable | RG-58 Cable |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | CA-BNC-P-P-01-915L |
Type | BNC to BNC |
Length | 36 inches |
Cable | RG-58 Cable |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | CA-BNC-P-P-01-XXXL |
Type | BNC to BNC |
Length | |
Cable | RG-58 Cable |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | CA-BNC-P-P-02-1000L |
Type | BNC to BNC |
Length | 39 inches |
Cable | RG-174 Cable |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | CA-BNC-P-P-02-1200L |
Type | BNC to BNC |
Length | 47 inches |
Cable | RG-174 Cable |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | CA-BNC-P-P-02-1500L |
Type | BNC to BNC |
Length | 59 inches |
Cable | RG-174 Cable |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | CA-BNC-P-P-02-2000L |
Type | BNC to BNC |
Length | 78 inches |
Cable | RG-174 Cable |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | CA-BNC-P-P-02-2800L |
Type | BNC to BNC |
Length | 110 inches |
Cable | RG-174 Cable |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | CA-BNC-P-P-02-500L |
Type | BNC to BNC |
Length | 19 inches |
Cable | RG-174 Cable |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | CA-BNC-P-P-02-600L |
Type | BNC to BNC |
Length | 23 inches |
Cable | RG-174 Cable |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | CA-BNC-P-P-02-610L |
Type | BNC to BNC |
Length | 24 inches |
Cable | RG-174 Cable |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | CA-BNC-P-P-02-750L |
Type | BNC to BNC |
Length | 29 inches |
Cable | RG-174 Cable |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | CA-BNC-P-P-02-XXXL |
Type | BNC to BNC |
Length | |
Cable | RG-174 Cable |
Datasheet / 3D Model | |
Sample Ordering | |
Product Photo | |
Part Number | CA-DKCA0-152L0-AJI0-O |
Type | SMA to IPEX |
Length | 6 inches |
Cable | 1.13mm Diameter |
Datasheet / 3D Model | |
Sample Ordering | |
Product Photo | |
Part Number | CA-DKCA0-152L1-ALI0-O |
Type | SMA to IPEX |
Length | 6 inches |
Cable | 1.37mm Cable |
Datasheet / 3D Model | |
Sample Ordering | |
Product Photo | |
Part Number | CA-DKCA0-305L0-AJI0-O |
Type | SMA to IPEX |
Length | 12 inches |
Cable | 1.13mm Diameter |
Datasheet / 3D Model | |
Sample Ordering | |
Product Photo | |
Part Number | CA-DKCA0-305L1-ALI0-O |
Type | SMA to IPEX |
Length | 12 inches |
Cable | 1.37mm Cable |
Datasheet / 3D Model | |
Sample Ordering | |
Product Photo | |
Part Number | CA-DKCA1-100L1-I0I0 |
Type | IPEX to IPEX |
Length | 4 inches |
Cable | 1.37mm Cable |
Datasheet / 3D Model | |
Sample Ordering | |
Product Photo | |
Part Number | CA-DKCA1-100LQ-I0I0 |
Type | IPEX to IPEX |
Length | 4 inches |
Cable | 0.81mm Cable |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | CA-DKCA1-152L0-AJI0 |
Type | SMA to IPEX |
Length | 6 inches |
Cable | 1.13mm Diameter |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | CA-DKCA1-152L0-AJI5 |
Type | SMA to IPEX |
Length | 6 inches |
Cable | 1.13mm Diameter |
Datasheet / 3D Model | |
Sample Ordering | |
Product Photo | |
Part Number | CA-DKCA1-152L0-I0-12 |
Type | IPEX to Stripped End |
Length | 12 inches |
Cable | 1.13mm Diameter |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | CA-DKCA1-152L0-I0-6 |
Type | IPEX to Stripped End |
Length | 6 inches |
Cable | 1.13mm Diameter |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | CA-DKCA1-152L1-ALI0 |
Type | SMA to IPEX |
Length | 6 inches |
Cable | 1.37mm Cable |
Datasheet / 3D Model | |
Sample Ordering | |
Product Photo | |
Part Number | CA-DKCA1-152L3-DPDRP-12 |
Type | MCX to MCX |
Length | 12 inches |
Cable | RG-178 Cable |
Datasheet / 3D Model | |
Sample Ordering | |
Product Photo | |
Part Number | CA-DKCA1-152L3-DPDRP-6 |
Type | MCX to MCX |
Length | 6 inches |
Cable | RG-178 Cable |
Datasheet / 3D Model | |
Sample Ordering | |
Product Photo | |
Part Number | CA-DKCA1-152L5-APAJ |
Type | SMA to SMA |
Length | 6 inches |
Cable | RG-316 Cable |
Datasheet / 3D Model | |
Sample Ordering | |
Product Photo | |
Part Number | CA-DKCA1-152L5-EPR-HSBL-12 |
Type | MMCX to Stripped End |
Length | 12 inches |
Cable | RG-316 Cable |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | CA-DKCA1-152L5-EPR-HSBL-6 |
Type | MMCX to Stripped End |
Length | 6 inches |
Cable | RG-316 Cable |
Datasheet / 3D Model | |
Sample Ordering | |
Product Photo | |
Part Number | CA-DKCA1-152LQ-ALI5 |
Type | SMA to IPEX |
Length | 6 inches |
Cable | 0.81mm Cable |
Datasheet / 3D Model | |
Sample Ordering | |
Product Photo | |
Part Number | CA-DKCA1-153L3-EPEP |
Type | MMCX to MMCX |
Length | 6 inches |
Cable | RG-178 Cable |
Datasheet / 3D Model | |
Sample Ordering | |
Product Photo | |
Part Number | CA-DKCA1-153L5-EPREPR |
Type | MMCX to MMCX |
Length | 6 inches |
Cable | RG-316 Cable |
Datasheet / 3D Model | |
Sample Ordering | |
Product Photo | |
Part Number | CA-DKCA1-200L1-I0I0 |
Type | IPEX to IPEX |
Length | 7.9 inches |
Cable | 1.37mm Cable |
Datasheet / 3D Model | |
Sample Ordering | |
Product Photo | |
Part Number | CA-DKCA1-220LQ-I0I0 |
Type | IPEX to IPEX |
Length | 8.7 inches |
Cable | 0.81mm Cable |
Datasheet / 3D Model | |
Sample Ordering | |
Product Photo | |
Part Number | CA-DKCA1-305L0-AJI0 |
Type | SMA to IPEX |
Length | 12 inches |
Cable | 1.13mm Diameter |
Datasheet / 3D Model | |
Sample Ordering | |
Product Photo | |
Part Number | CA-DKCA1-305L0-AJI5 |
Type | SMA to IPEX |
Length | 12 inches |
Cable | 1.13mm Diameter |
Datasheet / 3D Model | |
Sample Ordering | |
Product Photo | |
Part Number | CA-DKCA1-305L1-ALI0 |
Type | SMA to IPEX |
Length | 12 inches |
Cable | 1.37mm Cable |
Datasheet / 3D Model | |
Sample Ordering | |
Product Photo | |
Part Number | CA-DKCA1-305L5-APAJ |
Type | SMA to SMA |
Length | 12 inches |
Cable | RG-316 Cable |
Datasheet / 3D Model | |
Sample Ordering | |
Product Photo | |
Part Number | CA-DKCA1-305LQ-ALI5 |
Type | SMA to IPEX |
Length | 12 inches |
Cable | 0.81mm Cable |
Datasheet / 3D Model | |
Sample Ordering | |
Product Photo | |
Part Number | CA-DKCA1-50LQ-I0I0 |
Type | IPEX to IPEX |
Length | 2 inches |
Cable | 0.81mm Cable |
Datasheet / 3D Model | |
Sample Ordering | |
Disclaimer
All product specifications, statements, information and data posted on this website are subject to change. The customer is responsible for checking and verifying the extent to which the information contained in these publications is suitable for their application prior to releasing an order. It is also recommended to apply for and test samples for compatibility in each intended application. All information given herein is believed to be accurate and reliable, but it is presented without guarantee, warranty, or responsibility of any kind, expressed or implied.
Statements of suitability for certain applications are based on Adam Tech’s knowledge of typical operating conditions for such applications but are not intended to constitute a guarantee. Adam Tech specifically disclaims any warranty concerning suitability for a specific customer’s application or use.