Miniature Disconnecting Headers
All products in this category are RoHS & REACH Compliant
Product Photo | Part Number | Mating Parts | Pitch | Body Style | Mounting Orientation | Mounting | Plating | No. of Rows | Packaging | Datasheet / 3D Model | Sample Ordering |
---|---|---|---|---|---|---|---|---|---|---|---|
125SH-K-XX-TR-SMT | View | .049" [1.25mm] | K | Right Angle | Surface Mount | Tin | 1 | Tube | View | View | |
125SH-K-XX-TR-SMT-TR | View | .049" [1.25mm] | K | Right Angle | Surface Mount | Tin | 1 | Tape & Reel | View | View | |
125SH-K-XX-TS-SMT | View | .049" [1.25mm] | K | Vertical | Surface Mount | Tin | 1 | Tube | View | View | |
125SH-K-XX-TS-SMT-PP-TR | View | .049" [1.25mm] | K | Vertical | Surface Mount | Tin | 1 | Tape & Reel | View | View | |
125SH-M-XX-TR | .049" [1.25mm] | M | Right Angle | Through Hole | Tin | 1 | Tube | View | View | ||
125SHD-C1-XX-GS-SMT-PP-TR | View | .049" [1.25mm] | C | Vertical | Surface Mount | Gold | 2 | Tape & Reel | View | View | |
12SH-A1-XX-SGS-SMT | .118" [1.20mm] | A | Vertical | Surface Mount | Gold | 1 | Tube | View | View | ||
12SH-A1-XX-SGS-SMT-BK-HF-TR | .118" [1.20mm] | A | Vertical | Surface Mount | Gold | 1 | Tape & Reel | View | View | ||
12SH-A1-XX-SGS-SMT-BK-T458 | .118" [1.20mm] | A | Vertical | Surface Mount | Gold | 1 | Tube | View | View | ||
12SH-A1-XX-SGS-SMT-BK-TR | .118" [1.20mm] | A | Vertical | Surface Mount | Gold | 1 | Tape & Reel | View | View | ||
12SH-A4-XX-GS-SMT-BK | .118" [1.20mm] | A | Vertical | Surface Mount | Gold | 1 | Tube | View | View | ||
15SH-A-XX-MTS-SMT-TR | .059" [1.50mm] | A | Vertical | Surface Mount | Tin | 1 | Tape & Reel | View | View | ||
15SH-A-XX-TR | .059" [1.50mm] | A | Right Angle | Through Hole | Tin | 1 | Tube | View | View | ||
15SH-A-XX-TR-BK | .059" [1.50mm] | A | Right Angle | Through Hole | Tin | 1 | Tube | View | View | ||
15SH-A-XX-TR-SMT | .059" [1.50mm] | A | Right Angle | Surface Mount | Tin | 1 | Tube | View | View | ||
15SH-A-XX-TR-SMT-PT | .059" [1.50mm] | A | Right Angle | Surface Mount | Tin | 1 | Tube | View | View | ||
15SH-A-XX-TR-SMT-TR | .059" [1.50mm] | A | Right Angle | Surface Mount | Tin | 1 | Tape & Reel | View | View | ||
15SH-A-XX-TS | .059" [1.50mm] | A | Vertical | Through Hole | Tin | 1 | Tube | View | View | ||
15SH-A-XX-TS-BK | .059" [1.50mm] | A | Vertical | Through Hole | Tin | 1 | Tube | View | View | ||
15SH-A-XX-TS-SMT | .059" [1.50mm] | A | Vertical | Surface Mount | Tin | 1 | Tube | View | View | ||
15SH-A-XX-TS-SMT-PP | .059" [1.50mm] | A | Vertical | Surface Mount | Tin | 1 | Tube | View | View | ||
15SH-A-XX-TS-SMT-PP-TR | .059" [1.50mm] | A | Vertical | Surface Mount | Tin | 1 | Tape & Reel | View | View | ||
15SH-A-XX-TS-SMT-TR | .059" [1.50mm] | A | Vertical | Surface Mount | Tin | 1 | Tape & Reel | View | View | ||
15SH-B-XX-MTR-SMT | .059" [1.50mm] | B | Right Angle | Surface Mount | Tin | 1 | Tube | View | View | ||
15SH-B-XX-TR-SMT | .059" [1.50mm] | B | Right Angle | Surface Mount | Tin | 1 | Tube | View | View | ||
15SH-B-XX-TR-SMT-TR | .059" [1.50mm] | B | Right Angle | Surface Mount | Tin | 1 | Tape & Reel | View | View | ||
15SH-B-XX-TS-SMT | .059" [1.50mm] | B | Vertical | Surface Mount | Tin | 1 | Tube | View | View | ||
15SH-B-XX-TS-SMT-PP-TR | .059" [1.50mm] | B | Vertical | Surface Mount | Tin | 1 | Tape & Reel | View | View | ||
15SH-B-XX-TS-SMT-TR | .059" [1.50mm] | B | Vertical | Surface Mount | Tin | 1 | Tape & Reel | View | View | ||
15SH-B1-XX-GR-SMT | .059" [1.50mm] | B | Right Angle | Surface Mount | Gold | 1 | Tube | View | View | ||
15SH-B1-XX-GS-SMT | .059" [1.50mm] | B | Vertical | Surface Mount | Gold | 1 | Tube | View | View | ||
15SH-C-XX-MTR-SMT-TR | .059" [1.50mm] | C | Right Angle | Surface Mount | Tin | 1 | Tape & Reel | View | View | ||
15SH-C-XX-MTS-SMT-PP-TR | .059" [1.50mm] | C | Vertical | Surface Mount | Tin | 1 | Tape & Reel | View | View | ||
15SH-C-XX-TR-SMT-TR | .059" [1.50mm] | C | Right Angle | Surface Mount | Tin | 1 | Tape & Reel | View | View | ||
15SH-C-XX-TS-SMT-PP-TR | .059" [1.50mm] | C | Vertical | Surface Mount | Tin | 1 | Tape & Reel | View | View | ||
1SH-A-XX-GR-SMT-TR | .039" [1.00mm] | A | Right Angle | Surface Mount | Gold | 1 | Tape & Reel | View | View | ||
1SH-A-XX-GS-SMT-TR | .039" [1.00mm] | A | Vertical | Surface Mount | Gold | 1 | Tape & Reel | View | View | ||
1SH-A-XX-MTR-SMT | .039" [1.00mm] | A | Right Angle | Surface Mount | Tin | 1 | Tube | View | View | ||
1SH-A-XX-MTR-SMT-TR | .039" [1.00mm] | A | Right Angle | Surface Mount | Tin | 1 | Tape & Reel | View | View | ||
1SH-A-XX-MTS-SMT-PP-TR | .039" [1.00mm] | A | Vertical | Surface Mount | Tin | 1 | Tape & Reel | View | View | ||
1SH-A-XX-MTS-SMT-TR | .039" [1.00mm] | A | Vertical | Surface Mount | Tin | 1 | Tape & Reel | View | View | ||
1SH-A-XX-TR-SMT | .039" [1.00mm] | A | Right Angle | Surface Mount | Tin | 1 | Tube | View | View | ||
1SH-A-XX-TR-SMT-TR | .039" [1.00mm] | A | Right Angle | Surface Mount | Tin | 1 | Tape & Reel | View | View | ||
1SH-A-XX-TS-SMT | .039" [1.00mm] | A | Vertical | Surface Mount | Tin | 1 | Tube | View | View | ||
1SH-A-XX-TS-SMT-TR | .039" [1.00mm] | A | Vertical | Surface Mount | Tin | 1 | Tape & Reel | View | View | ||
1SH-A1-XX-TR-SMT-TR | .039" [1.00mm] | A | Right Angle | Surface Mount | Tin | 1 | Tape & Reel | View | View | ||
1SH-A1-XX-TS-SMT-PP-TR | .039" [1.00mm] | A | Vertical | Surface Mount | Tin | 1 | Tape & Reel | View | View | ||
25SH-B-XX-GR-NK | .098" [2.50mm] | B | Right Angle | Through Hole | Gold | 1 | Tube | View | View | ||
25SH-B-XX-GS | .098" [2.50mm] | B | Vertical | Through Hole | Gold | 1 | Tube | View | View | ||
25SH-B-XX-GS-NK | .098" [2.50mm] | B | Vertical | Through Hole | Gold | 1 | Tube | View | View |
Part Number | 125SH-K-XX-TR-SMT |
---|---|
Pitch | .049" [1.25mm] |
Body Style | K |
Mounting Orientation | Right Angle |
Mounting | Surface Mount |
Plating | Tin |
No. of Rows | 1 |
Packaging | Tube |
Mating Parts | |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | 125SH-K-XX-TR-SMT-TR |
Pitch | .049" [1.25mm] |
Body Style | K |
Mounting Orientation | Right Angle |
Mounting | Surface Mount |
Plating | Tin |
No. of Rows | 1 |
Packaging | Tape & Reel |
Mating Parts | |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | 125SH-K-XX-TS-SMT |
Pitch | .049" [1.25mm] |
Body Style | K |
Mounting Orientation | Vertical |
Mounting | Surface Mount |
Plating | Tin |
No. of Rows | 1 |
Packaging | Tube |
Mating Parts | |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | 125SH-K-XX-TS-SMT-PP-TR |
Pitch | .049" [1.25mm] |
Body Style | K |
Mounting Orientation | Vertical |
Mounting | Surface Mount |
Plating | Tin |
No. of Rows | 1 |
Packaging | Tape & Reel |
Mating Parts | |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | 125SH-M-XX-TR |
Pitch | .049" [1.25mm] |
Body Style | M |
Mounting Orientation | Right Angle |
Mounting | Through Hole |
Plating | Tin |
No. of Rows | 1 |
Packaging | Tube |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | 125SHD-C1-XX-GS-SMT-PP-TR |
Pitch | .049" [1.25mm] |
Body Style | C |
Mounting Orientation | Vertical |
Mounting | Surface Mount |
Plating | Gold |
No. of Rows | 2 |
Packaging | Tape & Reel |
Mating Parts | |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | 12SH-A1-XX-SGS-SMT |
Pitch | .118" [1.20mm] |
Body Style | A |
Mounting Orientation | Vertical |
Mounting | Surface Mount |
Plating | Gold |
No. of Rows | 1 |
Packaging | Tube |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | 12SH-A1-XX-SGS-SMT-BK-HF-TR |
Pitch | .118" [1.20mm] |
Body Style | A |
Mounting Orientation | Vertical |
Mounting | Surface Mount |
Plating | Gold |
No. of Rows | 1 |
Packaging | Tape & Reel |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | 12SH-A1-XX-SGS-SMT-BK-T458 |
Pitch | .118" [1.20mm] |
Body Style | A |
Mounting Orientation | Vertical |
Mounting | Surface Mount |
Plating | Gold |
No. of Rows | 1 |
Packaging | Tube |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | 12SH-A1-XX-SGS-SMT-BK-TR |
Pitch | .118" [1.20mm] |
Body Style | A |
Mounting Orientation | Vertical |
Mounting | Surface Mount |
Plating | Gold |
No. of Rows | 1 |
Packaging | Tape & Reel |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | 12SH-A4-XX-GS-SMT-BK |
Pitch | .118" [1.20mm] |
Body Style | A |
Mounting Orientation | Vertical |
Mounting | Surface Mount |
Plating | Gold |
No. of Rows | 1 |
Packaging | Tube |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | 15SH-A-XX-MTS-SMT-TR |
Pitch | .059" [1.50mm] |
Body Style | A |
Mounting Orientation | Vertical |
Mounting | Surface Mount |
Plating | Tin |
No. of Rows | 1 |
Packaging | Tape & Reel |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | 15SH-A-XX-TR |
Pitch | .059" [1.50mm] |
Body Style | A |
Mounting Orientation | Right Angle |
Mounting | Through Hole |
Plating | Tin |
No. of Rows | 1 |
Packaging | Tube |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | 15SH-A-XX-TR-BK |
Pitch | .059" [1.50mm] |
Body Style | A |
Mounting Orientation | Right Angle |
Mounting | Through Hole |
Plating | Tin |
No. of Rows | 1 |
Packaging | Tube |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | 15SH-A-XX-TR-SMT |
Pitch | .059" [1.50mm] |
Body Style | A |
Mounting Orientation | Right Angle |
Mounting | Surface Mount |
Plating | Tin |
No. of Rows | 1 |
Packaging | Tube |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | 15SH-A-XX-TR-SMT-PT |
Pitch | .059" [1.50mm] |
Body Style | A |
Mounting Orientation | Right Angle |
Mounting | Surface Mount |
Plating | Tin |
No. of Rows | 1 |
Packaging | Tube |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | 15SH-A-XX-TR-SMT-TR |
Pitch | .059" [1.50mm] |
Body Style | A |
Mounting Orientation | Right Angle |
Mounting | Surface Mount |
Plating | Tin |
No. of Rows | 1 |
Packaging | Tape & Reel |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | 15SH-A-XX-TS |
Pitch | .059" [1.50mm] |
Body Style | A |
Mounting Orientation | Vertical |
Mounting | Through Hole |
Plating | Tin |
No. of Rows | 1 |
Packaging | Tube |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | 15SH-A-XX-TS-BK |
Pitch | .059" [1.50mm] |
Body Style | A |
Mounting Orientation | Vertical |
Mounting | Through Hole |
Plating | Tin |
No. of Rows | 1 |
Packaging | Tube |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | 15SH-A-XX-TS-SMT |
Pitch | .059" [1.50mm] |
Body Style | A |
Mounting Orientation | Vertical |
Mounting | Surface Mount |
Plating | Tin |
No. of Rows | 1 |
Packaging | Tube |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | 15SH-A-XX-TS-SMT-PP |
Pitch | .059" [1.50mm] |
Body Style | A |
Mounting Orientation | Vertical |
Mounting | Surface Mount |
Plating | Tin |
No. of Rows | 1 |
Packaging | Tube |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | 15SH-A-XX-TS-SMT-PP-TR |
Pitch | .059" [1.50mm] |
Body Style | A |
Mounting Orientation | Vertical |
Mounting | Surface Mount |
Plating | Tin |
No. of Rows | 1 |
Packaging | Tape & Reel |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | 15SH-A-XX-TS-SMT-TR |
Pitch | .059" [1.50mm] |
Body Style | A |
Mounting Orientation | Vertical |
Mounting | Surface Mount |
Plating | Tin |
No. of Rows | 1 |
Packaging | Tape & Reel |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | 15SH-B-XX-MTR-SMT |
Pitch | .059" [1.50mm] |
Body Style | B |
Mounting Orientation | Right Angle |
Mounting | Surface Mount |
Plating | Tin |
No. of Rows | 1 |
Packaging | Tube |
Datasheet / 3D Model | |
Sample Ordering | |
Product Photo | |
Part Number | 15SH-B-XX-TR-SMT |
Pitch | .059" [1.50mm] |
Body Style | B |
Mounting Orientation | Right Angle |
Mounting | Surface Mount |
Plating | Tin |
No. of Rows | 1 |
Packaging | Tube |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | 15SH-B-XX-TR-SMT-TR |
Pitch | .059" [1.50mm] |
Body Style | B |
Mounting Orientation | Right Angle |
Mounting | Surface Mount |
Plating | Tin |
No. of Rows | 1 |
Packaging | Tape & Reel |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | 15SH-B-XX-TS-SMT |
Pitch | .059" [1.50mm] |
Body Style | B |
Mounting Orientation | Vertical |
Mounting | Surface Mount |
Plating | Tin |
No. of Rows | 1 |
Packaging | Tube |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | 15SH-B-XX-TS-SMT-PP-TR |
Pitch | .059" [1.50mm] |
Body Style | B |
Mounting Orientation | Vertical |
Mounting | Surface Mount |
Plating | Tin |
No. of Rows | 1 |
Packaging | Tape & Reel |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | 15SH-B-XX-TS-SMT-TR |
Pitch | .059" [1.50mm] |
Body Style | B |
Mounting Orientation | Vertical |
Mounting | Surface Mount |
Plating | Tin |
No. of Rows | 1 |
Packaging | Tape & Reel |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | 15SH-B1-XX-GR-SMT |
Pitch | .059" [1.50mm] |
Body Style | B |
Mounting Orientation | Right Angle |
Mounting | Surface Mount |
Plating | Gold |
No. of Rows | 1 |
Packaging | Tube |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | 15SH-B1-XX-GS-SMT |
Pitch | .059" [1.50mm] |
Body Style | B |
Mounting Orientation | Vertical |
Mounting | Surface Mount |
Plating | Gold |
No. of Rows | 1 |
Packaging | Tube |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | 15SH-C-XX-MTR-SMT-TR |
Pitch | .059" [1.50mm] |
Body Style | C |
Mounting Orientation | Right Angle |
Mounting | Surface Mount |
Plating | Tin |
No. of Rows | 1 |
Packaging | Tape & Reel |
Datasheet / 3D Model | |
Sample Ordering | |
Product Photo | |
Part Number | 15SH-C-XX-MTS-SMT-PP-TR |
Pitch | .059" [1.50mm] |
Body Style | C |
Mounting Orientation | Vertical |
Mounting | Surface Mount |
Plating | Tin |
No. of Rows | 1 |
Packaging | Tape & Reel |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | 15SH-C-XX-TR-SMT-TR |
Pitch | .059" [1.50mm] |
Body Style | C |
Mounting Orientation | Right Angle |
Mounting | Surface Mount |
Plating | Tin |
No. of Rows | 1 |
Packaging | Tape & Reel |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | 15SH-C-XX-TS-SMT-PP-TR |
Pitch | .059" [1.50mm] |
Body Style | C |
Mounting Orientation | Vertical |
Mounting | Surface Mount |
Plating | Tin |
No. of Rows | 1 |
Packaging | Tape & Reel |
Datasheet / 3D Model | |
Sample Ordering | |
Product Photo | |
Part Number | 1SH-A-XX-GR-SMT-TR |
Pitch | .039" [1.00mm] |
Body Style | A |
Mounting Orientation | Right Angle |
Mounting | Surface Mount |
Plating | Gold |
No. of Rows | 1 |
Packaging | Tape & Reel |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | 1SH-A-XX-GS-SMT-TR |
Pitch | .039" [1.00mm] |
Body Style | A |
Mounting Orientation | Vertical |
Mounting | Surface Mount |
Plating | Gold |
No. of Rows | 1 |
Packaging | Tape & Reel |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | 1SH-A-XX-MTR-SMT |
Pitch | .039" [1.00mm] |
Body Style | A |
Mounting Orientation | Right Angle |
Mounting | Surface Mount |
Plating | Tin |
No. of Rows | 1 |
Packaging | Tube |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | 1SH-A-XX-MTR-SMT-TR |
Pitch | .039" [1.00mm] |
Body Style | A |
Mounting Orientation | Right Angle |
Mounting | Surface Mount |
Plating | Tin |
No. of Rows | 1 |
Packaging | Tape & Reel |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | 1SH-A-XX-MTS-SMT-PP-TR |
Pitch | .039" [1.00mm] |
Body Style | A |
Mounting Orientation | Vertical |
Mounting | Surface Mount |
Plating | Tin |
No. of Rows | 1 |
Packaging | Tape & Reel |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | 1SH-A-XX-MTS-SMT-TR |
Pitch | .039" [1.00mm] |
Body Style | A |
Mounting Orientation | Vertical |
Mounting | Surface Mount |
Plating | Tin |
No. of Rows | 1 |
Packaging | Tape & Reel |
Datasheet / 3D Model | |
Sample Ordering | |
Product Photo | |
Part Number | 1SH-A-XX-TR-SMT |
Pitch | .039" [1.00mm] |
Body Style | A |
Mounting Orientation | Right Angle |
Mounting | Surface Mount |
Plating | Tin |
No. of Rows | 1 |
Packaging | Tube |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | 1SH-A-XX-TR-SMT-TR |
Pitch | .039" [1.00mm] |
Body Style | A |
Mounting Orientation | Right Angle |
Mounting | Surface Mount |
Plating | Tin |
No. of Rows | 1 |
Packaging | Tape & Reel |
Datasheet / 3D Model | |
Sample Ordering | |
Product Photo | |
Part Number | 1SH-A-XX-TS-SMT |
Pitch | .039" [1.00mm] |
Body Style | A |
Mounting Orientation | Vertical |
Mounting | Surface Mount |
Plating | Tin |
No. of Rows | 1 |
Packaging | Tube |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | 1SH-A-XX-TS-SMT-TR |
Pitch | .039" [1.00mm] |
Body Style | A |
Mounting Orientation | Vertical |
Mounting | Surface Mount |
Plating | Tin |
No. of Rows | 1 |
Packaging | Tape & Reel |
Datasheet / 3D Model | |
Sample Ordering | |
Product Photo | |
Part Number | 1SH-A1-XX-TR-SMT-TR |
Pitch | .039" [1.00mm] |
Body Style | A |
Mounting Orientation | Right Angle |
Mounting | Surface Mount |
Plating | Tin |
No. of Rows | 1 |
Packaging | Tape & Reel |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | 1SH-A1-XX-TS-SMT-PP-TR |
Pitch | .039" [1.00mm] |
Body Style | A |
Mounting Orientation | Vertical |
Mounting | Surface Mount |
Plating | Tin |
No. of Rows | 1 |
Packaging | Tape & Reel |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | 25SH-B-XX-GR-NK |
Pitch | .098" [2.50mm] |
Body Style | B |
Mounting Orientation | Right Angle |
Mounting | Through Hole |
Plating | Gold |
No. of Rows | 1 |
Packaging | Tube |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | 25SH-B-XX-GS |
Pitch | .098" [2.50mm] |
Body Style | B |
Mounting Orientation | Vertical |
Mounting | Through Hole |
Plating | Gold |
No. of Rows | 1 |
Packaging | Tube |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | 25SH-B-XX-GS-NK |
Pitch | .098" [2.50mm] |
Body Style | B |
Mounting Orientation | Vertical |
Mounting | Through Hole |
Plating | Gold |
No. of Rows | 1 |
Packaging | Tube |
Datasheet / 3D Model | |
Sample Ordering | |
Disclaimer
All product specifications, statements, information and data posted on this website are subject to change. The customer is responsible for checking and verifying the extent to which the information contained in these publications is suitable for their application prior to releasing an order. It is also recommended to apply for and test samples for compatibility in each intended application. All information given herein is believed to be accurate and reliable, but it is presented without guarantee, warranty, or responsibility of any kind, expressed or implied.
Statements of suitability for certain applications are based on Adam Tech’s knowledge of typical operating conditions for such applications but are not intended to constitute a guarantee. Adam Tech specifically disclaims any warranty concerning suitability for a specific customer’s application or use.