Miniature Ribbon Connectors
All products in this category are RoHS & REACH Compliant
Product Photo | Part Number | Mating Parts | Positions | Gender | Termination Type | Mounting | Datasheet / 3D Model | Sample Ordering |
---|---|---|---|---|---|---|---|---|
MRXX-PA-34 | 14 | Plug | Solder Terminals | #4-40 threaded clinch nuts in mounting holes w/o spring latches | View | View | ||
MRXX-PC-34 | 14 | Plug | Straight PCB Tail | #4-40 threaded clinch nuts in mounting holes w/o spring latches | View | View | ||
MRXX-PD-34 | 14 | Plug | Right Angle PCB Mount | #4-40 threaded clinch nuts in mounting holes w/o spring latches | View | View | ||
MRXX-PE-2 | 14 | Plug | IDC, All Plastic Shell | Notch Ears | View | View | ||
MRXX-PF-2 | 14 | Plug | IDC, Metal Shell | Notch Ears | View | View | ||
MRXX-PG-2 | 14 | Plug | Straddle Mount Tails | Notch Ears | View | View | ||
MRXX-SA-34 | 14 | Socket | Solder Terminals | #4-40 threaded clinch nuts in mounting holes w/o spring latches | View | View | ||
MRXX-SC-34 | 14 | Socket | Straight PCB Tail | #4-40 threaded clinch nuts in mounting holes w/o spring latches | View | View | ||
MRXX-SE-1 | 14 | IDC, All Plastic Shell | Spring latches with .120" diameter mounting holes (socket only) | View | View | |||
MRXX-SF-1 | 14 | Socket | IDC, Metal Shell | Spring latches with .120" diameter mounting holes (socket only) | View | View | ||
MRXX-SG-3 | 14 | Socket | Straddle Mount Tails | .120" diameter mounting holes only | View | View |
Part Number | MRXX-PA-34 |
---|---|
Positions | 14 |
Gender | Plug |
Termination Type | Solder Terminals |
Mounting | #4-40 threaded clinch nuts in mounting holes w/o spring latches |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | MRXX-PC-34 |
Positions | 14 |
Gender | Plug |
Termination Type | Straight PCB Tail |
Mounting | #4-40 threaded clinch nuts in mounting holes w/o spring latches |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | MRXX-PD-34 |
Positions | 14 |
Gender | Plug |
Termination Type | Right Angle PCB Mount |
Mounting | #4-40 threaded clinch nuts in mounting holes w/o spring latches |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | MRXX-PE-2 |
Positions | 14 |
Gender | Plug |
Termination Type | IDC, All Plastic Shell |
Mounting | Notch Ears |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | MRXX-PF-2 |
Positions | 14 |
Gender | Plug |
Termination Type | IDC, Metal Shell |
Mounting | Notch Ears |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | MRXX-PG-2 |
Positions | 14 |
Gender | Plug |
Termination Type | Straddle Mount Tails |
Mounting | Notch Ears |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | MRXX-SA-34 |
Positions | 14 |
Gender | Socket |
Termination Type | Solder Terminals |
Mounting | #4-40 threaded clinch nuts in mounting holes w/o spring latches |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | MRXX-SC-34 |
Positions | 14 |
Gender | Socket |
Termination Type | Straight PCB Tail |
Mounting | #4-40 threaded clinch nuts in mounting holes w/o spring latches |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | MRXX-SE-1 |
Positions | 14 |
Gender | |
Termination Type | IDC, All Plastic Shell |
Mounting | Spring latches with .120" diameter mounting holes (socket only) |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | MRXX-SF-1 |
Positions | 14 |
Gender | Socket |
Termination Type | IDC, Metal Shell |
Mounting | Spring latches with .120" diameter mounting holes (socket only) |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | MRXX-SG-3 |
Positions | 14 |
Gender | Socket |
Termination Type | Straddle Mount Tails |
Mounting | .120" diameter mounting holes only |
Datasheet / 3D Model | |
Sample Ordering | |
Disclaimer
All product specifications, statements, information and data posted on this website are subject to change. The customer is responsible for checking and verifying the extent to which the information contained in these publications is suitable for their application prior to releasing an order. It is also recommended to apply for and test samples for compatibility in each intended application. All information given herein is believed to be accurate and reliable, but it is presented without guarantee, warranty, or responsibility of any kind, expressed or implied.
Statements of suitability for certain applications are based on Adam Tech’s knowledge of typical operating conditions for such applications but are not intended to constitute a guarantee. Adam Tech specifically disclaims any warranty concerning suitability for a specific customer’s application or use.