Shunts
All products in this category are RoHS & REACH Compliant
Product Photo | Part Number | Mating Parts | Body Style/Height | Plating | Centerline | Datasheet / 3D Model | Sample Ordering |
---|---|---|---|---|---|---|---|
HMSA-G | Handle Top, .216" | Gold | .050" [1.27] | View | View | ||
HMSA-T | Handle Top, .216" | Tin | .050" [1.27] | View | View | ||
HMSC-G | Closed Top, .118" | Gold | .050" [1.27] | View | View | ||
HMSC-T | Closed Top, .118" | Tin | .050" [1.27] | View | View | ||
MS2A-X | View | Open Top, .177" | Tin or Gold Option | .079" [2.00] | View | View | |
MS2A-X-R | View | Open Top, .177" | Tin or Gold Option | .079" [2.00] | View | View | |
MS2B-G-CT | View | Gold | .079" [2.00] | View | View | ||
MS2B-X | View | Open Top, .138" | Tin or Gold Option | .079" [2.00] | View | View | |
MS2BG-XX-G | View | Ganged, Block Type | Gold | .079" [2.00] | View | View | |
MS2BG-XX-T | View | Ganged, Block Type | Tin | .079" [2.00] | View | View | |
MS2C-X | View | Closed Top, .197" | Tin or Gold Option | .079" [2.00] | View | View | |
MS2H-1-G | View | Handle Top, .374" | Gold | .079" [2.00] | View | View | |
MS2H-1-T | View | Handle Top, .374" | Tin | .079" [2.00] | View | View | |
MS2H-1-X | View | Handle Top, .374" | Tin or Gold Option | .079" [2.00] | View | View | |
MS2H-2-X | View | Handle Top, .429" | Tin or Gold Option | .079" [2.00] | View | View | |
MSA-G | View | Closed Top, .256" | Gold | .100" [2.54] | View | View | |
MSA-T | View | Closed Top, .256" | Tin | .100" [2.54] | View | View | |
MSB-G | View | Open Top, .236" | Gold | .100" [2.54] | View | View | |
MSB-T | View | Open Top, .236" | Tin | .100" [2.54] | View | View | |
MSBG-XX-G | View | Ganged, Block Type | Gold | .100" [2.54] | View | View | |
MSBG-XX-G-10 | View | Ganged, Block Type | Gold | .100" [2.54] | View | View | |
MSBG-XX-G-30 | View | Ganged, Block Type | Gold | .100" [2.54] | View | View | |
MSBG-XX-T | View | Ganged, Block Type | Tin | .100" [2.54] | View | View | |
MSBH-G-10 | View | Handle Top, .531" | Gold | .100" [2.54] | View | View | |
MSBH-G-30 | View | Handle Top, .531" | Gold | .100" [2.54] | View | View | |
MSBH-G-30-R | View | Handle Top, .531" | Gold | .100" [2.54] | View | View | |
MSBH-G-A-30 | View | Handle Top, .531" | Gold | .100" [2.54] | View | View | |
MSBH-G-A-30-R | View | Handle Top, .531" | Gold | .100" [2.54] | View | View | |
MSBH-G-H105 | View | Handle Top, .413" | Gold | .100" [2.54] | View | View | |
MSBH-G-H105-R | View | Handle Top, .413" | Gold | .100" [2.54] | View | View | |
MSBH-X | View | Handle Top, .531" | Tin or Gold Option | .100" [2.54] | View | View | |
MSBH-X-A | View | Handle Top, .531" | Tin or Gold Option | .100" [2.54] | View | View | |
MSBH-X-B | View | Handle Top, .531" | Tin or Gold Option | .100" [2.54] | View | View | |
MSBH-X-R | View | Handle Top, .531" | Tin or Gold Option | .100" [2.54] | View | View | |
MSBH-X-Y | View | Handle Top, .531" | Tin or Gold Option | .100" [2.54] | View | View | |
MSC-G | View | Open Top, .177" | Gold | .100" [2.54] | View | View | |
MSC-T | View | Open Top, .177" | Tin | .100" [2.54] | View | View | |
MSDA-G | View | Closed Top, .335" | Gold | .100" [2.54] | View | View | |
MSDA-G-30 | View | Closed Top, .335" | Gold | .100" [2.54] | View | View | |
MSDA-T | View | Closed Top, .335" | Tin | .100" [2.54] | View | View | |
MSDA-X-HR | View | Closed Top, .315" | Tin or Gold Option | .100" [2.54] | View | View | |
MSDB-G | View | Open Top, .315" | Gold | .100" [2.54] | View | View | |
MSDB-G-15 | View | Open Top, .315" | Gold | .100" [2.54] | View | View | |
MSDB-T | View | Open Top, .315" | Tin | .100" [2.54] | View | View | |
MSE-G | View | Closed Top, .256" | Gold | .200" [5.08] | View | View | |
MSE-T | View | Closed Top, .256" | Tin | .200" [5.08] | View | View | |
MST-G | View | 10 Piece Strip | Gold | .100" [2.54] | View | View | |
MST-G-15 | View | 10 Piece Strip | Gold | .100" [2.54] | View | View | |
MST-G-15-WT | View | 10 Piece Strip | Gold | .100" [2.54] | View | View | |
MST-G-30 | View | 10 Piece Strip | Gold | .100" [2.54] | View | View |
Product Photo | |
---|---|
Part Number | HMSA-G |
Body Style/Height | Handle Top, .216" |
Plating | Gold |
Centerline | .050" [1.27] |
Datasheet / 3D Model | |
Sample Ordering | |
Product Photo | |
Part Number | HMSA-T |
Body Style/Height | Handle Top, .216" |
Plating | Tin |
Centerline | .050" [1.27] |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | HMSC-G |
Body Style/Height | Closed Top, .118" |
Plating | Gold |
Centerline | .050" [1.27] |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | HMSC-T |
Body Style/Height | Closed Top, .118" |
Plating | Tin |
Centerline | .050" [1.27] |
Datasheet / 3D Model | |
Sample Ordering | |
Product Photo | |
Part Number | MS2A-X |
Body Style/Height | Open Top, .177" |
Plating | Tin or Gold Option |
Centerline | .079" [2.00] |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | MS2A-X-R |
Body Style/Height | Open Top, .177" |
Plating | Tin or Gold Option |
Centerline | .079" [2.00] |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | MS2B-G-CT |
Body Style/Height | |
Plating | Gold |
Centerline | .079" [2.00] |
Datasheet / 3D Model | |
Sample Ordering | |
Product Photo | |
Part Number | MS2B-X |
Body Style/Height | Open Top, .138" |
Plating | Tin or Gold Option |
Centerline | .079" [2.00] |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | MS2BG-XX-G |
Body Style/Height | Ganged, Block Type |
Plating | Gold |
Centerline | .079" [2.00] |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | MS2BG-XX-T |
Body Style/Height | Ganged, Block Type |
Plating | Tin |
Centerline | .079" [2.00] |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | MS2C-X |
Body Style/Height | Closed Top, .197" |
Plating | Tin or Gold Option |
Centerline | .079" [2.00] |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | MS2H-1-G |
Body Style/Height | Handle Top, .374" |
Plating | Gold |
Centerline | .079" [2.00] |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | MS2H-1-T |
Body Style/Height | Handle Top, .374" |
Plating | Tin |
Centerline | .079" [2.00] |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | MS2H-1-X |
Body Style/Height | Handle Top, .374" |
Plating | Tin or Gold Option |
Centerline | .079" [2.00] |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | MS2H-2-X |
Body Style/Height | Handle Top, .429" |
Plating | Tin or Gold Option |
Centerline | .079" [2.00] |
Datasheet / 3D Model | |
Sample Ordering | |
Product Photo | |
Part Number | MSA-G |
Body Style/Height | Closed Top, .256" |
Plating | Gold |
Centerline | .100" [2.54] |
Datasheet / 3D Model | |
Sample Ordering | |
Product Photo | |
Part Number | MSA-T |
Body Style/Height | Closed Top, .256" |
Plating | Tin |
Centerline | .100" [2.54] |
Datasheet / 3D Model | |
Sample Ordering | |
Product Photo | |
Part Number | MSB-G |
Body Style/Height | Open Top, .236" |
Plating | Gold |
Centerline | .100" [2.54] |
Datasheet / 3D Model | |
Sample Ordering | |
Product Photo | |
Part Number | MSB-T |
Body Style/Height | Open Top, .236" |
Plating | Tin |
Centerline | .100" [2.54] |
Datasheet / 3D Model | |
Sample Ordering | |
Product Photo | |
Part Number | MSBG-XX-G |
Body Style/Height | Ganged, Block Type |
Plating | Gold |
Centerline | .100" [2.54] |
Datasheet / 3D Model | |
Sample Ordering | |
Product Photo | |
Part Number | MSBG-XX-G-10 |
Body Style/Height | Ganged, Block Type |
Plating | Gold |
Centerline | .100" [2.54] |
Datasheet / 3D Model | |
Sample Ordering | |
Product Photo | |
Part Number | MSBG-XX-G-30 |
Body Style/Height | Ganged, Block Type |
Plating | Gold |
Centerline | .100" [2.54] |
Datasheet / 3D Model | |
Sample Ordering | |
Product Photo | |
Part Number | MSBG-XX-T |
Body Style/Height | Ganged, Block Type |
Plating | Tin |
Centerline | .100" [2.54] |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | MSBH-G-10 |
Body Style/Height | Handle Top, .531" |
Plating | Gold |
Centerline | .100" [2.54] |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | MSBH-G-30 |
Body Style/Height | Handle Top, .531" |
Plating | Gold |
Centerline | .100" [2.54] |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | MSBH-G-30-R |
Body Style/Height | Handle Top, .531" |
Plating | Gold |
Centerline | .100" [2.54] |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | MSBH-G-A-30 |
Body Style/Height | Handle Top, .531" |
Plating | Gold |
Centerline | .100" [2.54] |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | MSBH-G-A-30-R |
Body Style/Height | Handle Top, .531" |
Plating | Gold |
Centerline | .100" [2.54] |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | MSBH-G-H105 |
Body Style/Height | Handle Top, .413" |
Plating | Gold |
Centerline | .100" [2.54] |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | MSBH-G-H105-R |
Body Style/Height | Handle Top, .413" |
Plating | Gold |
Centerline | .100" [2.54] |
Datasheet / 3D Model | |
Sample Ordering | |
Product Photo | |
Part Number | MSBH-X |
Body Style/Height | Handle Top, .531" |
Plating | Tin or Gold Option |
Centerline | .100" [2.54] |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | MSBH-X-A |
Body Style/Height | Handle Top, .531" |
Plating | Tin or Gold Option |
Centerline | .100" [2.54] |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | MSBH-X-B |
Body Style/Height | Handle Top, .531" |
Plating | Tin or Gold Option |
Centerline | .100" [2.54] |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | MSBH-X-R |
Body Style/Height | Handle Top, .531" |
Plating | Tin or Gold Option |
Centerline | .100" [2.54] |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | MSBH-X-Y |
Body Style/Height | Handle Top, .531" |
Plating | Tin or Gold Option |
Centerline | .100" [2.54] |
Datasheet / 3D Model | |
Sample Ordering | |
Product Photo | |
Part Number | MSC-G |
Body Style/Height | Open Top, .177" |
Plating | Gold |
Centerline | .100" [2.54] |
Datasheet / 3D Model | |
Sample Ordering | |
Product Photo | |
Part Number | MSC-T |
Body Style/Height | Open Top, .177" |
Plating | Tin |
Centerline | .100" [2.54] |
Datasheet / 3D Model | |
Sample Ordering | |
Product Photo | |
Part Number | MSDA-G |
Body Style/Height | Closed Top, .335" |
Plating | Gold |
Centerline | .100" [2.54] |
Datasheet / 3D Model | |
Sample Ordering | |
Product Photo | |
Part Number | MSDA-G-30 |
Body Style/Height | Closed Top, .335" |
Plating | Gold |
Centerline | .100" [2.54] |
Datasheet / 3D Model | |
Sample Ordering | |
Product Photo | |
Part Number | MSDA-T |
Body Style/Height | Closed Top, .335" |
Plating | Tin |
Centerline | .100" [2.54] |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | MSDA-X-HR |
Body Style/Height | Closed Top, .315" |
Plating | Tin or Gold Option |
Centerline | .100" [2.54] |
Datasheet / 3D Model | |
Sample Ordering | |
Product Photo | |
Part Number | MSDB-G |
Body Style/Height | Open Top, .315" |
Plating | Gold |
Centerline | .100" [2.54] |
Datasheet / 3D Model | |
Sample Ordering | |
Product Photo | |
Part Number | MSDB-G-15 |
Body Style/Height | Open Top, .315" |
Plating | Gold |
Centerline | .100" [2.54] |
Datasheet / 3D Model | |
Sample Ordering | |
Product Photo | |
Part Number | MSDB-T |
Body Style/Height | Open Top, .315" |
Plating | Tin |
Centerline | .100" [2.54] |
Datasheet / 3D Model | |
Sample Ordering | |
Product Photo | |
Part Number | MSE-G |
Body Style/Height | Closed Top, .256" |
Plating | Gold |
Centerline | .200" [5.08] |
Datasheet / 3D Model | |
Sample Ordering | |
Product Photo | |
Part Number | MSE-T |
Body Style/Height | Closed Top, .256" |
Plating | Tin |
Centerline | .200" [5.08] |
Datasheet / 3D Model | |
Sample Ordering | |
Product Photo | |
Part Number | MST-G |
Body Style/Height | 10 Piece Strip |
Plating | Gold |
Centerline | .100" [2.54] |
Datasheet / 3D Model | |
Sample Ordering | |
Product Photo | |
Part Number | MST-G-15 |
Body Style/Height | 10 Piece Strip |
Plating | Gold |
Centerline | .100" [2.54] |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | MST-G-15-WT |
Body Style/Height | 10 Piece Strip |
Plating | Gold |
Centerline | .100" [2.54] |
Datasheet / 3D Model | |
Sample Ordering | |
Product Photo | |
Part Number | MST-G-30 |
Body Style/Height | 10 Piece Strip |
Plating | Gold |
Centerline | .100" [2.54] |
Datasheet / 3D Model | |
Sample Ordering | |
Showing results 1-50 on Page 1 of 2
Disclaimer
All product specifications, statements, information and data posted on this website are subject to change. The customer is responsible for checking and verifying the extent to which the information contained in these publications is suitable for their application prior to releasing an order. It is also recommended to apply for and test samples for compatibility in each intended application. All information given herein is believed to be accurate and reliable, but it is presented without guarantee, warranty, or responsibility of any kind, expressed or implied.
Statements of suitability for certain applications are based on Adam Tech’s knowledge of typical operating conditions for such applications but are not intended to constitute a guarantee. Adam Tech specifically disclaims any warranty concerning suitability for a specific customer’s application or use.