Shrouded Headers with Latches
All products in this category are RoHS & REACH Compliant
Product Photo | Part Number | Mating Parts | Centerline | Positions | Mounting Orientation | Latch Style | Plating | Datasheet / 3D Model | Ordering |
---|---|---|---|---|---|---|---|---|---|
2MHR-10-VSGAS-SMT-TR | .079" [2.00mm] | 10 | Vertical, Surface Mount | Short Ejector Latches - For Sockets without Strain Relief | Selective Gold | View | Shop | ||
2MHR-A-XX-VSGAS-15-HT | .079" [2.00mm] | 6 to 64 | Vertical, Through Hole | Short Ejector Latches - For Sockets without Strain Relief | Selective Gold | View | Shop | ||
2MHR-A-XX-VSGAS-HT | .079" [2.00mm] | 6 to 64 | Vertical, Through Hole | Short Ejector Latches - For Sockets without Strain Relief | Selective Gold | View | Shop | ||
2MHR-A-XX-VSGAS-SMT-15 | .079" [2.00mm] | 6 to 64 | Vertical, Surface Mount | Short Ejector Latches - For Sockets without Strain Relief | Selective Gold | View | Shop | ||
2MHR-A-XX-VUAS-HT | .079" [2.00mm] | 6 to 64 | Vertical, Through Hole | Short Ejector Latches - For Sockets without Strain Relief | Gold | View | Shop | ||
2MHR-A-XX-VUAS-SMT-PP-TR | .079" [2.00mm] | 6 to 64 | Vertical, Surface Mount | Short Ejector Latches - For Sockets without Strain Relief | Gold | View | Shop | ||
2MHR-B-XX-VUAX-HT | .079" [2.00mm] | 8 to 68 | Vertical, Through Hole | Customizable Latches | Gold | View | Shop | ||
2MHR-B-XX-VUAX-SMT-PP-TR | .079" [2.00mm] | 8 to 68 | Vertical, Surface Mount | Customizable Latches | Gold | View | Shop | ||
2MHR-B1-XX-HUAX-HT | .079" [2.00mm] | 6 to 64 | Right Angle, Through Hole | Customizable Latches | Gold | View | Shop | ||
2MHR-B1-XX-VUAL-SMT | .079" [2.00mm] | 6 to 64 | Vertical, Surface Mount | Long Ejector Latches - For Sockets with Strain Relief | Gold | View | Shop | ||
2MHR-B1-XX-VUAS-SMT-PP-TR | .079" [2.00mm] | 6 to 64 | Vertical, Surface Mount | Short Ejector Latches - For Sockets without Strain Relief | Gold | View | Shop | ||
2MHR-B1-XX-VUAX-HT | .079" [2.00mm] | 6 to 60 | Vertical, Through Hole | Customizable Latches | Gold | View | Shop | ||
2MHR-XX-HUA-S | .079" [2.00mm] | 6 to 68 | Right Angle, Through Hole | Standard Latches | Gold | View | Shop | ||
2MHR-XX-HUAL-HT | .079" [2.00mm] | 6 to 68 | Right Angle, Through Hole | Long Ejector Latches - For Sockets with Strain Relief | Gold | View | Shop | ||
2MHR-XX-HUAS-HT | .079" [2.00mm] | 6 to 68 | Right Angle, Through Hole | Short Ejector Latches - For Sockets without Strain Relief | Gold | View | Shop | ||
2MHR-XX-VSGA-X | .079" [2.00mm] | 6 to 68 | Vertical, Through Hole | Standard Latches | Selective Gold | View | Shop | ||
2MHR-XX-VSGAS-HT | .079" [2.00mm] | 6 to 68 | Vertical, Through Hole | Short Ejector Latches - For Sockets without Strain Relief | Selective Gold | View | Shop | ||
2MHR-XX-VSGAS-SMT | .079" [2.00mm] | 6 to 68 | Vertical, Surface Mount | Short Ejector Latches - For Sockets without Strain Relief | Selective Gold | View | Shop | ||
2MHR-XX-VTAS-HT | .079" [2.00mm] | 6 to 68 | Vertical, Through Hole | Short Ejector Latches - For Sockets without Strain Relief | Tin | View | Shop | ||
2MHR-XX-VUA-LS-HT | .079" [2.00mm] | 6 to 68 | Vertical, Through Hole | Standard Latches | Gold | View | Shop | ||
2MHR-XX-VUA-S | .079" [2.00mm] | 6 to 68 | Vertical, Through Hole | Standard Latches | Gold | View | Shop | ||
![]() |
2MHR-XX-VUA-S-SMT | .079" [2.00mm] | 6 to 68 | Vertical, Surface Mount | Standard Latches | Gold | View | Shop | |
![]() |
2MHR-XX-VUA-S-SMT-PP | .079" [2.00mm] | 6 to 68 | Vertical, Surface Mount | Standard Latches | Gold | View | Shop | |
2MHR-XX-VUAL | .079" [2.00mm] | 6 to 64 | Vertical, Through Hole | Long Ejector Latches - For Sockets with Strain Relief | Gold | View | Shop | ||
2MHR-XX-VUAL-HT | .079" [2.00mm] | 6 to 68 | Vertical, Through Hole | Long Ejector Latches - For Sockets with Strain Relief | Gold | View | Shop | ||
2MHR-XX-VUAL-SMT | .079" [2.00mm] | 6 to 68 | Vertical, Surface Mount | Long Ejector Latches - For Sockets with Strain Relief | Gold | View | Shop | ||
2MHR-XX-VUAL-SMT-P-30 | .079" [2.00mm] | 6 to 68 | Vertical, Surface Mount | Long Ejector Latches - For Sockets with Strain Relief | Gold | View | Shop | ||
2MHR-XX-VUAN-SMT-30-PP-TR | .079" [2.00mm] | 6 to 68 | Vertical, Surface Mount | No Latches | Gold | View | Shop | ||
2MHR-XX-VUAN-SMT-PP-TR | .079" [2.00mm] | 6 to 68 | Vertical, Surface Mount | No Latches | Gold | View | Shop | ||
![]() |
2MHR-XX-VUAS | .079" [2.00mm] | 10 to 60 | Vertical, Through Hole | Short Ejector Latches - For Sockets without Strain Relief | Gold | View | Shop | |
![]() |
2MHR-XX-VUAS-HT | .079" [2.00mm] | 6 to 68 | Vertical, Through Hole | Short Ejector Latches - For Sockets without Strain Relief | Gold | View | Shop | |
2MHR-XX-VUAS-SMT | .079" [2.00mm] | 6 to 68 | Vertical, Surface Mount | Short Ejector Latches - For Sockets without Strain Relief | Gold | View | Shop | ||
![]() |
BHR-XX-VUA-ML | .100" [2.54mm] | 6 to 64 | Metal Latch | Standard Latches | Gold | View | Shop | |
HMHR-A-XX-VUAS | .050” [1.27mm] | 6 to 68 | Vertical, Through Hole | Short Ejector Latches - For Sockets without Strain Relief | Gold | View | Shop | ||
HMHR-XX-HUAS-W | .050” [1.27mm] | 10 to 100 | Right Angle, Through Hole | Short Ejector Latches - For Sockets without Strain Relief | Gold | View | Shop | ||
HMHR-XX-VUAS | .050” [1.27mm] | 10 to 68 | Vertical, Through Hole | Short Ejector Latches - For Sockets without Strain Relief | Gold | View | Shop | ||
MHR-A-XX-VUAL-MP | .100" [2.54mm] | 6 to 64 | Vertical, Through Hole | Long Ejector Latches - For Sockets with Strain Relief | Gold | View | Shop | ||
MHR-XX-HSGAL-Y | .100" [2.54mm] | 10 to 64 | Right Angle, Through Hole | Long Ejector Latches - For Sockets with Strain Relief | Selective Gold | View | Shop | ||
MHR-XX-HSGAS-Y | View | .100" [2.54mm] | 10 to 64 | Right Angle, Through Hole | Short Ejector Latches - For Sockets without Strain Relief | Selective Gold | View | Shop | |
![]() |
MHR-XX-HUAL | .100" [2.54mm] | 10 to 64 | Right Angle, Through Hole | Long Ejector Latches - For Sockets with Strain Relief | Gold | View | Shop | |
![]() |
MHR-XX-HUAS | View | .100" [2.54mm] | 10 to 64 | Right Angle, Through Hole | Short Ejector Latches - For Sockets without Strain Relief | Gold | View | Shop |
MHR-XX-VSGAL | .100" [2.54mm] | 10 to 64 | Vertical, Through Hole | Long Ejector Latches - For Sockets with Strain Relief | Selective Gold | View | Shop | ||
MHR-XX-VSGAL-Y | .100" [2.54mm] | 10 to 64 | Vertical, Through Hole | Long Ejector Latches - For Sockets with Strain Relief | Selective Gold | View | Shop | ||
MHR-XX-VSGAS | .100" [2.54mm] | 10 to 64 | Vertical, Through Hole | Short Ejector Latches - For Sockets without Strain Relief | Selective Gold | View | Shop | ||
MHR-XX-VSGAS-Y | .100" [2.54mm] | 10 to 64 | Vertical, Through Hole | Short Ejector Latches - For Sockets without Strain Relief | Selective Gold | View | Shop | ||
![]() |
MHR-XX-VUAL | .100" [2.54mm] | 10 to 64 | Vertical, Through Hole | Long Ejector Latches - For Sockets with Strain Relief | Gold | View | Shop | |
MHR-XX-VUAL-MP | .100" [2.54mm] | 6 to 64 | Vertical, Through Hole | Long Ejector Latches - For Sockets with Strain Relief | Gold | View | Shop | ||
MHR-XX-VUAL-MP-HT | .100" [2.54mm] | 6 to 64 | Vertical, Through Hole | Long Ejector Latches - For Sockets with Strain Relief | Gold | View | Shop | ||
MHR-XX-VUAL-SMT | .100" [2.54mm] | 10 to 64 | Vertical, Surface Mount | Long Ejector Latches - For Sockets with Strain Relief | Gold | View | Shop | ||
MHR-XX-VUAL-Y | .100" [2.54mm] | 10 to 64 | Vertical, Through Hole | Long Ejector Latches - For Sockets with Strain Relief | Gold | View | Shop |
Part Number | 2MHR-10-VSGAS-SMT-TR |
---|---|
Centerline | .079" [2.00mm] |
Positions | 10 |
Mounting Orientation | Vertical, Surface Mount |
Latch Style | Short Ejector Latches - For Sockets without Strain Relief |
Plating | Selective Gold |
Datasheet / 3D Model | |
Shop | |
Part Number | 2MHR-A-XX-VSGAS-15-HT |
Centerline | .079" [2.00mm] |
Positions | 6 to 64 |
Mounting Orientation | Vertical, Through Hole |
Latch Style | Short Ejector Latches - For Sockets without Strain Relief |
Plating | Selective Gold |
Datasheet / 3D Model | |
Shop | |
Part Number | 2MHR-A-XX-VSGAS-HT |
Centerline | .079" [2.00mm] |
Positions | 6 to 64 |
Mounting Orientation | Vertical, Through Hole |
Latch Style | Short Ejector Latches - For Sockets without Strain Relief |
Plating | Selective Gold |
Datasheet / 3D Model | |
Shop | |
Part Number | 2MHR-A-XX-VSGAS-SMT-15 |
Centerline | .079" [2.00mm] |
Positions | 6 to 64 |
Mounting Orientation | Vertical, Surface Mount |
Latch Style | Short Ejector Latches - For Sockets without Strain Relief |
Plating | Selective Gold |
Datasheet / 3D Model | |
Shop | |
Part Number | 2MHR-A-XX-VUAS-HT |
Centerline | .079" [2.00mm] |
Positions | 6 to 64 |
Mounting Orientation | Vertical, Through Hole |
Latch Style | Short Ejector Latches - For Sockets without Strain Relief |
Plating | Gold |
Datasheet / 3D Model | |
Shop | |
Part Number | 2MHR-A-XX-VUAS-SMT-PP-TR |
Centerline | .079" [2.00mm] |
Positions | 6 to 64 |
Mounting Orientation | Vertical, Surface Mount |
Latch Style | Short Ejector Latches - For Sockets without Strain Relief |
Plating | Gold |
Datasheet / 3D Model | |
Shop | |
Part Number | 2MHR-B-XX-VUAX-HT |
Centerline | .079" [2.00mm] |
Positions | 8 to 68 |
Mounting Orientation | Vertical, Through Hole |
Latch Style | Customizable Latches |
Plating | Gold |
Datasheet / 3D Model | |
Shop | |
Part Number | 2MHR-B-XX-VUAX-SMT-PP-TR |
Centerline | .079" [2.00mm] |
Positions | 8 to 68 |
Mounting Orientation | Vertical, Surface Mount |
Latch Style | Customizable Latches |
Plating | Gold |
Datasheet / 3D Model | |
Shop | |
Part Number | 2MHR-B1-XX-HUAX-HT |
Centerline | .079" [2.00mm] |
Positions | 6 to 64 |
Mounting Orientation | Right Angle, Through Hole |
Latch Style | Customizable Latches |
Plating | Gold |
Datasheet / 3D Model | |
Shop | |
Part Number | 2MHR-B1-XX-VUAL-SMT |
Centerline | .079" [2.00mm] |
Positions | 6 to 64 |
Mounting Orientation | Vertical, Surface Mount |
Latch Style | Long Ejector Latches - For Sockets with Strain Relief |
Plating | Gold |
Datasheet / 3D Model | |
Shop | |
Part Number | 2MHR-B1-XX-VUAS-SMT-PP-TR |
Centerline | .079" [2.00mm] |
Positions | 6 to 64 |
Mounting Orientation | Vertical, Surface Mount |
Latch Style | Short Ejector Latches - For Sockets without Strain Relief |
Plating | Gold |
Datasheet / 3D Model | |
Shop | |
Part Number | 2MHR-B1-XX-VUAX-HT |
Centerline | .079" [2.00mm] |
Positions | 6 to 60 |
Mounting Orientation | Vertical, Through Hole |
Latch Style | Customizable Latches |
Plating | Gold |
Datasheet / 3D Model | |
Shop | |
Part Number | 2MHR-XX-HUA-S |
Centerline | .079" [2.00mm] |
Positions | 6 to 68 |
Mounting Orientation | Right Angle, Through Hole |
Latch Style | Standard Latches |
Plating | Gold |
Datasheet / 3D Model | |
Shop | |
Part Number | 2MHR-XX-HUAL-HT |
Centerline | .079" [2.00mm] |
Positions | 6 to 68 |
Mounting Orientation | Right Angle, Through Hole |
Latch Style | Long Ejector Latches - For Sockets with Strain Relief |
Plating | Gold |
Datasheet / 3D Model | |
Shop | |
Part Number | 2MHR-XX-HUAS-HT |
Centerline | .079" [2.00mm] |
Positions | 6 to 68 |
Mounting Orientation | Right Angle, Through Hole |
Latch Style | Short Ejector Latches - For Sockets without Strain Relief |
Plating | Gold |
Datasheet / 3D Model | |
Shop | |
Part Number | 2MHR-XX-VSGA-X |
Centerline | .079" [2.00mm] |
Positions | 6 to 68 |
Mounting Orientation | Vertical, Through Hole |
Latch Style | Standard Latches |
Plating | Selective Gold |
Datasheet / 3D Model | |
Shop | |
Part Number | 2MHR-XX-VSGAS-HT |
Centerline | .079" [2.00mm] |
Positions | 6 to 68 |
Mounting Orientation | Vertical, Through Hole |
Latch Style | Short Ejector Latches - For Sockets without Strain Relief |
Plating | Selective Gold |
Datasheet / 3D Model | |
Shop | |
Part Number | 2MHR-XX-VSGAS-SMT |
Centerline | .079" [2.00mm] |
Positions | 6 to 68 |
Mounting Orientation | Vertical, Surface Mount |
Latch Style | Short Ejector Latches - For Sockets without Strain Relief |
Plating | Selective Gold |
Datasheet / 3D Model | |
Shop | |
Part Number | 2MHR-XX-VTAS-HT |
Centerline | .079" [2.00mm] |
Positions | 6 to 68 |
Mounting Orientation | Vertical, Through Hole |
Latch Style | Short Ejector Latches - For Sockets without Strain Relief |
Plating | Tin |
Datasheet / 3D Model | |
Shop | |
Part Number | 2MHR-XX-VUA-LS-HT |
Centerline | .079" [2.00mm] |
Positions | 6 to 68 |
Mounting Orientation | Vertical, Through Hole |
Latch Style | Standard Latches |
Plating | Gold |
Datasheet / 3D Model | |
Shop | |
Part Number | 2MHR-XX-VUA-S |
Centerline | .079" [2.00mm] |
Positions | 6 to 68 |
Mounting Orientation | Vertical, Through Hole |
Latch Style | Standard Latches |
Plating | Gold |
Datasheet / 3D Model | |
Shop | |
Product Photo |
![]() |
Part Number | 2MHR-XX-VUA-S-SMT |
Centerline | .079" [2.00mm] |
Positions | 6 to 68 |
Mounting Orientation | Vertical, Surface Mount |
Latch Style | Standard Latches |
Plating | Gold |
Datasheet / 3D Model | |
Shop | |
Product Photo |
![]() |
Part Number | 2MHR-XX-VUA-S-SMT-PP |
Centerline | .079" [2.00mm] |
Positions | 6 to 68 |
Mounting Orientation | Vertical, Surface Mount |
Latch Style | Standard Latches |
Plating | Gold |
Datasheet / 3D Model | |
Shop | |
Part Number | 2MHR-XX-VUAL |
Centerline | .079" [2.00mm] |
Positions | 6 to 64 |
Mounting Orientation | Vertical, Through Hole |
Latch Style | Long Ejector Latches - For Sockets with Strain Relief |
Plating | Gold |
Datasheet / 3D Model | |
Shop | |
Part Number | 2MHR-XX-VUAL-HT |
Centerline | .079" [2.00mm] |
Positions | 6 to 68 |
Mounting Orientation | Vertical, Through Hole |
Latch Style | Long Ejector Latches - For Sockets with Strain Relief |
Plating | Gold |
Datasheet / 3D Model | |
Shop | |
Part Number | 2MHR-XX-VUAL-SMT |
Centerline | .079" [2.00mm] |
Positions | 6 to 68 |
Mounting Orientation | Vertical, Surface Mount |
Latch Style | Long Ejector Latches - For Sockets with Strain Relief |
Plating | Gold |
Datasheet / 3D Model | |
Shop | |
Part Number | 2MHR-XX-VUAL-SMT-P-30 |
Centerline | .079" [2.00mm] |
Positions | 6 to 68 |
Mounting Orientation | Vertical, Surface Mount |
Latch Style | Long Ejector Latches - For Sockets with Strain Relief |
Plating | Gold |
Datasheet / 3D Model | |
Shop | |
Part Number | 2MHR-XX-VUAN-SMT-30-PP-TR |
Centerline | .079" [2.00mm] |
Positions | 6 to 68 |
Mounting Orientation | Vertical, Surface Mount |
Latch Style | No Latches |
Plating | Gold |
Datasheet / 3D Model | |
Shop | |
Part Number | 2MHR-XX-VUAN-SMT-PP-TR |
Centerline | .079" [2.00mm] |
Positions | 6 to 68 |
Mounting Orientation | Vertical, Surface Mount |
Latch Style | No Latches |
Plating | Gold |
Datasheet / 3D Model | |
Shop | |
Product Photo |
![]() |
Part Number | 2MHR-XX-VUAS |
Centerline | .079" [2.00mm] |
Positions | 10 to 60 |
Mounting Orientation | Vertical, Through Hole |
Latch Style | Short Ejector Latches - For Sockets without Strain Relief |
Plating | Gold |
Datasheet / 3D Model | |
Shop | |
Product Photo |
![]() |
Part Number | 2MHR-XX-VUAS-HT |
Centerline | .079" [2.00mm] |
Positions | 6 to 68 |
Mounting Orientation | Vertical, Through Hole |
Latch Style | Short Ejector Latches - For Sockets without Strain Relief |
Plating | Gold |
Datasheet / 3D Model | |
Shop | |
Part Number | 2MHR-XX-VUAS-SMT |
Centerline | .079" [2.00mm] |
Positions | 6 to 68 |
Mounting Orientation | Vertical, Surface Mount |
Latch Style | Short Ejector Latches - For Sockets without Strain Relief |
Plating | Gold |
Datasheet / 3D Model | |
Shop | |
Product Photo |
![]() |
Part Number | BHR-XX-VUA-ML |
Centerline | .100" [2.54mm] |
Positions | 6 to 64 |
Mounting Orientation | Metal Latch |
Latch Style | Standard Latches |
Plating | Gold |
Datasheet / 3D Model | |
Shop | |
Part Number | HMHR-A-XX-VUAS |
Centerline | .050” [1.27mm] |
Positions | 6 to 68 |
Mounting Orientation | Vertical, Through Hole |
Latch Style | Short Ejector Latches - For Sockets without Strain Relief |
Plating | Gold |
Datasheet / 3D Model | |
Shop | |
Part Number | HMHR-XX-HUAS-W |
Centerline | .050” [1.27mm] |
Positions | 10 to 100 |
Mounting Orientation | Right Angle, Through Hole |
Latch Style | Short Ejector Latches - For Sockets without Strain Relief |
Plating | Gold |
Datasheet / 3D Model | |
Shop | |
Part Number | HMHR-XX-VUAS |
Centerline | .050” [1.27mm] |
Positions | 10 to 68 |
Mounting Orientation | Vertical, Through Hole |
Latch Style | Short Ejector Latches - For Sockets without Strain Relief |
Plating | Gold |
Datasheet / 3D Model | |
Shop | |
Part Number | MHR-A-XX-VUAL-MP |
Centerline | .100" [2.54mm] |
Positions | 6 to 64 |
Mounting Orientation | Vertical, Through Hole |
Latch Style | Long Ejector Latches - For Sockets with Strain Relief |
Plating | Gold |
Datasheet / 3D Model | |
Shop | |
Part Number | MHR-XX-HSGAL-Y |
Centerline | .100" [2.54mm] |
Positions | 10 to 64 |
Mounting Orientation | Right Angle, Through Hole |
Latch Style | Long Ejector Latches - For Sockets with Strain Relief |
Plating | Selective Gold |
Datasheet / 3D Model | |
Shop | |
Part Number | MHR-XX-HSGAS-Y |
Centerline | .100" [2.54mm] |
Positions | 10 to 64 |
Mounting Orientation | Right Angle, Through Hole |
Latch Style | Short Ejector Latches - For Sockets without Strain Relief |
Plating | Selective Gold |
Mating Parts | |
Datasheet / 3D Model | |
Shop | |
Product Photo |
![]() |
Part Number | MHR-XX-HUAL |
Centerline | .100" [2.54mm] |
Positions | 10 to 64 |
Mounting Orientation | Right Angle, Through Hole |
Latch Style | Long Ejector Latches - For Sockets with Strain Relief |
Plating | Gold |
Datasheet / 3D Model | |
Shop | |
Product Photo |
![]() |
Part Number | MHR-XX-HUAS |
Centerline | .100" [2.54mm] |
Positions | 10 to 64 |
Mounting Orientation | Right Angle, Through Hole |
Latch Style | Short Ejector Latches - For Sockets without Strain Relief |
Plating | Gold |
Mating Parts | |
Datasheet / 3D Model | |
Shop | |
Part Number | MHR-XX-VSGAL |
Centerline | .100" [2.54mm] |
Positions | 10 to 64 |
Mounting Orientation | Vertical, Through Hole |
Latch Style | Long Ejector Latches - For Sockets with Strain Relief |
Plating | Selective Gold |
Datasheet / 3D Model | |
Shop | |
Part Number | MHR-XX-VSGAL-Y |
Centerline | .100" [2.54mm] |
Positions | 10 to 64 |
Mounting Orientation | Vertical, Through Hole |
Latch Style | Long Ejector Latches - For Sockets with Strain Relief |
Plating | Selective Gold |
Datasheet / 3D Model | |
Shop | |
Part Number | MHR-XX-VSGAS |
Centerline | .100" [2.54mm] |
Positions | 10 to 64 |
Mounting Orientation | Vertical, Through Hole |
Latch Style | Short Ejector Latches - For Sockets without Strain Relief |
Plating | Selective Gold |
Datasheet / 3D Model | |
Shop | |
Part Number | MHR-XX-VSGAS-Y |
Centerline | .100" [2.54mm] |
Positions | 10 to 64 |
Mounting Orientation | Vertical, Through Hole |
Latch Style | Short Ejector Latches - For Sockets without Strain Relief |
Plating | Selective Gold |
Datasheet / 3D Model | |
Shop | |
Product Photo |
![]() |
Part Number | MHR-XX-VUAL |
Centerline | .100" [2.54mm] |
Positions | 10 to 64 |
Mounting Orientation | Vertical, Through Hole |
Latch Style | Long Ejector Latches - For Sockets with Strain Relief |
Plating | Gold |
Datasheet / 3D Model | |
Shop | |
Part Number | MHR-XX-VUAL-MP |
Centerline | .100" [2.54mm] |
Positions | 6 to 64 |
Mounting Orientation | Vertical, Through Hole |
Latch Style | Long Ejector Latches - For Sockets with Strain Relief |
Plating | Gold |
Datasheet / 3D Model | |
Shop | |
Part Number | MHR-XX-VUAL-MP-HT |
Centerline | .100" [2.54mm] |
Positions | 6 to 64 |
Mounting Orientation | Vertical, Through Hole |
Latch Style | Long Ejector Latches - For Sockets with Strain Relief |
Plating | Gold |
Datasheet / 3D Model | |
Shop | |
Part Number | MHR-XX-VUAL-SMT |
Centerline | .100" [2.54mm] |
Positions | 10 to 64 |
Mounting Orientation | Vertical, Surface Mount |
Latch Style | Long Ejector Latches - For Sockets with Strain Relief |
Plating | Gold |
Datasheet / 3D Model | |
Shop | |
Part Number | MHR-XX-VUAL-Y |
Centerline | .100" [2.54mm] |
Positions | 10 to 64 |
Mounting Orientation | Vertical, Through Hole |
Latch Style | Long Ejector Latches - For Sockets with Strain Relief |
Plating | Gold |
Datasheet / 3D Model | |
Shop | |
Showing results 1-50 on Page 1 of 2
Disclaimer
All product specifications, statements, information and data posted on this website are subject to change. The customer is responsible for checking and verifying the extent to which the information contained in these publications is suitable for their application prior to releasing an order. It is also recommended to apply for and test samples for compatibility in each intended application. All information given herein is believed to be accurate and reliable, but it is presented without guarantee, warranty, or responsibility of any kind, expressed or implied.
Statements of suitability for certain applications are based on Adam Tech’s knowledge of typical operating conditions for such applications but are not intended to constitute a guarantee. Adam Tech specifically disclaims any warranty concerning suitability for a specific customer’s application or use.