Shrouded Headers
All products in this category are RoHS & REACH Compliant
Product Photo | Part Number | Mating Parts | Centerline | Positions | Mounting Orientation | Plating | Datasheet / 3D Model | Sample Ordering |
---|---|---|---|---|---|---|---|---|
1SHD-A8-XX-TS-SMT | .039" [1.00mm] | 20-50 | Vertical, Surface Mount | Tin | View | View | ||
2BHR-20-HSGA-USB3-X20 | .079" [2.00mm] | 08-64 | Right Angle, Through Hole | Selective Gold | View | View | ||
2BHR-20-VUA-USB3-X20 | .079" [2.00mm] | 08-64 | Vertical, Through Hole | Gold | View | View | ||
2BHR-34-VSG-SMT-PP-TR | View | .079" [2.00mm] | 08-64 | Vertical, Surface Mount | Gold | View | View | |
2BHR-34-VSG-SMT-TR | View | .079" [2.00mm] | 08-64 | Vertical, Surface Mount | Selective Gold | View | View | |
2BHR-34-VU-SMT-PP-TR | View | .079" [2.00mm] | 08-64 | Vertical, Surface Mount | Gold | View | View | |
2BHR-34-VU-SMT-TR | View | .079" [2.00mm] | 08-64 | Vertical, Surface Mount | Gold | View | View | |
2BHR-A-XX-VSGA-SS-SMT-15-P-PP-TR | View | .079" [2.00mm] | 08-64 | Vertical, Surface Mount | Selective Gold | View | View | |
2BHR-A1-XX-VSGA-SS-SMT-15-P-PP-TR | .079" [2.00mm] | 08-64 | Vertical, Surface Mount | Selective Gold | View | View | ||
2BHR-A2-XX-HSGA-SS-15 | .079" [2.00mm] | 08-64 | Right Angle, Through Hole | Selective Gold | View | View | ||
2BHR-A2-XX-VSGA-SS-15 | .079" [2.00mm] | 08-64 | Vertical, Through Hole | Selective Gold | View | View | ||
2BHR-A2-XX-VUA-SS | .079" [2.00mm] | 08-64 | Vertical, Through Hole | Gold | View | View | ||
2BHR-A3-XX-VSGA-SMT | .079" [2.00mm] | 08-64 | Vertical, Surface Mount | Selective Gold | View | View | ||
2BHR-A3-XX-VUA-SMT | .079" [2.00mm] | 08-64 | Vertical, Surface Mount | Gold | View | View | ||
2BHR-A3-XX-VUA-SMT-PP | .079" [2.00mm] | 08-64 | Vertical, Surface Mount | Gold | View | View | ||
2BHR-XX-HSGA-HT | .079" [2.00mm] | 08-64 | Right Angle, Through Hole | Selective Gold | View | View | ||
2BHR-XX-HSGA-HT-10 | .079" [2.00mm] | 08-64 | Right Angle, Through Hole | Selective Gold | View | View | ||
2BHR-XX-HSGA-HT-15 | .079" [2.00mm] | 08-64 | Right Angle, Through Hole | Selective Gold | View | View | ||
2BHR-XX-HSGA-SS | .079" [2.00mm] | 08-64 | Right Angle, Through Hole | Selective Gold | View | View | ||
2BHR-XX-HSGA-SS-15 | .079" [2.00mm] | 08-64 | Right Angle, Through Hole | Selective Gold | View | View | ||
2BHR-XX-HSGA-SS-30 | .079" [2.00mm] | 08-64 | Right Angle, Through Hole | Selective Gold | View | View | ||
2BHR-XX-HSGB-094-HT | .079" [2.00mm] | 08-64 | Right Angle, Through Hole | Selective Gold | View | View | ||
2BHR-XX-HSGB-094-HT-15 | .079" [2.00mm] | 08-64 | Right Angle, Through Hole | Selective Gold | View | View | ||
2BHR-XX-HSGMA-SS | .079" [2.00mm] | 08-64 | Right Angle, Through Hole | Selective Gold | View | View | ||
2BHR-XX-HSGMA-SS-30 | .079" [2.00mm] | 08-64 | Right Angle, Through Hole | Selective Gold | View | View | ||
2BHR-XX-HTA | View | .079" [2.00mm] | 08-64 | Right Angle, Through Hole | Tin | View | View | |
2BHR-XX-HUA | View | .079" [2.00mm] | 08-64 | Right Angle, Through Hole | Gold | View | View | |
2BHR-XX-HUA-30 | View | .079" [2.00mm] | 08-64 | Right Angle, Through Hole | Gold | View | View | |
2BHR-XX-HUA-HT | View | .079" [2.00mm] | 08-64 | Right Angle, Through Hole | Gold | View | View | |
2BHR-XX-HUA-HT-15 | View | .079" [2.00mm] | 08-64 | Right Angle, Through Hole | Gold | View | View | |
2BHR-XX-HUA-HT-30 | View | .079" [2.00mm] | 08-64 | Right Angle, Through Hole | Gold | View | View | |
2BHR-XX-HUA-SS | View | .079" [2.00mm] | 08-64 | Right Angle, Through Hole | Gold | View | View | |
2BHR-XX-HUA-SS-15 | View | .079" [2.00mm] | 08-64 | Right Angle, Through Hole | Gold | View | View | |
2BHR-XX-HUA-SS-30 | View | .079" [2.00mm] | 08-64 | Right Angle, Through Hole | Gold | View | View | |
2BHR-XX-HUA-SS-TR | View | .079" [2.00mm] | 08-64 | Right Angle, Through Hole | Gold | View | View | |
2BHR-XX-HUB-094-HT-15 | View | .079" [2.00mm] | 08-64 | Right Angle, Through Hole | Gold | View | View | |
2BHR-XX-HUB-094-HT-30 | View | .079" [2.00mm] | 08-64 | Right Angle, Through Hole | Gold | View | View | |
2BHR-XX-HUB-104-HT-30 | View | .079" [2.00mm] | 08-64 | Right Angle, Through Hole | Gold | View | View | |
2BHR-XX-VSG-SMT | View | .079" [2.00mm] | 06-68 | Vertical, Surface Mount | Selective Gold | View | View | |
2BHR-XX-VSG-SMT-PP-PT | View | .079" [2.00mm] | 06-68 | Vertical, Surface Mount | Selective Gold | View | View | |
2BHR-XX-VSG-SMT-PP-TR | View | .079" [2.00mm] | 06-68 | Vertical, Surface Mount | Selective Gold | View | View | |
2BHR-XX-VSGA | View | .079" [2.00mm] | 08-64 | Vertical, Through Hole | Selective Gold | View | View | |
2BHR-XX-VSGA-15 | View | .079" [2.00mm] | 08-64 | Vertical, Through Hole | Selective Gold | View | View | |
2BHR-XX-VSGA-HT | View | .079" [2.00mm] | 08-64 | Vertical, Through Hole | Selective Gold | View | View | |
2BHR-XX-VSGA-PE | .079" [2.00mm] | 08-64 | Vertical, Through Hole | Selective Gold | View | View | ||
2BHR-XX-VSGA-SMT | View | .079" [2.00mm] | 08-64 | Vertical, Surface Mount | Selective Gold | View | View | |
2BHR-XX-VSGA-SMT-15-PP-TR | View | .079" [2.00mm] | 08-64 | Vertical, Surface Mount | Selective Gold | View | View | |
2BHR-XX-VSGA-SMT-30 | View | .079" [2.00mm] | 08-64 | Vertical, Surface Mount | Selective Gold | View | View | |
2BHR-XX-VSGA-SS-15 | View | .079" [2.00mm] | 08-64 | Vertical, Through Hole | Selective Gold | View | View | |
2BHR-XX-VSGA-SS-30 | View | .079" [2.00mm] | 08-64 | Vertical, Through Hole | Selective Gold | View | View |
Part Number | 1SHD-A8-XX-TS-SMT |
---|---|
Centerline | .039" [1.00mm] |
Positions | 20-50 |
Mounting Orientation | Vertical, Surface Mount |
Plating | Tin |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | 2BHR-20-HSGA-USB3-X20 |
Centerline | .079" [2.00mm] |
Positions | 08-64 |
Mounting Orientation | Right Angle, Through Hole |
Plating | Selective Gold |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | 2BHR-20-VUA-USB3-X20 |
Centerline | .079" [2.00mm] |
Positions | 08-64 |
Mounting Orientation | Vertical, Through Hole |
Plating | Gold |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | 2BHR-34-VSG-SMT-PP-TR |
Centerline | .079" [2.00mm] |
Positions | 08-64 |
Mounting Orientation | Vertical, Surface Mount |
Plating | Gold |
Mating Parts | |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | 2BHR-34-VSG-SMT-TR |
Centerline | .079" [2.00mm] |
Positions | 08-64 |
Mounting Orientation | Vertical, Surface Mount |
Plating | Selective Gold |
Mating Parts | |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | 2BHR-34-VU-SMT-PP-TR |
Centerline | .079" [2.00mm] |
Positions | 08-64 |
Mounting Orientation | Vertical, Surface Mount |
Plating | Gold |
Mating Parts | |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | 2BHR-34-VU-SMT-TR |
Centerline | .079" [2.00mm] |
Positions | 08-64 |
Mounting Orientation | Vertical, Surface Mount |
Plating | Gold |
Mating Parts | |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | 2BHR-A-XX-VSGA-SS-SMT-15-P-PP-TR |
Centerline | .079" [2.00mm] |
Positions | 08-64 |
Mounting Orientation | Vertical, Surface Mount |
Plating | Selective Gold |
Mating Parts | |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | 2BHR-A1-XX-VSGA-SS-SMT-15-P-PP-TR |
Centerline | .079" [2.00mm] |
Positions | 08-64 |
Mounting Orientation | Vertical, Surface Mount |
Plating | Selective Gold |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | 2BHR-A2-XX-HSGA-SS-15 |
Centerline | .079" [2.00mm] |
Positions | 08-64 |
Mounting Orientation | Right Angle, Through Hole |
Plating | Selective Gold |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | 2BHR-A2-XX-VSGA-SS-15 |
Centerline | .079" [2.00mm] |
Positions | 08-64 |
Mounting Orientation | Vertical, Through Hole |
Plating | Selective Gold |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | 2BHR-A2-XX-VUA-SS |
Centerline | .079" [2.00mm] |
Positions | 08-64 |
Mounting Orientation | Vertical, Through Hole |
Plating | Gold |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | 2BHR-A3-XX-VSGA-SMT |
Centerline | .079" [2.00mm] |
Positions | 08-64 |
Mounting Orientation | Vertical, Surface Mount |
Plating | Selective Gold |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | 2BHR-A3-XX-VUA-SMT |
Centerline | .079" [2.00mm] |
Positions | 08-64 |
Mounting Orientation | Vertical, Surface Mount |
Plating | Gold |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | 2BHR-A3-XX-VUA-SMT-PP |
Centerline | .079" [2.00mm] |
Positions | 08-64 |
Mounting Orientation | Vertical, Surface Mount |
Plating | Gold |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | 2BHR-XX-HSGA-HT |
Centerline | .079" [2.00mm] |
Positions | 08-64 |
Mounting Orientation | Right Angle, Through Hole |
Plating | Selective Gold |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | 2BHR-XX-HSGA-HT-10 |
Centerline | .079" [2.00mm] |
Positions | 08-64 |
Mounting Orientation | Right Angle, Through Hole |
Plating | Selective Gold |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | 2BHR-XX-HSGA-HT-15 |
Centerline | .079" [2.00mm] |
Positions | 08-64 |
Mounting Orientation | Right Angle, Through Hole |
Plating | Selective Gold |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | 2BHR-XX-HSGA-SS |
Centerline | .079" [2.00mm] |
Positions | 08-64 |
Mounting Orientation | Right Angle, Through Hole |
Plating | Selective Gold |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | 2BHR-XX-HSGA-SS-15 |
Centerline | .079" [2.00mm] |
Positions | 08-64 |
Mounting Orientation | Right Angle, Through Hole |
Plating | Selective Gold |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | 2BHR-XX-HSGA-SS-30 |
Centerline | .079" [2.00mm] |
Positions | 08-64 |
Mounting Orientation | Right Angle, Through Hole |
Plating | Selective Gold |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | 2BHR-XX-HSGB-094-HT |
Centerline | .079" [2.00mm] |
Positions | 08-64 |
Mounting Orientation | Right Angle, Through Hole |
Plating | Selective Gold |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | 2BHR-XX-HSGB-094-HT-15 |
Centerline | .079" [2.00mm] |
Positions | 08-64 |
Mounting Orientation | Right Angle, Through Hole |
Plating | Selective Gold |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | 2BHR-XX-HSGMA-SS |
Centerline | .079" [2.00mm] |
Positions | 08-64 |
Mounting Orientation | Right Angle, Through Hole |
Plating | Selective Gold |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | 2BHR-XX-HSGMA-SS-30 |
Centerline | .079" [2.00mm] |
Positions | 08-64 |
Mounting Orientation | Right Angle, Through Hole |
Plating | Selective Gold |
Datasheet / 3D Model | |
Sample Ordering | |
Product Photo | |
Part Number | 2BHR-XX-HTA |
Centerline | .079" [2.00mm] |
Positions | 08-64 |
Mounting Orientation | Right Angle, Through Hole |
Plating | Tin |
Mating Parts | |
Datasheet / 3D Model | |
Sample Ordering | |
Product Photo | |
Part Number | 2BHR-XX-HUA |
Centerline | .079" [2.00mm] |
Positions | 08-64 |
Mounting Orientation | Right Angle, Through Hole |
Plating | Gold |
Mating Parts | |
Datasheet / 3D Model | |
Sample Ordering | |
Product Photo | |
Part Number | 2BHR-XX-HUA-30 |
Centerline | .079" [2.00mm] |
Positions | 08-64 |
Mounting Orientation | Right Angle, Through Hole |
Plating | Gold |
Mating Parts | |
Datasheet / 3D Model | |
Sample Ordering | |
Product Photo | |
Part Number | 2BHR-XX-HUA-HT |
Centerline | .079" [2.00mm] |
Positions | 08-64 |
Mounting Orientation | Right Angle, Through Hole |
Plating | Gold |
Mating Parts | |
Datasheet / 3D Model | |
Sample Ordering | |
Product Photo | |
Part Number | 2BHR-XX-HUA-HT-15 |
Centerline | .079" [2.00mm] |
Positions | 08-64 |
Mounting Orientation | Right Angle, Through Hole |
Plating | Gold |
Mating Parts | |
Datasheet / 3D Model | |
Sample Ordering | |
Product Photo | |
Part Number | 2BHR-XX-HUA-HT-30 |
Centerline | .079" [2.00mm] |
Positions | 08-64 |
Mounting Orientation | Right Angle, Through Hole |
Plating | Gold |
Mating Parts | |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | 2BHR-XX-HUA-SS |
Centerline | .079" [2.00mm] |
Positions | 08-64 |
Mounting Orientation | Right Angle, Through Hole |
Plating | Gold |
Mating Parts | |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | 2BHR-XX-HUA-SS-15 |
Centerline | .079" [2.00mm] |
Positions | 08-64 |
Mounting Orientation | Right Angle, Through Hole |
Plating | Gold |
Mating Parts | |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | 2BHR-XX-HUA-SS-30 |
Centerline | .079" [2.00mm] |
Positions | 08-64 |
Mounting Orientation | Right Angle, Through Hole |
Plating | Gold |
Mating Parts | |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | 2BHR-XX-HUA-SS-TR |
Centerline | .079" [2.00mm] |
Positions | 08-64 |
Mounting Orientation | Right Angle, Through Hole |
Plating | Gold |
Mating Parts | |
Datasheet / 3D Model | |
Sample Ordering | |
Product Photo | |
Part Number | 2BHR-XX-HUB-094-HT-15 |
Centerline | .079" [2.00mm] |
Positions | 08-64 |
Mounting Orientation | Right Angle, Through Hole |
Plating | Gold |
Mating Parts | |
Datasheet / 3D Model | |
Sample Ordering | |
Product Photo | |
Part Number | 2BHR-XX-HUB-094-HT-30 |
Centerline | .079" [2.00mm] |
Positions | 08-64 |
Mounting Orientation | Right Angle, Through Hole |
Plating | Gold |
Mating Parts | |
Datasheet / 3D Model | |
Sample Ordering | |
Product Photo | |
Part Number | 2BHR-XX-HUB-104-HT-30 |
Centerline | .079" [2.00mm] |
Positions | 08-64 |
Mounting Orientation | Right Angle, Through Hole |
Plating | Gold |
Mating Parts | |
Datasheet / 3D Model | |
Sample Ordering | |
Product Photo | |
Part Number | 2BHR-XX-VSG-SMT |
Centerline | .079" [2.00mm] |
Positions | 06-68 |
Mounting Orientation | Vertical, Surface Mount |
Plating | Selective Gold |
Mating Parts | |
Datasheet / 3D Model | |
Sample Ordering | |
Product Photo | |
Part Number | 2BHR-XX-VSG-SMT-PP-PT |
Centerline | .079" [2.00mm] |
Positions | 06-68 |
Mounting Orientation | Vertical, Surface Mount |
Plating | Selective Gold |
Mating Parts | |
Datasheet / 3D Model | |
Sample Ordering | |
Product Photo | |
Part Number | 2BHR-XX-VSG-SMT-PP-TR |
Centerline | .079" [2.00mm] |
Positions | 06-68 |
Mounting Orientation | Vertical, Surface Mount |
Plating | Selective Gold |
Mating Parts | |
Datasheet / 3D Model | |
Sample Ordering | |
Product Photo | |
Part Number | 2BHR-XX-VSGA |
Centerline | .079" [2.00mm] |
Positions | 08-64 |
Mounting Orientation | Vertical, Through Hole |
Plating | Selective Gold |
Mating Parts | |
Datasheet / 3D Model | |
Sample Ordering | |
Product Photo | |
Part Number | 2BHR-XX-VSGA-15 |
Centerline | .079" [2.00mm] |
Positions | 08-64 |
Mounting Orientation | Vertical, Through Hole |
Plating | Selective Gold |
Mating Parts | |
Datasheet / 3D Model | |
Sample Ordering | |
Product Photo | |
Part Number | 2BHR-XX-VSGA-HT |
Centerline | .079" [2.00mm] |
Positions | 08-64 |
Mounting Orientation | Vertical, Through Hole |
Plating | Selective Gold |
Mating Parts | |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | 2BHR-XX-VSGA-PE |
Centerline | .079" [2.00mm] |
Positions | 08-64 |
Mounting Orientation | Vertical, Through Hole |
Plating | Selective Gold |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | 2BHR-XX-VSGA-SMT |
Centerline | .079" [2.00mm] |
Positions | 08-64 |
Mounting Orientation | Vertical, Surface Mount |
Plating | Selective Gold |
Mating Parts | |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | 2BHR-XX-VSGA-SMT-15-PP-TR |
Centerline | .079" [2.00mm] |
Positions | 08-64 |
Mounting Orientation | Vertical, Surface Mount |
Plating | Selective Gold |
Mating Parts | |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | 2BHR-XX-VSGA-SMT-30 |
Centerline | .079" [2.00mm] |
Positions | 08-64 |
Mounting Orientation | Vertical, Surface Mount |
Plating | Selective Gold |
Mating Parts | |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | 2BHR-XX-VSGA-SS-15 |
Centerline | .079" [2.00mm] |
Positions | 08-64 |
Mounting Orientation | Vertical, Through Hole |
Plating | Selective Gold |
Mating Parts | |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | 2BHR-XX-VSGA-SS-30 |
Centerline | .079" [2.00mm] |
Positions | 08-64 |
Mounting Orientation | Vertical, Through Hole |
Plating | Selective Gold |
Mating Parts | |
Datasheet / 3D Model | |
Sample Ordering | |
Showing results 1-50 on Page 1 of 3
Disclaimer
All product specifications, statements, information and data posted on this website are subject to change. The customer is responsible for checking and verifying the extent to which the information contained in these publications is suitable for their application prior to releasing an order. It is also recommended to apply for and test samples for compatibility in each intended application. All information given herein is believed to be accurate and reliable, but it is presented without guarantee, warranty, or responsibility of any kind, expressed or implied.
Statements of suitability for certain applications are based on Adam Tech’s knowledge of typical operating conditions for such applications but are not intended to constitute a guarantee. Adam Tech specifically disclaims any warranty concerning suitability for a specific customer’s application or use.