Receptacle Strips
All products in this category are RoHS & REACH Compliant
Product Photo | Part Number | Mating Parts | Pitch | Rows | Plating | Mounting Orientation | Datasheet / 3D Model | Sample Ordering |
---|---|---|---|---|---|---|---|---|
2RS1-XX-G | View | 0.079" [2.00mm] | Single Row | Gold | Vertical Through Hole | View | View | |
2RS1-XX-SG | View | 0.079" [2.00mm] | Single Row | Selective Gold | Vertical Through Hole | View | View | |
2RS1-XX-T | View | 0.079" [2.00mm] | Single Row | Tin | Vertical Through Hole | View | View | |
2RS2-XX-G | 0.079" [2.00mm] | Dual Row | Gold | Vertical Through Hole | View | View | ||
2RS2-XX-SG | 0.079" [2.00mm] | Dual Row | Selective Gold | Vertical Through Hole | View | View | ||
2RS2-XX-T | 0.079" [2.00mm] | Dual Row | Tin | Vertical Through Hole | View | View | ||
2RS2R-XX-G | 0.079" [2.00mm] | Dual Row | Gold | Right Angle Through Hole | View | View | ||
2RS2R-XX-SG | 0.079" [2.00mm] | Dual Row | Selective Gold | Right Angle Through Hole | View | View | ||
2RS2R-XX-T | 0.079" [2.00mm] | Dual Row | Tin | Right Angle Through Hole | View | View | ||
2RSE2H-XX-G-XXX-YYY-HT | 0.079" [2.00mm] | Dual Row | Gold | Vertical Through Hole | View | View | ||
HRS-1B-XX-GA | 0.050" [1.27mm] | Single Row | Gold | Vertical Through Hole | View | View | ||
HRS-2B-XX-GA | 0.050" [1.27mm] | Dual Row | Gold | Vertical Through Hole | View | View | ||
HRS-2C-XX-G-SMT-P | 0.050" [1.27mm] | Dual Row | Gold | Vertical Surface Mount | View | View | ||
HRS-2C-XX-SG-SMT-P | 0.050" [1.27mm] | Dual Row | Selective Gold | Vertical Surface Mount | View | View | ||
HRS-2FY-XX-SG-SMT | 0.050" [1.27mm] | Dual Row | Selective Gold | Vertical Surface Mount | View | View | ||
MRS2-XX-SG-SMT | 0.039" [1.00mm] | Dual Row | Selective Gold | Vertical Surface Mount | View | View | ||
MRS2-XX-U-SMT | 0.039" [1.00mm] | Dual Row | Gold | Vertical Surface Mount | View | View | ||
RS1-XX-G | View | 0.100" [2.54mm] | Single Row | Gold | Vertical Through Hole | View | View | |
RS1-XX-SG | View | 0.100" [2.54mm] | Single Row | Selective Gold | Vertical Through Hole | View | View | |
RS1-XX-T | View | 0.100" [2.54mm] | Single Row | Tin | Vertical Through Hole | View | View | |
RS2-XX-G | View | 0.100" [2.54mm] | Dual Row | Gold | Vertical Through Hole | View | View | |
RS2-XX-SG | View | 0.100" [2.54mm] | Dual Row | Selective Gold | Vertical Through Hole | View | View | |
RS2-XX-T | View | 0.100" [2.54mm] | Dual Row | Tin | Vertical Through Hole | View | View | |
RS2BE-XX-G-SMT | View | 0.100" [2.54mm] | Dual Row | Gold | Vertical Surface Mount | View | View | |
RS2BE-XX-SG-SMT-P | View | 0.100" [2.54mm] | Dual Row | Selective Gold | Vertical Surface Mount | View | View | |
RS2BE-XX-T-SMT-PP | View | 0.100" [2.54mm] | Dual Row | Tin | Vertical Surface Mount | View | View | |
RS2BR-XX-G | View | 0.100" [2.54mm] | Dual Row | Gold | Right Angle Through Hole | View | View | |
RS2BR-XX-SG | View | 0.100" [2.54mm] | Dual Row | Selective Gold | Right Angle Through Hole | View | View | |
RS2BR-XX-T-HT | View | 0.100" [2.54mm] | Dual Row | Tin | Right Angle Through Hole | View | View | |
RS2R-XX-SG | View | 0.100" [2.54mm] | Dual Row | Selective Gold | Right Angle Through Hole | View | View | |
RSE1-1-XX-G-X | 0.100" [2.54mm] | Single Row | Gold | Vertical Through Hole | View | View | ||
RSE1-2-XX-G-X | 0.100" [2.54mm] | Single Row | Gold | Vertical Through Hole | View | View | ||
RSE1-3-XX-G-X | 0.100" [2.54mm] | Single Row | Gold | Vertical Through Hole | View | View | ||
RSE2-1-XX-G-X | 0.100" [2.54mm] | Dual Row | Gold | Vertical Through Hole | View | View | ||
RSE2-2-XX-G-X | 0.100" [2.54mm] | Dual Row | Gold | Vertical Through Hole | View | View | ||
RSE2-3-XX-G-X | 0.100" [2.54mm] | Dual Row | Gold | Vertical Through Hole | View | View | ||
SRS2Y-XX-U-SMT | View | 0.031" [0.80mm] | Dual Row | Gold | Vertical Surface Mount | View | View |
Product Photo | |
---|---|
Part Number | 2RS1-XX-G |
Pitch | 0.079" [2.00mm] |
Rows | Single Row |
Plating | Gold |
Mounting Orientation | Vertical Through Hole |
Mating Parts | |
Datasheet / 3D Model | |
Sample Ordering | |
Product Photo | |
Part Number | 2RS1-XX-SG |
Pitch | 0.079" [2.00mm] |
Rows | Single Row |
Plating | Selective Gold |
Mounting Orientation | Vertical Through Hole |
Mating Parts | |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | 2RS1-XX-T |
Pitch | 0.079" [2.00mm] |
Rows | Single Row |
Plating | Tin |
Mounting Orientation | Vertical Through Hole |
Mating Parts | |
Datasheet / 3D Model | |
Sample Ordering | |
Product Photo | |
Part Number | 2RS2-XX-G |
Pitch | 0.079" [2.00mm] |
Rows | Dual Row |
Plating | Gold |
Mounting Orientation | Vertical Through Hole |
Datasheet / 3D Model | |
Sample Ordering | |
Product Photo | |
Part Number | 2RS2-XX-SG |
Pitch | 0.079" [2.00mm] |
Rows | Dual Row |
Plating | Selective Gold |
Mounting Orientation | Vertical Through Hole |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | 2RS2-XX-T |
Pitch | 0.079" [2.00mm] |
Rows | Dual Row |
Plating | Tin |
Mounting Orientation | Vertical Through Hole |
Datasheet / 3D Model | |
Sample Ordering | |
Product Photo | |
Part Number | 2RS2R-XX-G |
Pitch | 0.079" [2.00mm] |
Rows | Dual Row |
Plating | Gold |
Mounting Orientation | Right Angle Through Hole |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | 2RS2R-XX-SG |
Pitch | 0.079" [2.00mm] |
Rows | Dual Row |
Plating | Selective Gold |
Mounting Orientation | Right Angle Through Hole |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | 2RS2R-XX-T |
Pitch | 0.079" [2.00mm] |
Rows | Dual Row |
Plating | Tin |
Mounting Orientation | Right Angle Through Hole |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | 2RSE2H-XX-G-XXX-YYY-HT |
Pitch | 0.079" [2.00mm] |
Rows | Dual Row |
Plating | Gold |
Mounting Orientation | Vertical Through Hole |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | HRS-1B-XX-GA |
Pitch | 0.050" [1.27mm] |
Rows | Single Row |
Plating | Gold |
Mounting Orientation | Vertical Through Hole |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | HRS-2B-XX-GA |
Pitch | 0.050" [1.27mm] |
Rows | Dual Row |
Plating | Gold |
Mounting Orientation | Vertical Through Hole |
Datasheet / 3D Model | |
Sample Ordering | |
Product Photo | |
Part Number | HRS-2C-XX-G-SMT-P |
Pitch | 0.050" [1.27mm] |
Rows | Dual Row |
Plating | Gold |
Mounting Orientation | Vertical Surface Mount |
Datasheet / 3D Model | |
Sample Ordering | |
Product Photo | |
Part Number | HRS-2C-XX-SG-SMT-P |
Pitch | 0.050" [1.27mm] |
Rows | Dual Row |
Plating | Selective Gold |
Mounting Orientation | Vertical Surface Mount |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | HRS-2FY-XX-SG-SMT |
Pitch | 0.050" [1.27mm] |
Rows | Dual Row |
Plating | Selective Gold |
Mounting Orientation | Vertical Surface Mount |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | MRS2-XX-SG-SMT |
Pitch | 0.039" [1.00mm] |
Rows | Dual Row |
Plating | Selective Gold |
Mounting Orientation | Vertical Surface Mount |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | MRS2-XX-U-SMT |
Pitch | 0.039" [1.00mm] |
Rows | Dual Row |
Plating | Gold |
Mounting Orientation | Vertical Surface Mount |
Datasheet / 3D Model | |
Sample Ordering | |
Product Photo | |
Part Number | RS1-XX-G |
Pitch | 0.100" [2.54mm] |
Rows | Single Row |
Plating | Gold |
Mounting Orientation | Vertical Through Hole |
Datasheet / 3D Model | |
Sample Ordering | |
Product Photo | |
Part Number | RS1-XX-SG |
Pitch | 0.100" [2.54mm] |
Rows | Single Row |
Plating | Selective Gold |
Mounting Orientation | Vertical Through Hole |
Datasheet / 3D Model | |
Sample Ordering | |
Product Photo | |
Part Number | RS1-XX-T |
Pitch | 0.100" [2.54mm] |
Rows | Single Row |
Plating | Tin |
Mounting Orientation | Vertical Through Hole |
Datasheet / 3D Model | |
Sample Ordering | |
Product Photo | |
Part Number | RS2-XX-G |
Pitch | 0.100" [2.54mm] |
Rows | Dual Row |
Plating | Gold |
Mounting Orientation | Vertical Through Hole |
Datasheet / 3D Model | |
Sample Ordering | |
Product Photo | |
Part Number | RS2-XX-SG |
Pitch | 0.100" [2.54mm] |
Rows | Dual Row |
Plating | Selective Gold |
Mounting Orientation | Vertical Through Hole |
Datasheet / 3D Model | |
Sample Ordering | |
Product Photo | |
Part Number | RS2-XX-T |
Pitch | 0.100" [2.54mm] |
Rows | Dual Row |
Plating | Tin |
Mounting Orientation | Vertical Through Hole |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | RS2BE-XX-G-SMT |
Pitch | 0.100" [2.54mm] |
Rows | Dual Row |
Plating | Gold |
Mounting Orientation | Vertical Surface Mount |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | RS2BE-XX-SG-SMT-P |
Pitch | 0.100" [2.54mm] |
Rows | Dual Row |
Plating | Selective Gold |
Mounting Orientation | Vertical Surface Mount |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | RS2BE-XX-T-SMT-PP |
Pitch | 0.100" [2.54mm] |
Rows | Dual Row |
Plating | Tin |
Mounting Orientation | Vertical Surface Mount |
Datasheet / 3D Model | |
Sample Ordering | |
Product Photo | |
Part Number | RS2BR-XX-G |
Pitch | 0.100" [2.54mm] |
Rows | Dual Row |
Plating | Gold |
Mounting Orientation | Right Angle Through Hole |
Datasheet / 3D Model | |
Sample Ordering | |
Product Photo | |
Part Number | RS2BR-XX-SG |
Pitch | 0.100" [2.54mm] |
Rows | Dual Row |
Plating | Selective Gold |
Mounting Orientation | Right Angle Through Hole |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | RS2BR-XX-T-HT |
Pitch | 0.100" [2.54mm] |
Rows | Dual Row |
Plating | Tin |
Mounting Orientation | Right Angle Through Hole |
Datasheet / 3D Model | |
Sample Ordering | |
Product Photo | |
Part Number | RS2R-XX-SG |
Pitch | 0.100" [2.54mm] |
Rows | Dual Row |
Plating | Selective Gold |
Mounting Orientation | Right Angle Through Hole |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | RSE1-1-XX-G-X |
Pitch | 0.100" [2.54mm] |
Rows | Single Row |
Plating | Gold |
Mounting Orientation | Vertical Through Hole |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | RSE1-2-XX-G-X |
Pitch | 0.100" [2.54mm] |
Rows | Single Row |
Plating | Gold |
Mounting Orientation | Vertical Through Hole |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | RSE1-3-XX-G-X |
Pitch | 0.100" [2.54mm] |
Rows | Single Row |
Plating | Gold |
Mounting Orientation | Vertical Through Hole |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | RSE2-1-XX-G-X |
Pitch | 0.100" [2.54mm] |
Rows | Dual Row |
Plating | Gold |
Mounting Orientation | Vertical Through Hole |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | RSE2-2-XX-G-X |
Pitch | 0.100" [2.54mm] |
Rows | Dual Row |
Plating | Gold |
Mounting Orientation | Vertical Through Hole |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | RSE2-3-XX-G-X |
Pitch | 0.100" [2.54mm] |
Rows | Dual Row |
Plating | Gold |
Mounting Orientation | Vertical Through Hole |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | SRS2Y-XX-U-SMT |
Pitch | 0.031" [0.80mm] |
Rows | Dual Row |
Plating | Gold |
Mounting Orientation | Vertical Surface Mount |
Mating Parts | |
Datasheet / 3D Model | |
Sample Ordering | |
Disclaimer
All product specifications, statements, information and data posted on this website are subject to change. The customer is responsible for checking and verifying the extent to which the information contained in these publications is suitable for their application prior to releasing an order. It is also recommended to apply for and test samples for compatibility in each intended application. All information given herein is believed to be accurate and reliable, but it is presented without guarantee, warranty, or responsibility of any kind, expressed or implied.
Statements of suitability for certain applications are based on Adam Tech’s knowledge of typical operating conditions for such applications but are not intended to constitute a guarantee. Adam Tech specifically disclaims any warranty concerning suitability for a specific customer’s application or use.