Pin Headers
All products in this category are RoHS & REACH Compliant
Product Photo | Part Number | Mating Parts | Pitch | Rows | Plating | Mounting Orientation | Datasheet / 3D Model | Sample Ordering |
---|---|---|---|---|---|---|---|---|
2PH1-XX-SGA | 0.079" [2.00mm] | Single Row | Selective Gold | Vertical Through Hole | View | View | ||
2PH1-XX-TA | 0.079" [2.00mm] | Single Row | Tin | Vertical Through Hole | View | View | ||
2PH1-XX-UA | 0.079" [2.00mm] | Single Row | Gold | Vertical Through Hole | View | View | ||
2PH1-XX-UA-SMT-A | 0.079" [2.00mm] | Single Row | Gold | Vertical Surface Mount | View | View | ||
2PH1-XX-UA-SMT-B | 0.079" [2.00mm] | Single Row | Gold | Vertical Surface Mount | View | View | ||
2PH1R-XX-UA | 0.079" [2.00mm] | Single Row | Gold | Right Angle Through Hole | View | View | ||
2PH2-XX-SGA | 0.079" [2.00mm] | Dual Row | Selective Gold | Vertical Through Hole | View | View | ||
2PH2-XX-TA | 0.079" [2.00mm] | Dual Row | Tin | Vertical Through Hole | View | View | ||
2PH2-XX-UA | 0.079" [2.00mm] | Dual Row | Gold | Vertical Through Hole | View | View | ||
2PH2R-XX-TA | 0.079" [2.00mm] | Dual Row | Tin | Right Angle Through Hole | View | View | ||
2PH2R-XX-UA | 0.079" [2.00mm] | Dual Row | Gold | Right Angle Through Hole | View | View | ||
D2PH-1-XX-U-CDE | 0.079" [2.00mm] | Single Row | Gold | Vertical Through Hole | View | View | ||
D2PH-1-XX-U-CSMTE-A | 0.079" [2.00mm] | Single Row | Gold | Vertical Surface Mount | View | View | ||
D2PH-2-XX-U-CDE | 0.079" [2.00mm] | Dual Row | Gold | Vertical Through Hole | View | View | ||
D2PH-2-XX-U-CSMTE | 0.079" [2.00mm] | Dual Row | Gold | Vertical Surface Mount | View | View | ||
DHPH-1-XX-U-CDE | 0.050" [1.27mm] | Single Row | Gold | Vertical Through Hole | View | View | ||
DHPH-1-XX-U-CSMTE | 0.050" [1.27mm] | Single Row | Gold | Vertical Surface Mount | View | View | ||
DHPH-2-XX-U-CDE | 0.050" [1.27mm] | Dual Row | Gold | Vertical Through Hole | View | View | ||
DHPH-2-XX-U-CSMTE | 0.050" [1.27mm] | Dual Row | Gold | Vertical Surface Mount | View | View | ||
DPH-2-XX-SG-.300/.100/.200 | 0.100" [2.54mm] | Dual Row | Selective Gold | Vertical Through Hole | View | View | ||
HFH-XX-G | 0.050" [1.27mm] | Dual Row | Gold | Vertical Through Hole | View | View | ||
HFH-XX-G-SMT | 0.050" [1.27mm] | Dual Row | Gold | Vertical Surface Mount | View | View | ||
HFH-XX-G-SMT-PP-TR | 0.050" [1.27mm] | Dual Row | Gold | Vertical Surface Mount | View | View | ||
HFH-XX-SG | 0.050" [1.27mm] | Dual Row | Selective Gold | Vertical Through Hole | View | View | ||
HFH-XX-SG-SMT | 0.050" [1.27mm] | Dual Row | Selective Gold | Vertical Surface Mount | View | View | ||
HFH-XX-SG-SMT-PP-TR | 0.050" [1.27mm] | Dual Row | Selective Gold | Vertical Surface Mount | View | View | ||
HFH-XX-T-SMT | 0.050" [1.27mm] | Dual Row | Tin | Vertical Surface Mount | View | View | ||
HFH-XX-T-SMT-PP-TR | 0.050" [1.27mm] | Dual Row | Tin | Vertical Surface Mount | View | View | ||
HPH1-A-XX-TA | View | 0.050" [1.27mm] | Single Row | Tin | Vertical Through Hole | View | View | |
HPH1-A-XX-UA | View | 0.050" [1.27mm] | Single Row | Gold | Vertical Through Hole | View | View | |
HPH1-B-XX-TA | View | 0.050" [1.27mm] | Single Row | Tin | Vertical Through Hole | View | View | |
HPH1-B-XX-UA | View | 0.050" [1.27mm] | Single Row | Gold | Vertical Through Hole | View | View | |
HPH2-A-XX-UA | 0.050" [1.27mm] | Dual Row | Gold | Vertical Through Hole | View | View | ||
HPH2-A-XX-UA-SMT | 0.050" [1.27mm] | Dual Row | Gold | Vertical Surface Mount | View | View | ||
HPH2-B-XX-UA | 0.050" [1.27mm] | Dual Row | Gold | Vertical Through Hole | View | View | ||
HSH-XX-G | 0.050" [1.27mm] | Dual Row | Gold | Vertical Through Hole | View | View | ||
HSH-XX-G-SMT | 0.050" [1.27mm] | Dual Row | Gold | Vertical Surface Mount | View | View | ||
HSH-XX-G-SMT-PP-TR | 0.050" [1.27mm] | Dual Row | Gold | Vertical Surface Mount | View | View | ||
HSH-XX-SG | 0.050" [1.27mm] | Dual Row | Selective Gold | Vertical Through Hole | View | View | ||
HSH-XX-SG-SMT | 0.050" [1.27mm] | Dual Row | Selective Gold | Vertical Surface Mount | View | View | ||
HSH-XX-SG-SMT-PP-TR | 0.050" [1.27mm] | Dual Row | Selective Gold | Vertical Surface Mount | View | View | ||
HSH-XX-T-SMT | 0.050" [1.27mm] | Dual Row | Tin | Vertical Surface Mount | View | View | ||
HSH-XX-T-SMT-PP-TR | 0.050" [1.27mm] | Dual Row | Tin | Vertical Surface Mount | View | View | ||
MPH2-XX-U | 0.039" [1.00mm] | Dual Row | Gold | Vertical Through Hole | View | View | ||
MPH2-XX-U-SMT | 0.039" [1.00mm] | Dual Row | Gold | Vertical Surface Mount | View | View | ||
PH1-XX-SGA | View | 0.100" [2.54mm] | Single Row | Selective Gold | Vertical Through Hole | View | View | |
PH1-XX-TA | View | 0.100" [2.54mm] | Single Row | Tin | Vertical Through Hole | View | View | |
PH1-XX-UA | View | 0.100" [2.54mm] | Single Row | Gold | Vertical Through Hole | View | View | |
PH1-XX-UA-HT | View | 0.100" [2.54mm] | Single Row | Gold | Vertical Through Hole | View | View | |
PH1-XX-UA-SMT-A | View | View |
Product Photo | |
---|---|
Part Number | 2PH1-XX-SGA |
Pitch | 0.079" [2.00mm] |
Rows | Single Row |
Plating | Selective Gold |
Mounting Orientation | Vertical Through Hole |
Datasheet / 3D Model | |
Sample Ordering | |
Product Photo | |
Part Number | 2PH1-XX-TA |
Pitch | 0.079" [2.00mm] |
Rows | Single Row |
Plating | Tin |
Mounting Orientation | Vertical Through Hole |
Datasheet / 3D Model | |
Sample Ordering | |
Product Photo | |
Part Number | 2PH1-XX-UA |
Pitch | 0.079" [2.00mm] |
Rows | Single Row |
Plating | Gold |
Mounting Orientation | Vertical Through Hole |
Datasheet / 3D Model | |
Sample Ordering | |
Product Photo | |
Part Number | 2PH1-XX-UA-SMT-A |
Pitch | 0.079" [2.00mm] |
Rows | Single Row |
Plating | Gold |
Mounting Orientation | Vertical Surface Mount |
Datasheet / 3D Model | |
Sample Ordering | |
Product Photo | |
Part Number | 2PH1-XX-UA-SMT-B |
Pitch | 0.079" [2.00mm] |
Rows | Single Row |
Plating | Gold |
Mounting Orientation | Vertical Surface Mount |
Datasheet / 3D Model | |
Sample Ordering | |
Product Photo | |
Part Number | 2PH1R-XX-UA |
Pitch | 0.079" [2.00mm] |
Rows | Single Row |
Plating | Gold |
Mounting Orientation | Right Angle Through Hole |
Datasheet / 3D Model | |
Sample Ordering | |
Product Photo | |
Part Number | 2PH2-XX-SGA |
Pitch | 0.079" [2.00mm] |
Rows | Dual Row |
Plating | Selective Gold |
Mounting Orientation | Vertical Through Hole |
Datasheet / 3D Model | |
Sample Ordering | |
Product Photo | |
Part Number | 2PH2-XX-TA |
Pitch | 0.079" [2.00mm] |
Rows | Dual Row |
Plating | Tin |
Mounting Orientation | Vertical Through Hole |
Datasheet / 3D Model | |
Sample Ordering | |
Product Photo | |
Part Number | 2PH2-XX-UA |
Pitch | 0.079" [2.00mm] |
Rows | Dual Row |
Plating | Gold |
Mounting Orientation | Vertical Through Hole |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | 2PH2R-XX-TA |
Pitch | 0.079" [2.00mm] |
Rows | Dual Row |
Plating | Tin |
Mounting Orientation | Right Angle Through Hole |
Datasheet / 3D Model | |
Sample Ordering | |
Product Photo | |
Part Number | 2PH2R-XX-UA |
Pitch | 0.079" [2.00mm] |
Rows | Dual Row |
Plating | Gold |
Mounting Orientation | Right Angle Through Hole |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | D2PH-1-XX-U-CDE |
Pitch | 0.079" [2.00mm] |
Rows | Single Row |
Plating | Gold |
Mounting Orientation | Vertical Through Hole |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | D2PH-1-XX-U-CSMTE-A |
Pitch | 0.079" [2.00mm] |
Rows | Single Row |
Plating | Gold |
Mounting Orientation | Vertical Surface Mount |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | D2PH-2-XX-U-CDE |
Pitch | 0.079" [2.00mm] |
Rows | Dual Row |
Plating | Gold |
Mounting Orientation | Vertical Through Hole |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | D2PH-2-XX-U-CSMTE |
Pitch | 0.079" [2.00mm] |
Rows | Dual Row |
Plating | Gold |
Mounting Orientation | Vertical Surface Mount |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | DHPH-1-XX-U-CDE |
Pitch | 0.050" [1.27mm] |
Rows | Single Row |
Plating | Gold |
Mounting Orientation | Vertical Through Hole |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | DHPH-1-XX-U-CSMTE |
Pitch | 0.050" [1.27mm] |
Rows | Single Row |
Plating | Gold |
Mounting Orientation | Vertical Surface Mount |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | DHPH-2-XX-U-CDE |
Pitch | 0.050" [1.27mm] |
Rows | Dual Row |
Plating | Gold |
Mounting Orientation | Vertical Through Hole |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | DHPH-2-XX-U-CSMTE |
Pitch | 0.050" [1.27mm] |
Rows | Dual Row |
Plating | Gold |
Mounting Orientation | Vertical Surface Mount |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | DPH-2-XX-SG-.300/.100/.200 |
Pitch | 0.100" [2.54mm] |
Rows | Dual Row |
Plating | Selective Gold |
Mounting Orientation | Vertical Through Hole |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | HFH-XX-G |
Pitch | 0.050" [1.27mm] |
Rows | Dual Row |
Plating | Gold |
Mounting Orientation | Vertical Through Hole |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | HFH-XX-G-SMT |
Pitch | 0.050" [1.27mm] |
Rows | Dual Row |
Plating | Gold |
Mounting Orientation | Vertical Surface Mount |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | HFH-XX-G-SMT-PP-TR |
Pitch | 0.050" [1.27mm] |
Rows | Dual Row |
Plating | Gold |
Mounting Orientation | Vertical Surface Mount |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | HFH-XX-SG |
Pitch | 0.050" [1.27mm] |
Rows | Dual Row |
Plating | Selective Gold |
Mounting Orientation | Vertical Through Hole |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | HFH-XX-SG-SMT |
Pitch | 0.050" [1.27mm] |
Rows | Dual Row |
Plating | Selective Gold |
Mounting Orientation | Vertical Surface Mount |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | HFH-XX-SG-SMT-PP-TR |
Pitch | 0.050" [1.27mm] |
Rows | Dual Row |
Plating | Selective Gold |
Mounting Orientation | Vertical Surface Mount |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | HFH-XX-T-SMT |
Pitch | 0.050" [1.27mm] |
Rows | Dual Row |
Plating | Tin |
Mounting Orientation | Vertical Surface Mount |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | HFH-XX-T-SMT-PP-TR |
Pitch | 0.050" [1.27mm] |
Rows | Dual Row |
Plating | Tin |
Mounting Orientation | Vertical Surface Mount |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | HPH1-A-XX-TA |
Pitch | 0.050" [1.27mm] |
Rows | Single Row |
Plating | Tin |
Mounting Orientation | Vertical Through Hole |
Datasheet / 3D Model | |
Sample Ordering | |
Product Photo | |
Part Number | HPH1-A-XX-UA |
Pitch | 0.050" [1.27mm] |
Rows | Single Row |
Plating | Gold |
Mounting Orientation | Vertical Through Hole |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | HPH1-B-XX-TA |
Pitch | 0.050" [1.27mm] |
Rows | Single Row |
Plating | Tin |
Mounting Orientation | Vertical Through Hole |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | HPH1-B-XX-UA |
Pitch | 0.050" [1.27mm] |
Rows | Single Row |
Plating | Gold |
Mounting Orientation | Vertical Through Hole |
Datasheet / 3D Model | |
Sample Ordering | |
Product Photo | |
Part Number | HPH2-A-XX-UA |
Pitch | 0.050" [1.27mm] |
Rows | Dual Row |
Plating | Gold |
Mounting Orientation | Vertical Through Hole |
Datasheet / 3D Model | |
Sample Ordering | |
Product Photo | |
Part Number | HPH2-A-XX-UA-SMT |
Pitch | 0.050" [1.27mm] |
Rows | Dual Row |
Plating | Gold |
Mounting Orientation | Vertical Surface Mount |
Datasheet / 3D Model | |
Sample Ordering | |
Product Photo | |
Part Number | HPH2-B-XX-UA |
Pitch | 0.050" [1.27mm] |
Rows | Dual Row |
Plating | Gold |
Mounting Orientation | Vertical Through Hole |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | HSH-XX-G |
Pitch | 0.050" [1.27mm] |
Rows | Dual Row |
Plating | Gold |
Mounting Orientation | Vertical Through Hole |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | HSH-XX-G-SMT |
Pitch | 0.050" [1.27mm] |
Rows | Dual Row |
Plating | Gold |
Mounting Orientation | Vertical Surface Mount |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | HSH-XX-G-SMT-PP-TR |
Pitch | 0.050" [1.27mm] |
Rows | Dual Row |
Plating | Gold |
Mounting Orientation | Vertical Surface Mount |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | HSH-XX-SG |
Pitch | 0.050" [1.27mm] |
Rows | Dual Row |
Plating | Selective Gold |
Mounting Orientation | Vertical Through Hole |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | HSH-XX-SG-SMT |
Pitch | 0.050" [1.27mm] |
Rows | Dual Row |
Plating | Selective Gold |
Mounting Orientation | Vertical Surface Mount |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | HSH-XX-SG-SMT-PP-TR |
Pitch | 0.050" [1.27mm] |
Rows | Dual Row |
Plating | Selective Gold |
Mounting Orientation | Vertical Surface Mount |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | HSH-XX-T-SMT |
Pitch | 0.050" [1.27mm] |
Rows | Dual Row |
Plating | Tin |
Mounting Orientation | Vertical Surface Mount |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | HSH-XX-T-SMT-PP-TR |
Pitch | 0.050" [1.27mm] |
Rows | Dual Row |
Plating | Tin |
Mounting Orientation | Vertical Surface Mount |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | MPH2-XX-U |
Pitch | 0.039" [1.00mm] |
Rows | Dual Row |
Plating | Gold |
Mounting Orientation | Vertical Through Hole |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | MPH2-XX-U-SMT |
Pitch | 0.039" [1.00mm] |
Rows | Dual Row |
Plating | Gold |
Mounting Orientation | Vertical Surface Mount |
Datasheet / 3D Model | |
Sample Ordering | |
Product Photo | |
Part Number | PH1-XX-SGA |
Pitch | 0.100" [2.54mm] |
Rows | Single Row |
Plating | Selective Gold |
Mounting Orientation | Vertical Through Hole |
Datasheet / 3D Model | |
Sample Ordering | |
Product Photo | |
Part Number | PH1-XX-TA |
Pitch | 0.100" [2.54mm] |
Rows | Single Row |
Plating | Tin |
Mounting Orientation | Vertical Through Hole |
Datasheet / 3D Model | |
Sample Ordering | |
Product Photo | |
Part Number | PH1-XX-UA |
Pitch | 0.100" [2.54mm] |
Rows | Single Row |
Plating | Gold |
Mounting Orientation | Vertical Through Hole |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | PH1-XX-UA-HT |
Pitch | 0.100" [2.54mm] |
Rows | Single Row |
Plating | Gold |
Mounting Orientation | Vertical Through Hole |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | PH1-XX-UA-SMT-A |
Pitch | |
Rows | |
Plating | |
Mounting Orientation | |
Datasheet / 3D Model | |
Sample Ordering | |
Showing results 1-50 on Page 1 of 2
Disclaimer
All product specifications, statements, information and data posted on this website are subject to change. The customer is responsible for checking and verifying the extent to which the information contained in these publications is suitable for their application prior to releasing an order. It is also recommended to apply for and test samples for compatibility in each intended application. All information given herein is believed to be accurate and reliable, but it is presented without guarantee, warranty, or responsibility of any kind, expressed or implied.
Statements of suitability for certain applications are based on Adam Tech’s knowledge of typical operating conditions for such applications but are not intended to constitute a guarantee. Adam Tech specifically disclaims any warranty concerning suitability for a specific customer’s application or use.