Terminal Blocks
All products in this category are RoHS & REACH Compliant
Product Photo | Part Number | Mating Parts | Type | Pitch | Rows | Terminals | Barrier | Mounting | Current Rating | Voltage Rating | Datasheet / 3D Model | Sample Ordering |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TBA-05-01-B | Terminal Block | .250" [6.35mm] | Single Row | Straight PCB Tail | Dual Barrier | Barrier End | 10A | 300V | View | View | ||
TBA-05-01-M | Terminal Block | .250" [6.35mm] | Single Row | Straight PCB Tail | Dual Barrier | Mount End | 10A | 300V | View | View | ||
TBA-05-04-B | Terminal Block | .250" [6.35mm] | Single Row | Cliptite Terminals | Dual Barrier | Barrier End | 10A | 300V | View | View | ||
TBA-05-04-M | Terminal Block | .250" [6.35mm] | Single Row | Cliptite Terminals | Dual Barrier | Mount End | 10A | 300V | View | View | ||
TBA-XX-01-B | Terminal Block | .250" [6.35mm] | Single Row | Straight PCB Tail | Dual Barrier | Barrier End | 10A | 300V | View | View | ||
TBA-XX-01-M | Terminal Block | .250" [6.35mm] | Single Row | Straight PCB Tail | Dual Barrier | Mount End | 10A | 300V | View | View | ||
TBA-XX-04-B | Terminal Block | .250" [6.35mm] | Single Row | Cliptite Terminals | Dual Barrier | Barrier End | 10A | 300V | View | View | ||
TBA-XX-04-M | Terminal Block | .250" [6.35mm] | Single Row | Cliptite Terminals | Dual Barrier | Mount End | 10A | 300V | View | View | ||
TBA-XX-04-M-V2 | Terminal Block | .250" [6.35mm] | Single Row | Cliptite Terminals | Dual Barrier | Mount End | 10A | 300V | View | View | ||
TBB-03-02-M | Terminal Block | .250" [6.35mm] | Single Row | Closed Side Exit PCB Tail | Tri Barrier | Mount End | 10A | 300V | View | View | ||
TBB-05-01-B | Terminal Block | .250" [6.35mm] | Single Row | Straight PCB Tail | Tri Barrier | Barrier End | 10A | 300V | View | View | ||
TBB-05-02-M | Terminal Block | .250" [6.35mm] | Single Row | Closed Side Exit PCB Tail | Tri Barrier | Mount End | 10A | 300V | View | View | ||
TBB-XX-01-B | Terminal Block | .250" [6.35mm] | Single Row | Straight PCB Tail | Tri Barrier | Barrier End | 10A | 300V | View | View | ||
TBB-XX-03-B | Terminal Block | .250" [6.35mm] | Single Row | Right Angle PCB Tail | Tri Barrier | Barrier End | 10A | 300V | View | View | ||
TBB-XX-03-M | Terminal Block | .250" [6.35mm] | Single Row | Right Angle PCB Tail | Tri Barrier | Mount End | 10A | 300V | View | View | ||
TBB-XX-05-B | Terminal Block | .250" [6.35mm] | Single Row | Turret Terminals | Tri Barrier | Barrier End | 10A | 300V | View | View | ||
TBB-XX-06-B-417-V2 | Terminal Block | .250" [6.35mm] | Single Row | Wire Wrap Terminals | Tri Barrier | Barrier End | 10A | 300V | View | View | ||
TBB-XX-06-M-417-V2 | Terminal Block | .250" [6.35mm] | Single Row | Wire Wrap Terminals | Tri Barrier | Mount End | 10A | 300V | View | View | ||
TBC-03-01-B | Terminal Block | .325" [8.25mm] | Single Row | Straight PCB Tail | Dual Barrier | Barrier End | 15A | 300V | View | View | ||
TBC-03-01-M | Terminal Block | .325" [8.25mm] | Single Row | Straight PCB Tail | Dual Barrier | Mount End | 15A | 300V | View | View | ||
TBC-03-06-B | Terminal Block | .325" [8.25mm] | Single Row | Wire Wrap Terminals | Dual Barrier | Barrier End | 15A | 300V | View | View | ||
TBC-03-06-M | Terminal Block | .325" [8.25mm] | Single Row | Wire Wrap Terminals | Dual Barrier | Mount End | 15A | 300V | View | View | ||
TBC-XX-01-B | Terminal Block | .325" [8.25mm] | Single Row | Straight PCB Tail | Dual Barrier | Barrier End | 15A | 300V | View | View | ||
TBC-XX-01-M | Terminal Block | .325" [8.25mm] | Single Row | Straight PCB Tail | Dual Barrier | Mount End | 15A | 300V | View | View | ||
TBC-XX-01A-B | Terminal Block | .325" [8.25mm] | Single Row | Straight PCB Tail | Dual Barrier | Barrier End | 15A | 300V | View | View | ||
TBC-XX-06-B | Terminal Block | .325" [8.25mm] | Single Row | Wire Wrap Terminals | Dual Barrier | Barrier End | 15A | 300V | View | View | ||
TBC-XX-06-B-11.0 | Terminal Block | .325" [8.25mm] | Single Row | Wire Wrap Terminals | Dual Barrier | Barrier End | 15A | 300V | View | View | ||
TBC-XX-06-M | Terminal Block | .325" [8.25mm] | Single Row | Wire Wrap Terminals | Dual Barrier | Mount End | 15A | 300V | View | View | ||
TBD-03-01-M | Terminal Block | .325" [8.25mm] | Single Row | Straight PCB Tail | Dual Barrier | Mount End | 15A | 300V | View | View | ||
TBD-03-03-B | Terminal Block | .325" [8.25mm] | Single Row | Right Angle PCB Tail | Dual Barrier | Barrier End | 15A | 300V | View | View | ||
TBD-03-03-M | Terminal Block | .325" [8.25mm] | Single Row | Right Angle PCB Tail | Dual Barrier | Mount End | 15A | 300V | View | View | ||
TBD-03-04-B | Terminal Block | .325" [8.25mm] | Single Row | Cliptite Terminals | Dual Barrier | Barrier End | 15A | 300V | View | View | ||
TBD-XX-01-B | Terminal Block | .325" [8.25mm] | Single Row | Straight PCB Tail | Dual Barrier | Barrier End | 15A | 300V | View | View | ||
TBD-XX-01-M | Terminal Block | .325" [8.25mm] | Single Row | Straight PCB Tail | Dual Barrier | Mount End | 15A | 300V | View | View | ||
TBD-XX-01-M-NT | Terminal Block | .325" [8.25mm] | Single Row | Straight PCB Tail | Dual Barrier | Mount End | 15A | 300V | View | View | ||
TBD-XX-03-B | Terminal Block | .325" [8.25mm] | Single Row | Right Angle PCB Tail | Dual Barrier | Barrier End | 15A | 300V | View | View | ||
TBD-XX-03-B-V2 | Terminal Block | .325" [8.25mm] | Single Row | Right Angle PCB Tail | Dual Barrier | Barrier End | 15A | 300V | View | View | ||
TBD-XX-03-M | Terminal Block | .325" [8.25mm] | Single Row | Right Angle PCB Tail | Dual Barrier | Mount End | 15A | 300V | View | View | ||
TBD-XX-04-B | Terminal Block | .325" [8.25mm] | Single Row | Cliptite Terminals | Dual Barrier | Barrier End | 15A | 300V | View | View | ||
TBE-03-01-M | Terminal Block | .325" [8.25mm] | Single Row | Straight PCB Tail | Tri Barrier | Mount End | 15A | 300V | View | View | ||
TBE-03-02-M | Terminal Block | .325" [8.25mm] | Single Row | Closed Side Exit PCB Tail | Tri Barrier | Mount End | 15A | 300V | View | View | ||
TBE-05-01-B | Terminal Block | .325" [8.25mm] | Single Row | Straight PCB Tail | Tri Barrier | Barrier End | 15A | 300V | View | View | ||
TBE-05-02-B | Terminal Block | .325" [8.25mm] | Single Row | Closed Side Exit PCB Tail | Tri Barrier | Barrier End | 15A | 300V | View | View | ||
TBE-05-02-M | Terminal Block | .325" [8.25mm] | Single Row | Closed Side Exit PCB Tail | Tri Barrier | Mount End | 15A | 300V | View | View | ||
TBE-05-03-B | Terminal Block | .325" [8.25mm] | Single Row | Right Angle PCB Tail | Tri Barrier | Barrier End | 15A | 300V | View | View | ||
TBE-XX-01-M | Terminal Block | .325" [8.25mm] | Single Row | Straight PCB Tail | Tri Barrier | Mount End | 15A | 300V | View | View | ||
TBE-XX-02-B | Terminal Block | .325" [8.25mm] | Single Row | Closed Side Exit PCB Tail | Tri Barrier | Barrier End | 15A | 300V | View | View | ||
TBE-XX-02-B-A | Terminal Block | .325" [8.25mm] | Single Row | Closed Side Exit PCB Tail | Tri Barrier | Barrier End | 15A | 300V | View | View | ||
TBE-XX-02-M | Terminal Block | .325" [8.25mm] | Single Row | Closed Side Exit PCB Tail | Tri Barrier | Mount End | 15A | 300V | View | View | ||
TBE-XX-03-B | Terminal Block | .325" [8.25mm] | Single Row | Right Angle PCB Tail | Tri Barrier | Barrier End | 15A | 300V | View | View |
Part Number | TBA-05-01-B |
---|---|
Type | Terminal Block |
Pitch | .250" [6.35mm] |
Rows | Single Row |
Terminals | Straight PCB Tail |
Barrier | Dual Barrier |
Mounting | Barrier End |
Current Rating | 10A |
Voltage Rating | 300V |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | TBA-05-01-M |
Type | Terminal Block |
Pitch | .250" [6.35mm] |
Rows | Single Row |
Terminals | Straight PCB Tail |
Barrier | Dual Barrier |
Mounting | Mount End |
Current Rating | 10A |
Voltage Rating | 300V |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | TBA-05-04-B |
Type | Terminal Block |
Pitch | .250" [6.35mm] |
Rows | Single Row |
Terminals | Cliptite Terminals |
Barrier | Dual Barrier |
Mounting | Barrier End |
Current Rating | 10A |
Voltage Rating | 300V |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | TBA-05-04-M |
Type | Terminal Block |
Pitch | .250" [6.35mm] |
Rows | Single Row |
Terminals | Cliptite Terminals |
Barrier | Dual Barrier |
Mounting | Mount End |
Current Rating | 10A |
Voltage Rating | 300V |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | TBA-XX-01-B |
Type | Terminal Block |
Pitch | .250" [6.35mm] |
Rows | Single Row |
Terminals | Straight PCB Tail |
Barrier | Dual Barrier |
Mounting | Barrier End |
Current Rating | 10A |
Voltage Rating | 300V |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | TBA-XX-01-M |
Type | Terminal Block |
Pitch | .250" [6.35mm] |
Rows | Single Row |
Terminals | Straight PCB Tail |
Barrier | Dual Barrier |
Mounting | Mount End |
Current Rating | 10A |
Voltage Rating | 300V |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | TBA-XX-04-B |
Type | Terminal Block |
Pitch | .250" [6.35mm] |
Rows | Single Row |
Terminals | Cliptite Terminals |
Barrier | Dual Barrier |
Mounting | Barrier End |
Current Rating | 10A |
Voltage Rating | 300V |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | TBA-XX-04-M |
Type | Terminal Block |
Pitch | .250" [6.35mm] |
Rows | Single Row |
Terminals | Cliptite Terminals |
Barrier | Dual Barrier |
Mounting | Mount End |
Current Rating | 10A |
Voltage Rating | 300V |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | TBA-XX-04-M-V2 |
Type | Terminal Block |
Pitch | .250" [6.35mm] |
Rows | Single Row |
Terminals | Cliptite Terminals |
Barrier | Dual Barrier |
Mounting | Mount End |
Current Rating | 10A |
Voltage Rating | 300V |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | TBB-03-02-M |
Type | Terminal Block |
Pitch | .250" [6.35mm] |
Rows | Single Row |
Terminals | Closed Side Exit PCB Tail |
Barrier | Tri Barrier |
Mounting | Mount End |
Current Rating | 10A |
Voltage Rating | 300V |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | TBB-05-01-B |
Type | Terminal Block |
Pitch | .250" [6.35mm] |
Rows | Single Row |
Terminals | Straight PCB Tail |
Barrier | Tri Barrier |
Mounting | Barrier End |
Current Rating | 10A |
Voltage Rating | 300V |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | TBB-05-02-M |
Type | Terminal Block |
Pitch | .250" [6.35mm] |
Rows | Single Row |
Terminals | Closed Side Exit PCB Tail |
Barrier | Tri Barrier |
Mounting | Mount End |
Current Rating | 10A |
Voltage Rating | 300V |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | TBB-XX-01-B |
Type | Terminal Block |
Pitch | .250" [6.35mm] |
Rows | Single Row |
Terminals | Straight PCB Tail |
Barrier | Tri Barrier |
Mounting | Barrier End |
Current Rating | 10A |
Voltage Rating | 300V |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | TBB-XX-03-B |
Type | Terminal Block |
Pitch | .250" [6.35mm] |
Rows | Single Row |
Terminals | Right Angle PCB Tail |
Barrier | Tri Barrier |
Mounting | Barrier End |
Current Rating | 10A |
Voltage Rating | 300V |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | TBB-XX-03-M |
Type | Terminal Block |
Pitch | .250" [6.35mm] |
Rows | Single Row |
Terminals | Right Angle PCB Tail |
Barrier | Tri Barrier |
Mounting | Mount End |
Current Rating | 10A |
Voltage Rating | 300V |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | TBB-XX-05-B |
Type | Terminal Block |
Pitch | .250" [6.35mm] |
Rows | Single Row |
Terminals | Turret Terminals |
Barrier | Tri Barrier |
Mounting | Barrier End |
Current Rating | 10A |
Voltage Rating | 300V |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | TBB-XX-06-B-417-V2 |
Type | Terminal Block |
Pitch | .250" [6.35mm] |
Rows | Single Row |
Terminals | Wire Wrap Terminals |
Barrier | Tri Barrier |
Mounting | Barrier End |
Current Rating | 10A |
Voltage Rating | 300V |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | TBB-XX-06-M-417-V2 |
Type | Terminal Block |
Pitch | .250" [6.35mm] |
Rows | Single Row |
Terminals | Wire Wrap Terminals |
Barrier | Tri Barrier |
Mounting | Mount End |
Current Rating | 10A |
Voltage Rating | 300V |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | TBC-03-01-B |
Type | Terminal Block |
Pitch | .325" [8.25mm] |
Rows | Single Row |
Terminals | Straight PCB Tail |
Barrier | Dual Barrier |
Mounting | Barrier End |
Current Rating | 15A |
Voltage Rating | 300V |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | TBC-03-01-M |
Type | Terminal Block |
Pitch | .325" [8.25mm] |
Rows | Single Row |
Terminals | Straight PCB Tail |
Barrier | Dual Barrier |
Mounting | Mount End |
Current Rating | 15A |
Voltage Rating | 300V |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | TBC-03-06-B |
Type | Terminal Block |
Pitch | .325" [8.25mm] |
Rows | Single Row |
Terminals | Wire Wrap Terminals |
Barrier | Dual Barrier |
Mounting | Barrier End |
Current Rating | 15A |
Voltage Rating | 300V |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | TBC-03-06-M |
Type | Terminal Block |
Pitch | .325" [8.25mm] |
Rows | Single Row |
Terminals | Wire Wrap Terminals |
Barrier | Dual Barrier |
Mounting | Mount End |
Current Rating | 15A |
Voltage Rating | 300V |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | TBC-XX-01-B |
Type | Terminal Block |
Pitch | .325" [8.25mm] |
Rows | Single Row |
Terminals | Straight PCB Tail |
Barrier | Dual Barrier |
Mounting | Barrier End |
Current Rating | 15A |
Voltage Rating | 300V |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | TBC-XX-01-M |
Type | Terminal Block |
Pitch | .325" [8.25mm] |
Rows | Single Row |
Terminals | Straight PCB Tail |
Barrier | Dual Barrier |
Mounting | Mount End |
Current Rating | 15A |
Voltage Rating | 300V |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | TBC-XX-01A-B |
Type | Terminal Block |
Pitch | .325" [8.25mm] |
Rows | Single Row |
Terminals | Straight PCB Tail |
Barrier | Dual Barrier |
Mounting | Barrier End |
Current Rating | 15A |
Voltage Rating | 300V |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | TBC-XX-06-B |
Type | Terminal Block |
Pitch | .325" [8.25mm] |
Rows | Single Row |
Terminals | Wire Wrap Terminals |
Barrier | Dual Barrier |
Mounting | Barrier End |
Current Rating | 15A |
Voltage Rating | 300V |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | TBC-XX-06-B-11.0 |
Type | Terminal Block |
Pitch | .325" [8.25mm] |
Rows | Single Row |
Terminals | Wire Wrap Terminals |
Barrier | Dual Barrier |
Mounting | Barrier End |
Current Rating | 15A |
Voltage Rating | 300V |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | TBC-XX-06-M |
Type | Terminal Block |
Pitch | .325" [8.25mm] |
Rows | Single Row |
Terminals | Wire Wrap Terminals |
Barrier | Dual Barrier |
Mounting | Mount End |
Current Rating | 15A |
Voltage Rating | 300V |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | TBD-03-01-M |
Type | Terminal Block |
Pitch | .325" [8.25mm] |
Rows | Single Row |
Terminals | Straight PCB Tail |
Barrier | Dual Barrier |
Mounting | Mount End |
Current Rating | 15A |
Voltage Rating | 300V |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | TBD-03-03-B |
Type | Terminal Block |
Pitch | .325" [8.25mm] |
Rows | Single Row |
Terminals | Right Angle PCB Tail |
Barrier | Dual Barrier |
Mounting | Barrier End |
Current Rating | 15A |
Voltage Rating | 300V |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | TBD-03-03-M |
Type | Terminal Block |
Pitch | .325" [8.25mm] |
Rows | Single Row |
Terminals | Right Angle PCB Tail |
Barrier | Dual Barrier |
Mounting | Mount End |
Current Rating | 15A |
Voltage Rating | 300V |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | TBD-03-04-B |
Type | Terminal Block |
Pitch | .325" [8.25mm] |
Rows | Single Row |
Terminals | Cliptite Terminals |
Barrier | Dual Barrier |
Mounting | Barrier End |
Current Rating | 15A |
Voltage Rating | 300V |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | TBD-XX-01-B |
Type | Terminal Block |
Pitch | .325" [8.25mm] |
Rows | Single Row |
Terminals | Straight PCB Tail |
Barrier | Dual Barrier |
Mounting | Barrier End |
Current Rating | 15A |
Voltage Rating | 300V |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | TBD-XX-01-M |
Type | Terminal Block |
Pitch | .325" [8.25mm] |
Rows | Single Row |
Terminals | Straight PCB Tail |
Barrier | Dual Barrier |
Mounting | Mount End |
Current Rating | 15A |
Voltage Rating | 300V |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | TBD-XX-01-M-NT |
Type | Terminal Block |
Pitch | .325" [8.25mm] |
Rows | Single Row |
Terminals | Straight PCB Tail |
Barrier | Dual Barrier |
Mounting | Mount End |
Current Rating | 15A |
Voltage Rating | 300V |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | TBD-XX-03-B |
Type | Terminal Block |
Pitch | .325" [8.25mm] |
Rows | Single Row |
Terminals | Right Angle PCB Tail |
Barrier | Dual Barrier |
Mounting | Barrier End |
Current Rating | 15A |
Voltage Rating | 300V |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | TBD-XX-03-B-V2 |
Type | Terminal Block |
Pitch | .325" [8.25mm] |
Rows | Single Row |
Terminals | Right Angle PCB Tail |
Barrier | Dual Barrier |
Mounting | Barrier End |
Current Rating | 15A |
Voltage Rating | 300V |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | TBD-XX-03-M |
Type | Terminal Block |
Pitch | .325" [8.25mm] |
Rows | Single Row |
Terminals | Right Angle PCB Tail |
Barrier | Dual Barrier |
Mounting | Mount End |
Current Rating | 15A |
Voltage Rating | 300V |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | TBD-XX-04-B |
Type | Terminal Block |
Pitch | .325" [8.25mm] |
Rows | Single Row |
Terminals | Cliptite Terminals |
Barrier | Dual Barrier |
Mounting | Barrier End |
Current Rating | 15A |
Voltage Rating | 300V |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | TBE-03-01-M |
Type | Terminal Block |
Pitch | .325" [8.25mm] |
Rows | Single Row |
Terminals | Straight PCB Tail |
Barrier | Tri Barrier |
Mounting | Mount End |
Current Rating | 15A |
Voltage Rating | 300V |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | TBE-03-02-M |
Type | Terminal Block |
Pitch | .325" [8.25mm] |
Rows | Single Row |
Terminals | Closed Side Exit PCB Tail |
Barrier | Tri Barrier |
Mounting | Mount End |
Current Rating | 15A |
Voltage Rating | 300V |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | TBE-05-01-B |
Type | Terminal Block |
Pitch | .325" [8.25mm] |
Rows | Single Row |
Terminals | Straight PCB Tail |
Barrier | Tri Barrier |
Mounting | Barrier End |
Current Rating | 15A |
Voltage Rating | 300V |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | TBE-05-02-B |
Type | Terminal Block |
Pitch | .325" [8.25mm] |
Rows | Single Row |
Terminals | Closed Side Exit PCB Tail |
Barrier | Tri Barrier |
Mounting | Barrier End |
Current Rating | 15A |
Voltage Rating | 300V |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | TBE-05-02-M |
Type | Terminal Block |
Pitch | .325" [8.25mm] |
Rows | Single Row |
Terminals | Closed Side Exit PCB Tail |
Barrier | Tri Barrier |
Mounting | Mount End |
Current Rating | 15A |
Voltage Rating | 300V |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | TBE-05-03-B |
Type | Terminal Block |
Pitch | .325" [8.25mm] |
Rows | Single Row |
Terminals | Right Angle PCB Tail |
Barrier | Tri Barrier |
Mounting | Barrier End |
Current Rating | 15A |
Voltage Rating | 300V |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | TBE-XX-01-M |
Type | Terminal Block |
Pitch | .325" [8.25mm] |
Rows | Single Row |
Terminals | Straight PCB Tail |
Barrier | Tri Barrier |
Mounting | Mount End |
Current Rating | 15A |
Voltage Rating | 300V |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | TBE-XX-02-B |
Type | Terminal Block |
Pitch | .325" [8.25mm] |
Rows | Single Row |
Terminals | Closed Side Exit PCB Tail |
Barrier | Tri Barrier |
Mounting | Barrier End |
Current Rating | 15A |
Voltage Rating | 300V |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | TBE-XX-02-B-A |
Type | Terminal Block |
Pitch | .325" [8.25mm] |
Rows | Single Row |
Terminals | Closed Side Exit PCB Tail |
Barrier | Tri Barrier |
Mounting | Barrier End |
Current Rating | 15A |
Voltage Rating | 300V |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | TBE-XX-02-M |
Type | Terminal Block |
Pitch | .325" [8.25mm] |
Rows | Single Row |
Terminals | Closed Side Exit PCB Tail |
Barrier | Tri Barrier |
Mounting | Mount End |
Current Rating | 15A |
Voltage Rating | 300V |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | TBE-XX-03-B |
Type | Terminal Block |
Pitch | .325" [8.25mm] |
Rows | Single Row |
Terminals | Right Angle PCB Tail |
Barrier | Tri Barrier |
Mounting | Barrier End |
Current Rating | 15A |
Voltage Rating | 300V |
Datasheet / 3D Model | |
Sample Ordering | |
Showing results 1-50 on Page 1 of 4
Disclaimer
All product specifications, statements, information and data posted on this website are subject to change. The customer is responsible for checking and verifying the extent to which the information contained in these publications is suitable for their application prior to releasing an order. It is also recommended to apply for and test samples for compatibility in each intended application. All information given herein is believed to be accurate and reliable, but it is presented without guarantee, warranty, or responsibility of any kind, expressed or implied.
Statements of suitability for certain applications are based on Adam Tech’s knowledge of typical operating conditions for such applications but are not intended to constitute a guarantee. Adam Tech specifically disclaims any warranty concerning suitability for a specific customer’s application or use.