Radio Frequency Connectors
All products in this category are RoHS & REACH Compliant
Product Photo | Part Number | Mating Parts | Type | Insulator Material | Impedence | Cable Type or Application | Options | Gender | Datasheet / 3D Model | Sample Ordering |
---|---|---|---|---|---|---|---|---|---|---|
RF-28-02-T-81-50-G-TR | W. FL | Teflon | 50 ohms | View | View | |||||
RF1- 86-D-00-50 | BNC | Delrin | 50 ohms | PCB Mount | View | View | ||||
RF1-01-D-00-75 | BNC | Delrin | 75 ohms | PCB Mount | View | View | ||||
RF1-01-D-00-75-MC | BNC | Delrin | 75 ohms | PCB Mount | View | View | ||||
RF1-01-P-00-50 | BNC | Polypropylene | 50 ohms | PCB Mount | View | View | ||||
RF1-01-P-00-50-BK | BNC | Polypropylene | 50 ohms | PCB Mount | View | View | ||||
RF1-01-P-00-50-HDW | BNC | Polypropylene | 50 ohms | PCB Mount | View | View | ||||
RF1-01-P-00-75 | BNC | Polypropylene | 75 ohms | PCB Mount | View | View | ||||
RF1-01-P-00-75-M | BNC | Polypropylene | 75 ohms | PCB Mount | View | View | ||||
RF1-01-P-00-75-M-HDW | BNC | Polypropylene | 75 ohms | PCB Mount | View | View | ||||
RF1-01-P-00-75-WT-HDW | BNC | Polypropylene | 75 ohms | PCB Mount | View | View | ||||
RF1-01A-00-P-50-M | BNC | Polypropylene | 50 ohms | View | View | |||||
RF1-01A-D-00-50 | BNC | Delrin | 50 ohms | PCB Mount | View | View | ||||
RF1-01A-D-00-50-WT | BNC | Delrin | 50 ohms | PCB Mount | View | View | ||||
RF1-01A-D-00-75 | BNC | Delrin | 75 ohms | PCB Mount | View | View | ||||
RF1-01A-D-00-75-M | BNC | Delrin | 75 ohms | PCB Mount | View | View | ||||
RF1-01A-D-00-75-M-HDW | BNC | Delrin | 75 ohms | PCB Mount | View | View | ||||
RF1-01A-D-00-75-M-HT | BNC | Delrin | 75 ohms | PCB Mount | View | View | ||||
RF1-01A-P-00-50 | BNC | Polypropylene | 50 ohms | PCB Mount | View | View | ||||
RF1-01A-P-00-50-M | BNC | Polypropylene | 50 ohms | PCB Mount | View | View | ||||
RF1-01A-P-00-50-M-HDW | BNC | Polypropylene | 50 ohms | PCB Mount | View | View | ||||
RF1-01A-P-00-75 | BNC | Polypropylene | 75 ohms | PCB Mount | View | View | ||||
RF1-01A-P-00-75-M | BNC | Polypropylene | 75 ohms | PCB Mount | View | View | ||||
RF1-01A-PP-00-50-FAC | BNC | 50 ohms | PCB Mount | View | View | |||||
RF1-01A-PP-00-75-HDW | BNC | 75 ohms | PCB Mount | View | View | |||||
RF1-01A-T-00-50 | BNC | Teflon | 50 ohms | PCB Mount | View | View | ||||
RF1-01B-D-00-50-HDW | BNC | Delrin | 50 ohms | PCB Mount | View | View | ||||
RF1-01B-D-00-50-WT-HDW | BNC | Delrin | 50 ohms | PCB Mount | View | View | ||||
RF1-01B-D-00-75 | BNC | Delrin | 75 ohms | PCB Mount | View | View | ||||
RF1-01B-D-00-75-HDW | BNC | Delrin | 75 ohms | PCB Mount | View | View | ||||
RF1-01B-D-00-75-WT-HDW | BNC | Delrin | 75 ohms | PCB Mount | View | View | ||||
RF1-01C-D-00-75-HDW | BNC | Delrin | 75 ohms | PCB Mount | View | View | ||||
RF1-01D-D-00-75-MC | BNC | Delrin | 75 ohms | PCB Mount | View | View | ||||
RF1-01D-P-00-50-M | BNC | Delrin | 50 ohms | PCB Mount | View | View | ||||
RF1-01D-P-00-75 | BNC | Polypropylene | 75 ohms | PCB Mount | View | View | ||||
RF1-01D-P-00-75-M | BNC | Polypropylene | 75 ohms | PCB Mount | View | View | ||||
RF1-01D-P-00-75-M-HDW | BNC | Polypropylene | 75 ohms | PCB Mount | View | View | ||||
RF1-01E-D-00-50 | BNC | Delrin | 50 ohms | PCB Mount | View | View | ||||
RF1-01E-D-00-75 | BNC | Delrin | 75 ohms | PCB Mount | View | View | ||||
RF1-01F-D-00-75-HDW | BNC | Delrin | 75 ohms | PCB Mount | View | View | ||||
RF1-01G-D-00-75 | BNC | Delrin | 75 ohms | PCB Mount | View | View | ||||
RF1-01H-D-00-XX-BK-HDW | BNC | Delrin | PCB Mount | View | View | |||||
RF1-01H-D-00-XX-HDW | BNC | Delrin | PCB Mount | View | View | |||||
RF1-01H-D-00-XX-M-HDW | BNC | Polypropylene | PCB Mount | View | View | |||||
RF1-01K-D-00-50-BK-HDW | BNC | PCB Mount | View | View | ||||||
RF1-01V-D-00-50 | BNC | Delrin | 50 ohms | PCB Mount | View | View | ||||
RF1-01V-P-00-50 | BNC | Polypropylene | 50 ohms | PCB Mount | View | View | ||||
RF1-01V-P-00-50-M-HDW | BNC | Polypropylene | 50 ohms | PCB Mount | View | View | ||||
RF1-01V-P-00-75-HDW | BNC | Polypropylene | 75 ohms | PCB Mount | View | View | ||||
RF1-01V-P-00-75-M | BNC | Polypropylene | 75 ohms | PCB Mount | View | View |
Part Number | RF-28-02-T-81-50-G-TR |
---|---|
Type | W. FL |
Insulator Material | Teflon |
Impedence | 50 ohms |
Cable Type or Application | |
Options | |
Gender | |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | RF1- 86-D-00-50 |
Type | BNC |
Insulator Material | Delrin |
Impedence | 50 ohms |
Cable Type or Application | PCB Mount |
Options | |
Gender | |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | RF1-01-D-00-75 |
Type | BNC |
Insulator Material | Delrin |
Impedence | 75 ohms |
Cable Type or Application | PCB Mount |
Options | |
Gender | |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | RF1-01-D-00-75-MC |
Type | BNC |
Insulator Material | Delrin |
Impedence | 75 ohms |
Cable Type or Application | PCB Mount |
Options | |
Gender | |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | RF1-01-P-00-50 |
Type | BNC |
Insulator Material | Polypropylene |
Impedence | 50 ohms |
Cable Type or Application | PCB Mount |
Options | |
Gender | |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | RF1-01-P-00-50-BK |
Type | BNC |
Insulator Material | Polypropylene |
Impedence | 50 ohms |
Cable Type or Application | PCB Mount |
Options | |
Gender | |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | RF1-01-P-00-50-HDW |
Type | BNC |
Insulator Material | Polypropylene |
Impedence | 50 ohms |
Cable Type or Application | PCB Mount |
Options | |
Gender | |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | RF1-01-P-00-75 |
Type | BNC |
Insulator Material | Polypropylene |
Impedence | 75 ohms |
Cable Type or Application | PCB Mount |
Options | |
Gender | |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | RF1-01-P-00-75-M |
Type | BNC |
Insulator Material | Polypropylene |
Impedence | 75 ohms |
Cable Type or Application | PCB Mount |
Options | |
Gender | |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | RF1-01-P-00-75-M-HDW |
Type | BNC |
Insulator Material | Polypropylene |
Impedence | 75 ohms |
Cable Type or Application | PCB Mount |
Options | |
Gender | |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | RF1-01-P-00-75-WT-HDW |
Type | BNC |
Insulator Material | Polypropylene |
Impedence | 75 ohms |
Cable Type or Application | PCB Mount |
Options | |
Gender | |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | RF1-01A-00-P-50-M |
Type | BNC |
Insulator Material | Polypropylene |
Impedence | 50 ohms |
Cable Type or Application | |
Options | |
Gender | |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | RF1-01A-D-00-50 |
Type | BNC |
Insulator Material | Delrin |
Impedence | 50 ohms |
Cable Type or Application | PCB Mount |
Options | |
Gender | |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | RF1-01A-D-00-50-WT |
Type | BNC |
Insulator Material | Delrin |
Impedence | 50 ohms |
Cable Type or Application | PCB Mount |
Options | |
Gender | |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | RF1-01A-D-00-75 |
Type | BNC |
Insulator Material | Delrin |
Impedence | 75 ohms |
Cable Type or Application | PCB Mount |
Options | |
Gender | |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | RF1-01A-D-00-75-M |
Type | BNC |
Insulator Material | Delrin |
Impedence | 75 ohms |
Cable Type or Application | PCB Mount |
Options | |
Gender | |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | RF1-01A-D-00-75-M-HDW |
Type | BNC |
Insulator Material | Delrin |
Impedence | 75 ohms |
Cable Type or Application | PCB Mount |
Options | |
Gender | |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | RF1-01A-D-00-75-M-HT |
Type | BNC |
Insulator Material | Delrin |
Impedence | 75 ohms |
Cable Type or Application | PCB Mount |
Options | |
Gender | |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | RF1-01A-P-00-50 |
Type | BNC |
Insulator Material | Polypropylene |
Impedence | 50 ohms |
Cable Type or Application | PCB Mount |
Options | |
Gender | |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | RF1-01A-P-00-50-M |
Type | BNC |
Insulator Material | Polypropylene |
Impedence | 50 ohms |
Cable Type or Application | PCB Mount |
Options | |
Gender | |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | RF1-01A-P-00-50-M-HDW |
Type | BNC |
Insulator Material | Polypropylene |
Impedence | 50 ohms |
Cable Type or Application | PCB Mount |
Options | |
Gender | |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | RF1-01A-P-00-75 |
Type | BNC |
Insulator Material | Polypropylene |
Impedence | 75 ohms |
Cable Type or Application | PCB Mount |
Options | |
Gender | |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | RF1-01A-P-00-75-M |
Type | BNC |
Insulator Material | Polypropylene |
Impedence | 75 ohms |
Cable Type or Application | PCB Mount |
Options | |
Gender | |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | RF1-01A-PP-00-50-FAC |
Type | BNC |
Insulator Material | |
Impedence | 50 ohms |
Cable Type or Application | PCB Mount |
Options | |
Gender | |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | RF1-01A-PP-00-75-HDW |
Type | BNC |
Insulator Material | |
Impedence | 75 ohms |
Cable Type or Application | PCB Mount |
Options | |
Gender | |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | RF1-01A-T-00-50 |
Type | BNC |
Insulator Material | Teflon |
Impedence | 50 ohms |
Cable Type or Application | PCB Mount |
Options | |
Gender | |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | RF1-01B-D-00-50-HDW |
Type | BNC |
Insulator Material | Delrin |
Impedence | 50 ohms |
Cable Type or Application | PCB Mount |
Options | |
Gender | |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | RF1-01B-D-00-50-WT-HDW |
Type | BNC |
Insulator Material | Delrin |
Impedence | 50 ohms |
Cable Type or Application | PCB Mount |
Options | |
Gender | |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | RF1-01B-D-00-75 |
Type | BNC |
Insulator Material | Delrin |
Impedence | 75 ohms |
Cable Type or Application | PCB Mount |
Options | |
Gender | |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | RF1-01B-D-00-75-HDW |
Type | BNC |
Insulator Material | Delrin |
Impedence | 75 ohms |
Cable Type or Application | PCB Mount |
Options | |
Gender | |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | RF1-01B-D-00-75-WT-HDW |
Type | BNC |
Insulator Material | Delrin |
Impedence | 75 ohms |
Cable Type or Application | PCB Mount |
Options | |
Gender | |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | RF1-01C-D-00-75-HDW |
Type | BNC |
Insulator Material | Delrin |
Impedence | 75 ohms |
Cable Type or Application | PCB Mount |
Options | |
Gender | |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | RF1-01D-D-00-75-MC |
Type | BNC |
Insulator Material | Delrin |
Impedence | 75 ohms |
Cable Type or Application | PCB Mount |
Options | |
Gender | |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | RF1-01D-P-00-50-M |
Type | BNC |
Insulator Material | Delrin |
Impedence | 50 ohms |
Cable Type or Application | PCB Mount |
Options | |
Gender | |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | RF1-01D-P-00-75 |
Type | BNC |
Insulator Material | Polypropylene |
Impedence | 75 ohms |
Cable Type or Application | PCB Mount |
Options | |
Gender | |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | RF1-01D-P-00-75-M |
Type | BNC |
Insulator Material | Polypropylene |
Impedence | 75 ohms |
Cable Type or Application | PCB Mount |
Options | |
Gender | |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | RF1-01D-P-00-75-M-HDW |
Type | BNC |
Insulator Material | Polypropylene |
Impedence | 75 ohms |
Cable Type or Application | PCB Mount |
Options | |
Gender | |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | RF1-01E-D-00-50 |
Type | BNC |
Insulator Material | Delrin |
Impedence | 50 ohms |
Cable Type or Application | PCB Mount |
Options | |
Gender | |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | RF1-01E-D-00-75 |
Type | BNC |
Insulator Material | Delrin |
Impedence | 75 ohms |
Cable Type or Application | PCB Mount |
Options | |
Gender | |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | RF1-01F-D-00-75-HDW |
Type | BNC |
Insulator Material | Delrin |
Impedence | 75 ohms |
Cable Type or Application | PCB Mount |
Options | |
Gender | |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | RF1-01G-D-00-75 |
Type | BNC |
Insulator Material | Delrin |
Impedence | 75 ohms |
Cable Type or Application | PCB Mount |
Options | |
Gender | |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | RF1-01H-D-00-XX-BK-HDW |
Type | BNC |
Insulator Material | Delrin |
Impedence | |
Cable Type or Application | PCB Mount |
Options | |
Gender | |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | RF1-01H-D-00-XX-HDW |
Type | BNC |
Insulator Material | Delrin |
Impedence | |
Cable Type or Application | PCB Mount |
Options | |
Gender | |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | RF1-01H-D-00-XX-M-HDW |
Type | BNC |
Insulator Material | Polypropylene |
Impedence | |
Cable Type or Application | PCB Mount |
Options | |
Gender | |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | RF1-01K-D-00-50-BK-HDW |
Type | BNC |
Insulator Material | |
Impedence | |
Cable Type or Application | PCB Mount |
Options | |
Gender | |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | RF1-01V-D-00-50 |
Type | BNC |
Insulator Material | Delrin |
Impedence | 50 ohms |
Cable Type or Application | PCB Mount |
Options | |
Gender | |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | RF1-01V-P-00-50 |
Type | BNC |
Insulator Material | Polypropylene |
Impedence | 50 ohms |
Cable Type or Application | PCB Mount |
Options | |
Gender | |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | RF1-01V-P-00-50-M-HDW |
Type | BNC |
Insulator Material | Polypropylene |
Impedence | 50 ohms |
Cable Type or Application | PCB Mount |
Options | |
Gender | |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | RF1-01V-P-00-75-HDW |
Type | BNC |
Insulator Material | Polypropylene |
Impedence | 75 ohms |
Cable Type or Application | PCB Mount |
Options | |
Gender | |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | RF1-01V-P-00-75-M |
Type | BNC |
Insulator Material | Polypropylene |
Impedence | 75 ohms |
Cable Type or Application | PCB Mount |
Options | |
Gender | |
Datasheet / 3D Model | |
Sample Ordering | |
Showing results 1-50 on Page 1 of 8
Disclaimer
All product specifications, statements, information and data posted on this website are subject to change. The customer is responsible for checking and verifying the extent to which the information contained in these publications is suitable for their application prior to releasing an order. It is also recommended to apply for and test samples for compatibility in each intended application. All information given herein is believed to be accurate and reliable, but it is presented without guarantee, warranty, or responsibility of any kind, expressed or implied.
Statements of suitability for certain applications are based on Adam Tech’s knowledge of typical operating conditions for such applications but are not intended to constitute a guarantee. Adam Tech specifically disclaims any warranty concerning suitability for a specific customer’s application or use.