Spring Connectors & Battery Systems
All products in this category are RoHS & REACH Compliant
Product Photo | Part Number | Mating Parts | Product Type | Battery Type (Battery Holders) | Body Type (Battery Holders) | Datasheet / 3D Model | Sample Ordering |
---|---|---|---|---|---|---|---|
BH-67B-5 | Battery Holder | CR 2032 | Coin Cell Surface Mount | View | View | ||
BH-67D-5 | Battery Holder | CR 2032 | Coin Cell Surface Mount | View | View | ||
BH-67E-5 | Battery Holder | CR 2032 | Coin Cell Surface Mount | View | View | ||
BH-68A-1 | Battery Holder | CR 2032 | Coin Cell Through Hole | View | View | ||
BH-74B-5 | Battery Holder | CR 2032 | Coin Cell Surface Mount | View | View | ||
BH-74C-5 | Battery Holder | CR 2016 | Coin Cell Surface Mount | View | View | ||
BH-74E-5 | Battery Holder | CR 2032 | Coin Cell Surface Mount | View | View | ||
BH-74F-5 | Battery Holder | CR 2032 | Coin Cell Surface Mount | View | View | ||
BH-74G-5-P | Battery Holder | CR 2032 | Coin Cell Surface Mount | View | View | ||
BH-74H-5 | Battery Holder | CR 2032 | Coin Cell Surface Mount | View | View | ||
BH-74K-5 | Battery Holder | CR 2032 | Coin Cell Surface Mount | View | View | ||
BH-74L-5 | Battery Holder | CR 2032 | Coin Cell Surface Mount | View | View | ||
BH-74M-5 | Battery Holder | CR 2032 | Coin Cell Surface Mount | View | View | ||
BH-74N-5 | Battery Holder | CR 2032 | Coin Cell Surface Mount | View | View | ||
BH-74P-5 | Battery Holder | CR 2032 | Coin Cell Surface Mount | View | View | ||
BH-76A-1 | Battery Holder | CR 2430 | Coin Cell Through Hole | View | View | ||
BH-78B-5 | Battery Holder | CR 2450 | Coin Cell Surface Mount | View | View | ||
BH-80A-1 | Battery Holder | 2032 | Coin Cell Through Hole | View | View | ||
BH-80B-1 | Battery Holder | 2032 | Coin Cell Through Hole | View | View | ||
BH-82-1-2B | Battery Holder | AG13/LR44 | Coin Cell Through Hole | View | View | ||
BH-82-5-2B | Battery Holder | AG13/LR44 | Coin Cell Surface Mount | View | View | ||
BH-90-5 | Battery Holder | CR 1632 | Coin Cell Surface Mount | View | View | ||
BH-91-1 | Battery Holder | CR 2032 | Coin Cell Through Hole | View | View | ||
BH-92-5 | Battery Holder | CR 2032 | Coin Cell Surface Mount | View | View | ||
BH-92A-5 | Battery Holder | 2032 | Coin Cell Surface Mount | View | View | ||
BH-94A-1 | Battery Holder | CR 1620 | Coin Cell Through Hole | View | View | ||
BH-95A-5 | Battery Holder | 2032 | Coin Cell Surface Mount | View | View | ||
BH-98-1 | Battery Holder | 1220 | Coin Cell Through Hole | View | View | ||
BH-98R-1 | Battery Holder | CR 1220 | Coin Cell Through Hole | View | View | ||
BS-1-1 | Battery Snap | 9 Volt | 9 Volt Battery Snap | View | View | ||
BS-2-1 | Battery Snap | 9 Volt | 9 Volt Battery Snap | View | View | ||
BS-4-1 | Battery Snap | 9 Volt | 9 Volt Battery Snap | View | View | ||
BS-5-1 | Battery Snap | 9 Volt | 9 Volt Battery Snap | View | View | ||
BS-6-1 | Battery Snap | 9 Volt | 9 Volt Battery Snap | View | View | ||
MBC-P-03-TR | Mobile Battery Connector | View | View | ||||
MBC-Q-03-TR | Mobile Battery Connector | View | View | ||||
MBC-R-04-TR | Mobile Battery Connector | View | View | ||||
MBC-S-04-TR | Mobile Battery Connector | View | View | ||||
MBC-T-04-TR | Mobile Battery Connector | View | View | ||||
MBC-U-04-TR | Mobile Battery Connector | View | View | ||||
MBC-V-05-TR | Mobile Battery Connector | View | View | ||||
MBC-W-XX-TR | Mobile Battery Connector | View | View |
Product Photo | |
---|---|
Part Number | BH-67B-5 |
Product Type | Battery Holder |
Battery Type (Battery Holders) | CR 2032 |
Body Type (Battery Holders) | Coin Cell Surface Mount |
Datasheet / 3D Model | |
Sample Ordering | |
Product Photo | |
Part Number | BH-67D-5 |
Product Type | Battery Holder |
Battery Type (Battery Holders) | CR 2032 |
Body Type (Battery Holders) | Coin Cell Surface Mount |
Datasheet / 3D Model | |
Sample Ordering | |
Product Photo | |
Part Number | BH-67E-5 |
Product Type | Battery Holder |
Battery Type (Battery Holders) | CR 2032 |
Body Type (Battery Holders) | Coin Cell Surface Mount |
Datasheet / 3D Model | |
Sample Ordering | |
Product Photo | |
Part Number | BH-68A-1 |
Product Type | Battery Holder |
Battery Type (Battery Holders) | CR 2032 |
Body Type (Battery Holders) | Coin Cell Through Hole |
Datasheet / 3D Model | |
Sample Ordering | |
Product Photo | |
Part Number | BH-74B-5 |
Product Type | Battery Holder |
Battery Type (Battery Holders) | CR 2032 |
Body Type (Battery Holders) | Coin Cell Surface Mount |
Datasheet / 3D Model | |
Sample Ordering | |
Product Photo | |
Part Number | BH-74C-5 |
Product Type | Battery Holder |
Battery Type (Battery Holders) | CR 2016 |
Body Type (Battery Holders) | Coin Cell Surface Mount |
Datasheet / 3D Model | |
Sample Ordering | |
Product Photo | |
Part Number | BH-74E-5 |
Product Type | Battery Holder |
Battery Type (Battery Holders) | CR 2032 |
Body Type (Battery Holders) | Coin Cell Surface Mount |
Datasheet / 3D Model | |
Sample Ordering | |
Product Photo | |
Part Number | BH-74F-5 |
Product Type | Battery Holder |
Battery Type (Battery Holders) | CR 2032 |
Body Type (Battery Holders) | Coin Cell Surface Mount |
Datasheet / 3D Model | |
Sample Ordering | |
Product Photo | |
Part Number | BH-74G-5-P |
Product Type | Battery Holder |
Battery Type (Battery Holders) | CR 2032 |
Body Type (Battery Holders) | Coin Cell Surface Mount |
Datasheet / 3D Model | |
Sample Ordering | |
Product Photo | |
Part Number | BH-74H-5 |
Product Type | Battery Holder |
Battery Type (Battery Holders) | CR 2032 |
Body Type (Battery Holders) | Coin Cell Surface Mount |
Datasheet / 3D Model | |
Sample Ordering | |
Product Photo | |
Part Number | BH-74K-5 |
Product Type | Battery Holder |
Battery Type (Battery Holders) | CR 2032 |
Body Type (Battery Holders) | Coin Cell Surface Mount |
Datasheet / 3D Model | |
Sample Ordering | |
Product Photo | |
Part Number | BH-74L-5 |
Product Type | Battery Holder |
Battery Type (Battery Holders) | CR 2032 |
Body Type (Battery Holders) | Coin Cell Surface Mount |
Datasheet / 3D Model | |
Sample Ordering | |
Product Photo | |
Part Number | BH-74M-5 |
Product Type | Battery Holder |
Battery Type (Battery Holders) | CR 2032 |
Body Type (Battery Holders) | Coin Cell Surface Mount |
Datasheet / 3D Model | |
Sample Ordering | |
Product Photo | |
Part Number | BH-74N-5 |
Product Type | Battery Holder |
Battery Type (Battery Holders) | CR 2032 |
Body Type (Battery Holders) | Coin Cell Surface Mount |
Datasheet / 3D Model | |
Sample Ordering | |
Product Photo | |
Part Number | BH-74P-5 |
Product Type | Battery Holder |
Battery Type (Battery Holders) | CR 2032 |
Body Type (Battery Holders) | Coin Cell Surface Mount |
Datasheet / 3D Model | |
Sample Ordering | |
Product Photo | |
Part Number | BH-76A-1 |
Product Type | Battery Holder |
Battery Type (Battery Holders) | CR 2430 |
Body Type (Battery Holders) | Coin Cell Through Hole |
Datasheet / 3D Model | |
Sample Ordering | |
Product Photo | |
Part Number | BH-78B-5 |
Product Type | Battery Holder |
Battery Type (Battery Holders) | CR 2450 |
Body Type (Battery Holders) | Coin Cell Surface Mount |
Datasheet / 3D Model | |
Sample Ordering | |
Product Photo | |
Part Number | BH-80A-1 |
Product Type | Battery Holder |
Battery Type (Battery Holders) | 2032 |
Body Type (Battery Holders) | Coin Cell Through Hole |
Datasheet / 3D Model | |
Sample Ordering | |
Product Photo | |
Part Number | BH-80B-1 |
Product Type | Battery Holder |
Battery Type (Battery Holders) | 2032 |
Body Type (Battery Holders) | Coin Cell Through Hole |
Datasheet / 3D Model | |
Sample Ordering | |
Product Photo | |
Part Number | BH-82-1-2B |
Product Type | Battery Holder |
Battery Type (Battery Holders) | AG13/LR44 |
Body Type (Battery Holders) | Coin Cell Through Hole |
Datasheet / 3D Model | |
Sample Ordering | |
Product Photo | |
Part Number | BH-82-5-2B |
Product Type | Battery Holder |
Battery Type (Battery Holders) | AG13/LR44 |
Body Type (Battery Holders) | Coin Cell Surface Mount |
Datasheet / 3D Model | |
Sample Ordering | |
Product Photo | |
Part Number | BH-90-5 |
Product Type | Battery Holder |
Battery Type (Battery Holders) | CR 1632 |
Body Type (Battery Holders) | Coin Cell Surface Mount |
Datasheet / 3D Model | |
Sample Ordering | |
Product Photo | |
Part Number | BH-91-1 |
Product Type | Battery Holder |
Battery Type (Battery Holders) | CR 2032 |
Body Type (Battery Holders) | Coin Cell Through Hole |
Datasheet / 3D Model | |
Sample Ordering | |
Product Photo | |
Part Number | BH-92-5 |
Product Type | Battery Holder |
Battery Type (Battery Holders) | CR 2032 |
Body Type (Battery Holders) | Coin Cell Surface Mount |
Datasheet / 3D Model | |
Sample Ordering | |
Product Photo | |
Part Number | BH-92A-5 |
Product Type | Battery Holder |
Battery Type (Battery Holders) | 2032 |
Body Type (Battery Holders) | Coin Cell Surface Mount |
Datasheet / 3D Model | |
Sample Ordering | |
Product Photo | |
Part Number | BH-94A-1 |
Product Type | Battery Holder |
Battery Type (Battery Holders) | CR 1620 |
Body Type (Battery Holders) | Coin Cell Through Hole |
Datasheet / 3D Model | |
Sample Ordering | |
Product Photo | |
Part Number | BH-95A-5 |
Product Type | Battery Holder |
Battery Type (Battery Holders) | 2032 |
Body Type (Battery Holders) | Coin Cell Surface Mount |
Datasheet / 3D Model | |
Sample Ordering | |
Product Photo | |
Part Number | BH-98-1 |
Product Type | Battery Holder |
Battery Type (Battery Holders) | 1220 |
Body Type (Battery Holders) | Coin Cell Through Hole |
Datasheet / 3D Model | |
Sample Ordering | |
Product Photo | |
Part Number | BH-98R-1 |
Product Type | Battery Holder |
Battery Type (Battery Holders) | CR 1220 |
Body Type (Battery Holders) | Coin Cell Through Hole |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | BS-1-1 |
Product Type | Battery Snap |
Battery Type (Battery Holders) | 9 Volt |
Body Type (Battery Holders) | 9 Volt Battery Snap |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | BS-2-1 |
Product Type | Battery Snap |
Battery Type (Battery Holders) | 9 Volt |
Body Type (Battery Holders) | 9 Volt Battery Snap |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | BS-4-1 |
Product Type | Battery Snap |
Battery Type (Battery Holders) | 9 Volt |
Body Type (Battery Holders) | 9 Volt Battery Snap |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | BS-5-1 |
Product Type | Battery Snap |
Battery Type (Battery Holders) | 9 Volt |
Body Type (Battery Holders) | 9 Volt Battery Snap |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | BS-6-1 |
Product Type | Battery Snap |
Battery Type (Battery Holders) | 9 Volt |
Body Type (Battery Holders) | 9 Volt Battery Snap |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | MBC-P-03-TR |
Product Type | Mobile Battery Connector |
Battery Type (Battery Holders) | |
Body Type (Battery Holders) | |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | MBC-Q-03-TR |
Product Type | Mobile Battery Connector |
Battery Type (Battery Holders) | |
Body Type (Battery Holders) | |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | MBC-R-04-TR |
Product Type | Mobile Battery Connector |
Battery Type (Battery Holders) | |
Body Type (Battery Holders) | |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | MBC-S-04-TR |
Product Type | Mobile Battery Connector |
Battery Type (Battery Holders) | |
Body Type (Battery Holders) | |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | MBC-T-04-TR |
Product Type | Mobile Battery Connector |
Battery Type (Battery Holders) | |
Body Type (Battery Holders) | |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | MBC-U-04-TR |
Product Type | Mobile Battery Connector |
Battery Type (Battery Holders) | |
Body Type (Battery Holders) | |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | MBC-V-05-TR |
Product Type | Mobile Battery Connector |
Battery Type (Battery Holders) | |
Body Type (Battery Holders) | |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | MBC-W-XX-TR |
Product Type | Mobile Battery Connector |
Battery Type (Battery Holders) | |
Body Type (Battery Holders) | |
Datasheet / 3D Model | |
Sample Ordering | |
Showing results 51-92 on Page 2 of 2
Disclaimer
All product specifications, statements, information and data posted on this website are subject to change. The customer is responsible for checking and verifying the extent to which the information contained in these publications is suitable for their application prior to releasing an order. It is also recommended to apply for and test samples for compatibility in each intended application. All information given herein is believed to be accurate and reliable, but it is presented without guarantee, warranty, or responsibility of any kind, expressed or implied.
Statements of suitability for certain applications are based on Adam Tech’s knowledge of typical operating conditions for such applications but are not intended to constitute a guarantee. Adam Tech specifically disclaims any warranty concerning suitability for a specific customer’s application or use.