High Speed Jacks - Capable of 1GB-10GB
All products in this category are RoHS & REACH Compliant
Product Photo | Part Number | Mating Parts | Number of Positions/Contacts | Mounting Orientation | Mounting | No of Ports | Shielding | Rating | Tab Direction | LED | Integral Magnetics | Application | Datasheet / 3D Model | Sample Ordering |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MTJ-88AGX1-FS-PG-VL38-M368C | View | 8P8C (RJ45) | Right Angle | Through Hole | 1 | Full Shield | 10G (CAT 6a) | Down | Green/Yellow - Green | Yes | 10G Base-T | View | View | |
MTJ-88AGX1-FS-VLD-M501C-WOT | 8P8C (RJ45) | Right Angle | Through Hole | 1 | Full Shield | 25G (CAT 8) | Down | Green - Green | Yes | 25G Base-T | View | View | ||
MTJ-88AGX1-FS-VLG-M374C-WOT | View | 8P8C (RJ45) | Right Angle | Through Hole | 1 | Full Shield | 5G (CAT 6) | Down | Yellow - Green | Yes | 5G Base-T (POE) | View | View | |
MTJ-88AX1-FS-TSMT-P-L5-M398AC-WOT-KT | View | 8P8C (RJ45) | Vertical | Surface Mount | 1 | Full Shield | 1G (CAT 5e) | Up | Green - Orange | Yes | 2.5G Base-T | View | View | |
MTJ-88AX1-FS-TSMT-P-L5-M398CH-WOT-KT | View | 8P8C (RJ45) | Vertical | Surface Mount | 1 | Full Shield | 2.5G (CAT 5e) | Up | Green - Orange | Yes | 2.5G Base-T | View | View | |
MTJ-88AX1-FSN-STP-LH-M236BC-WOT | 8P8C (RJ45) | Vertical | Through Hole | 1 | Full Shield | 25G (CAT 8) | Up | Green - Yellow | Yes | 25G Base-T | View | View | ||
MTJ-88BAX1-FS-PG-LG-M236C-WOT | View | 8P8C (RJ45) | Right Angle | Through Hole | 1 | Full Shield | 5G (CAT 6) | Up | Yellow - Green | Yes | 1G Base-T | View | View | |
MTJ-88BAX1-FS-PG-LG-M383C-WOT | View | 8P8C (RJ45) | Right Angle | Through Hole | 1 | Full Shield | 5G (CAT 6) | Up | Yellow - Green | Yes | 1G Base-T | View | View | |
MTJ-88CEX1-FS-PG-VL38-M315C-HF | View | 8P8C (RJ45) | Right Angle | Through Hole | 1 | Full Shield | 10G (CAT 6a) | Down | Green/Yellow - Green | Yes | 10G Base-T | View | View | |
MTJ-88CPX1-A-FS-HT | View | 8P8C (RJ45) | Right Angle | Through Hole | 1 | Full Shield | N/A | Up | No LED | No | N/A | View | View | |
MTJ-88CPX1-A-HT | View | 8P8C (RJ45) | Right Angle | Through Hole | 1 | Unshielded | N/A | Up | No LED | No | N/A | View | View | |
MTJ-88CPX1-BX-FS-LD-HT | View | 8P8C (RJ45) | Right Angle | Through Hole | 1 | Full Shield | N/A | Up | Green - Green | No | N/A | View | View | |
MTJ-88CPX1-FS-PG-HT | View | 8P8C (RJ45) | Right Angle | Through Hole | 1 | Full Shield | N/A | Up | No LED | No | N/A | View | View | |
MTJ-88CPX1-FS-PG-LG-HT | View | 8P8C (RJ45) | Right Angle | Through Hole | 1 | Full Shield | N/A | Up | Yellow - Green | No | N/A | View | View | |
MTJ-88CPX1-FS-PG-LH-HT | View | 8P8C (RJ45) | Right Angle | Through Hole | 1 | Full Shield | N/A | Up | Green - Yellow | No | N/A | View | View | |
MTJ-88CPX1-FSJ-M75 | View | 8P8C (RJ45) | Vertical | Through Hole | 1 | Full Shield | N/A | Up | No LED | Yes | 1G Base-T | View | View | |
MTJ-88CPX1-RF-FS-HT | View | 8P8C (RJ45) | Right Angle | Through Hole | 1 | Full Shield | N/A | Down | No LED | No | N/A | View | View | |
MTJ-88CPX1-RF-SMT | View | 8P8C (RJ45) | Right Angle | Surface Mount | 1 | Unshielded | N/A | Down | No LED | No | N/A | View | View | |
MTJ-88CPX1-RF-SMT-A | View | 8P8C (RJ45) | Right Angle | Surface Mount | 1 | Unshielded | N/A | Down | No LED | No | N/A | View | View | |
MTJ-88CPX1-RF1-PG-SMT | View | 8P8C (RJ45) | Right Angle | Surface Mount | 1 | Unshielded | N/A | Down | No LED | No | N/A | View | View | |
MTJ-88CPX1-RF1-SMT | View | 8P8C (RJ45) | Right Angle | Surface Mount | 1 | Unshielded | N/A | Down | No LED | No | N/A | View | View | |
MTJ-88CPX1D-FS-LH-HT | View | 8P8C (RJ45) | Right Angle | Through Hole | 1 | Full Shield | N/A | Up | Green - Yellow | No | N/A | View | View | |
MTJ-88CPX1D-HT | View | 8P8C (RJ45) | Right Angle | Through Hole | 1 | Unshielded | N/A | Up | No LED | No | N/A | View | View | |
MTJ-88NX1-FS-PG-L38-M367C-WOT | View | 8P8C (RJ45) | Right Angle | Through Hole | 1 | Full Shield | 10G (CAT 6a) | Down | Green/Yellow - Green | Yes | 10G Base-T | View | View | |
MTJ-88NX1-FS-PG-L38-M369C | View | 8P8C (RJ45) | Right Angle | Through Hole | 1 | Full Shield | 2.5G (CAT 5e) | Down | Green/Yellow - Green | Yes | 1G Base-T | View | View | |
MTJ-88NX1-FS-PG-VLD-M245AC-HT-WOT | 8P8C (RJ45) | Right Angle | Through Hole | 1 | Full Shield | 25G (CAT 8) | Down | Green - Green | Yes | 25G Base-T | View | View | ||
MTJ-88NX1-FS-PG-VLD-M245BC-HT-WOT | 8P8C (RJ45) | Right Angle | Through Hole | 1 | Full Shield | 40G (CAT 8) | Down | Green - Green | Yes | 40G Base-T | View | View | ||
MTJ-88NX1-FS-VLD-M245AC-HT-WOT | 8P8C (RJ45) | Right Angle | Through Hole | 1 | Full Shield | 25G (CAT 8) | Down | Green - Green | Yes | 25G Base-T | View | View | ||
MTJ-88SUX1-FS-M245C-HT-WOT | View | 8P8C (RJ45) | Right Angle | Through Hole | 1 | Full Shield | 10G (CAT 6a) | Up | No LED | Yes | 1G Base-T | View | View | |
MTJ-88SUX1-FS-PG-LG-M245C | View | 8P8C (RJ45) | Right Angle | Through Hole | 1 | Full Shield | 5G (CAT 6) | Up | Yellow - Green | Yes | 1G Base-T | View | View | |
MTJ-88SUX1-FS-PG-VL41-M245C-WOT | View | 8P8C (RJ45) | Right Angle | Through Hole | 1 | Full Shield | 10G (CAT 6a) | Up | Green/Yellow - Green | Yes | 1G Base-T | View | View | |
MTJ-88TUX1-FS2-LH-C5E-HT | 8P8C (RJ45) | Right Angle | Through Hole | 1 | Full Shield | 2.5G (CAT 5e) | Up | Green - Yellow | No | 2.5G Base-T | View | View | ||
MTJ-88TUX1-FS2-PG2T-L19-C6A-HT | View | 8P8C (RJ45) | Right Angle | Through Hole | 1 | Full Shield | 10G (CAT 6a) | Up | Green - Orange | No | 10G Base-T | View | View | |
MTJ-88TUX1-FS2-PG2T-L5-C5E-HT | View | 8P8C (RJ45) | Right Angle | Through Hole | 1 | Full Shield | 2.5G (CAT 5e) | Up | Green - Orange | No | 2.5G Base-T | View | View | |
MTJ-88TUX1-FS2-PG2T-L5-C6A-HT | View | 8P8C (RJ45) | Right Angle | Through Hole | 1 | Full Shield | 10G (CAT 6a) | Up | Green - Orange | No | N/A | View | View | |
MTJ-88TX1-FSD-LH-M365BC-WOT | 8P8C (RJ45) | Right Angle | Through Hole | 1 | Full Shield | 25G (CAT 8) | Down | Green - Yellow | Yes | 25G Base-T | View | View | ||
MTJG-2-88CAX1-FS5-PG-M328C | View | 8P8C (RJ45) | Right Angle | Through Hole | 1 x 2 | Full Shield | 10G (CAT 6a) | Up | No LED | Yes | 10G Base-T | View | View | |
MTJG-2-88CEX1-FS-PG-WLP-M370C-HT | View | 8P8C (RJ45) | Right Angle | Through Hole | 1 x 2 | Full Shield | 10G (CAT 6a) | Up | No LED | Yes | 10G Base-T | View | View |
Part Number | MTJ-88AGX1-FS-PG-VL38-M368C |
---|---|
Number of Positions/Contacts | 8P8C (RJ45) |
Mounting Orientation | Right Angle |
Mounting | Through Hole |
No of Ports | 1 |
Shielding | Full Shield |
Rating | 10G (CAT 6a) |
Tab Direction | Down |
LED | Green/Yellow - Green |
Integral Magnetics | Yes |
Application | 10G Base-T |
Mating Parts | |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | MTJ-88AGX1-FS-VLD-M501C-WOT |
Number of Positions/Contacts | 8P8C (RJ45) |
Mounting Orientation | Right Angle |
Mounting | Through Hole |
No of Ports | 1 |
Shielding | Full Shield |
Rating | 25G (CAT 8) |
Tab Direction | Down |
LED | Green - Green |
Integral Magnetics | Yes |
Application | 25G Base-T |
Datasheet / 3D Model | |
Sample Ordering | |
Product Photo | |
Part Number | MTJ-88AGX1-FS-VLG-M374C-WOT |
Number of Positions/Contacts | 8P8C (RJ45) |
Mounting Orientation | Right Angle |
Mounting | Through Hole |
No of Ports | 1 |
Shielding | Full Shield |
Rating | 5G (CAT 6) |
Tab Direction | Down |
LED | Yellow - Green |
Integral Magnetics | Yes |
Application | 5G Base-T (POE) |
Mating Parts | |
Datasheet / 3D Model | |
Sample Ordering | |
Product Photo | |
Part Number | MTJ-88AX1-FS-TSMT-P-L5-M398AC-WOT-KT |
Number of Positions/Contacts | 8P8C (RJ45) |
Mounting Orientation | Vertical |
Mounting | Surface Mount |
No of Ports | 1 |
Shielding | Full Shield |
Rating | 1G (CAT 5e) |
Tab Direction | Up |
LED | Green - Orange |
Integral Magnetics | Yes |
Application | 2.5G Base-T |
Mating Parts | |
Datasheet / 3D Model | |
Sample Ordering | |
Product Photo | |
Part Number | MTJ-88AX1-FS-TSMT-P-L5-M398CH-WOT-KT |
Number of Positions/Contacts | 8P8C (RJ45) |
Mounting Orientation | Vertical |
Mounting | Surface Mount |
No of Ports | 1 |
Shielding | Full Shield |
Rating | 2.5G (CAT 5e) |
Tab Direction | Up |
LED | Green - Orange |
Integral Magnetics | Yes |
Application | 2.5G Base-T |
Mating Parts | |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | MTJ-88AX1-FSN-STP-LH-M236BC-WOT |
Number of Positions/Contacts | 8P8C (RJ45) |
Mounting Orientation | Vertical |
Mounting | Through Hole |
No of Ports | 1 |
Shielding | Full Shield |
Rating | 25G (CAT 8) |
Tab Direction | Up |
LED | Green - Yellow |
Integral Magnetics | Yes |
Application | 25G Base-T |
Datasheet / 3D Model | |
Sample Ordering | |
Product Photo | |
Part Number | MTJ-88BAX1-FS-PG-LG-M236C-WOT |
Number of Positions/Contacts | 8P8C (RJ45) |
Mounting Orientation | Right Angle |
Mounting | Through Hole |
No of Ports | 1 |
Shielding | Full Shield |
Rating | 5G (CAT 6) |
Tab Direction | Up |
LED | Yellow - Green |
Integral Magnetics | Yes |
Application | 1G Base-T |
Mating Parts | |
Datasheet / 3D Model | |
Sample Ordering | |
Product Photo | |
Part Number | MTJ-88BAX1-FS-PG-LG-M383C-WOT |
Number of Positions/Contacts | 8P8C (RJ45) |
Mounting Orientation | Right Angle |
Mounting | Through Hole |
No of Ports | 1 |
Shielding | Full Shield |
Rating | 5G (CAT 6) |
Tab Direction | Up |
LED | Yellow - Green |
Integral Magnetics | Yes |
Application | 1G Base-T |
Mating Parts | |
Datasheet / 3D Model | |
Sample Ordering | |
Product Photo | |
Part Number | MTJ-88CEX1-FS-PG-VL38-M315C-HF |
Number of Positions/Contacts | 8P8C (RJ45) |
Mounting Orientation | Right Angle |
Mounting | Through Hole |
No of Ports | 1 |
Shielding | Full Shield |
Rating | 10G (CAT 6a) |
Tab Direction | Down |
LED | Green/Yellow - Green |
Integral Magnetics | Yes |
Application | 10G Base-T |
Mating Parts | |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | MTJ-88CPX1-A-FS-HT |
Number of Positions/Contacts | 8P8C (RJ45) |
Mounting Orientation | Right Angle |
Mounting | Through Hole |
No of Ports | 1 |
Shielding | Full Shield |
Rating | N/A |
Tab Direction | Up |
LED | No LED |
Integral Magnetics | No |
Application | N/A |
Mating Parts | |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | MTJ-88CPX1-A-HT |
Number of Positions/Contacts | 8P8C (RJ45) |
Mounting Orientation | Right Angle |
Mounting | Through Hole |
No of Ports | 1 |
Shielding | Unshielded |
Rating | N/A |
Tab Direction | Up |
LED | No LED |
Integral Magnetics | No |
Application | N/A |
Mating Parts | |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | MTJ-88CPX1-BX-FS-LD-HT |
Number of Positions/Contacts | 8P8C (RJ45) |
Mounting Orientation | Right Angle |
Mounting | Through Hole |
No of Ports | 1 |
Shielding | Full Shield |
Rating | N/A |
Tab Direction | Up |
LED | Green - Green |
Integral Magnetics | No |
Application | N/A |
Mating Parts | |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | MTJ-88CPX1-FS-PG-HT |
Number of Positions/Contacts | 8P8C (RJ45) |
Mounting Orientation | Right Angle |
Mounting | Through Hole |
No of Ports | 1 |
Shielding | Full Shield |
Rating | N/A |
Tab Direction | Up |
LED | No LED |
Integral Magnetics | No |
Application | N/A |
Mating Parts | |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | MTJ-88CPX1-FS-PG-LG-HT |
Number of Positions/Contacts | 8P8C (RJ45) |
Mounting Orientation | Right Angle |
Mounting | Through Hole |
No of Ports | 1 |
Shielding | Full Shield |
Rating | N/A |
Tab Direction | Up |
LED | Yellow - Green |
Integral Magnetics | No |
Application | N/A |
Mating Parts | |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | MTJ-88CPX1-FS-PG-LH-HT |
Number of Positions/Contacts | 8P8C (RJ45) |
Mounting Orientation | Right Angle |
Mounting | Through Hole |
No of Ports | 1 |
Shielding | Full Shield |
Rating | N/A |
Tab Direction | Up |
LED | Green - Yellow |
Integral Magnetics | No |
Application | N/A |
Mating Parts | |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | MTJ-88CPX1-FSJ-M75 |
Number of Positions/Contacts | 8P8C (RJ45) |
Mounting Orientation | Vertical |
Mounting | Through Hole |
No of Ports | 1 |
Shielding | Full Shield |
Rating | N/A |
Tab Direction | Up |
LED | No LED |
Integral Magnetics | Yes |
Application | 1G Base-T |
Mating Parts | |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | MTJ-88CPX1-RF-FS-HT |
Number of Positions/Contacts | 8P8C (RJ45) |
Mounting Orientation | Right Angle |
Mounting | Through Hole |
No of Ports | 1 |
Shielding | Full Shield |
Rating | N/A |
Tab Direction | Down |
LED | No LED |
Integral Magnetics | No |
Application | N/A |
Mating Parts | |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | MTJ-88CPX1-RF-SMT |
Number of Positions/Contacts | 8P8C (RJ45) |
Mounting Orientation | Right Angle |
Mounting | Surface Mount |
No of Ports | 1 |
Shielding | Unshielded |
Rating | N/A |
Tab Direction | Down |
LED | No LED |
Integral Magnetics | No |
Application | N/A |
Mating Parts | |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | MTJ-88CPX1-RF-SMT-A |
Number of Positions/Contacts | 8P8C (RJ45) |
Mounting Orientation | Right Angle |
Mounting | Surface Mount |
No of Ports | 1 |
Shielding | Unshielded |
Rating | N/A |
Tab Direction | Down |
LED | No LED |
Integral Magnetics | No |
Application | N/A |
Mating Parts | |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | MTJ-88CPX1-RF1-PG-SMT |
Number of Positions/Contacts | 8P8C (RJ45) |
Mounting Orientation | Right Angle |
Mounting | Surface Mount |
No of Ports | 1 |
Shielding | Unshielded |
Rating | N/A |
Tab Direction | Down |
LED | No LED |
Integral Magnetics | No |
Application | N/A |
Mating Parts | |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | MTJ-88CPX1-RF1-SMT |
Number of Positions/Contacts | 8P8C (RJ45) |
Mounting Orientation | Right Angle |
Mounting | Surface Mount |
No of Ports | 1 |
Shielding | Unshielded |
Rating | N/A |
Tab Direction | Down |
LED | No LED |
Integral Magnetics | No |
Application | N/A |
Mating Parts | |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | MTJ-88CPX1D-FS-LH-HT |
Number of Positions/Contacts | 8P8C (RJ45) |
Mounting Orientation | Right Angle |
Mounting | Through Hole |
No of Ports | 1 |
Shielding | Full Shield |
Rating | N/A |
Tab Direction | Up |
LED | Green - Yellow |
Integral Magnetics | No |
Application | N/A |
Mating Parts | |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | MTJ-88CPX1D-HT |
Number of Positions/Contacts | 8P8C (RJ45) |
Mounting Orientation | Right Angle |
Mounting | Through Hole |
No of Ports | 1 |
Shielding | Unshielded |
Rating | N/A |
Tab Direction | Up |
LED | No LED |
Integral Magnetics | No |
Application | N/A |
Mating Parts | |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | MTJ-88NX1-FS-PG-L38-M367C-WOT |
Number of Positions/Contacts | 8P8C (RJ45) |
Mounting Orientation | Right Angle |
Mounting | Through Hole |
No of Ports | 1 |
Shielding | Full Shield |
Rating | 10G (CAT 6a) |
Tab Direction | Down |
LED | Green/Yellow - Green |
Integral Magnetics | Yes |
Application | 10G Base-T |
Mating Parts | |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | MTJ-88NX1-FS-PG-L38-M369C |
Number of Positions/Contacts | 8P8C (RJ45) |
Mounting Orientation | Right Angle |
Mounting | Through Hole |
No of Ports | 1 |
Shielding | Full Shield |
Rating | 2.5G (CAT 5e) |
Tab Direction | Down |
LED | Green/Yellow - Green |
Integral Magnetics | Yes |
Application | 1G Base-T |
Mating Parts | |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | MTJ-88NX1-FS-PG-VLD-M245AC-HT-WOT |
Number of Positions/Contacts | 8P8C (RJ45) |
Mounting Orientation | Right Angle |
Mounting | Through Hole |
No of Ports | 1 |
Shielding | Full Shield |
Rating | 25G (CAT 8) |
Tab Direction | Down |
LED | Green - Green |
Integral Magnetics | Yes |
Application | 25G Base-T |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | MTJ-88NX1-FS-PG-VLD-M245BC-HT-WOT |
Number of Positions/Contacts | 8P8C (RJ45) |
Mounting Orientation | Right Angle |
Mounting | Through Hole |
No of Ports | 1 |
Shielding | Full Shield |
Rating | 40G (CAT 8) |
Tab Direction | Down |
LED | Green - Green |
Integral Magnetics | Yes |
Application | 40G Base-T |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | MTJ-88NX1-FS-VLD-M245AC-HT-WOT |
Number of Positions/Contacts | 8P8C (RJ45) |
Mounting Orientation | Right Angle |
Mounting | Through Hole |
No of Ports | 1 |
Shielding | Full Shield |
Rating | 25G (CAT 8) |
Tab Direction | Down |
LED | Green - Green |
Integral Magnetics | Yes |
Application | 25G Base-T |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | MTJ-88SUX1-FS-M245C-HT-WOT |
Number of Positions/Contacts | 8P8C (RJ45) |
Mounting Orientation | Right Angle |
Mounting | Through Hole |
No of Ports | 1 |
Shielding | Full Shield |
Rating | 10G (CAT 6a) |
Tab Direction | Up |
LED | No LED |
Integral Magnetics | Yes |
Application | 1G Base-T |
Mating Parts | |
Datasheet / 3D Model | |
Sample Ordering | |
Product Photo | |
Part Number | MTJ-88SUX1-FS-PG-LG-M245C |
Number of Positions/Contacts | 8P8C (RJ45) |
Mounting Orientation | Right Angle |
Mounting | Through Hole |
No of Ports | 1 |
Shielding | Full Shield |
Rating | 5G (CAT 6) |
Tab Direction | Up |
LED | Yellow - Green |
Integral Magnetics | Yes |
Application | 1G Base-T |
Mating Parts | |
Datasheet / 3D Model | |
Sample Ordering | |
Product Photo | |
Part Number | MTJ-88SUX1-FS-PG-VL41-M245C-WOT |
Number of Positions/Contacts | 8P8C (RJ45) |
Mounting Orientation | Right Angle |
Mounting | Through Hole |
No of Ports | 1 |
Shielding | Full Shield |
Rating | 10G (CAT 6a) |
Tab Direction | Up |
LED | Green/Yellow - Green |
Integral Magnetics | Yes |
Application | 1G Base-T |
Mating Parts | |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | MTJ-88TUX1-FS2-LH-C5E-HT |
Number of Positions/Contacts | 8P8C (RJ45) |
Mounting Orientation | Right Angle |
Mounting | Through Hole |
No of Ports | 1 |
Shielding | Full Shield |
Rating | 2.5G (CAT 5e) |
Tab Direction | Up |
LED | Green - Yellow |
Integral Magnetics | No |
Application | 2.5G Base-T |
Datasheet / 3D Model | |
Sample Ordering | |
Product Photo | |
Part Number | MTJ-88TUX1-FS2-PG2T-L19-C6A-HT |
Number of Positions/Contacts | 8P8C (RJ45) |
Mounting Orientation | Right Angle |
Mounting | Through Hole |
No of Ports | 1 |
Shielding | Full Shield |
Rating | 10G (CAT 6a) |
Tab Direction | Up |
LED | Green - Orange |
Integral Magnetics | No |
Application | 10G Base-T |
Mating Parts | |
Datasheet / 3D Model | |
Sample Ordering | |
Product Photo | |
Part Number | MTJ-88TUX1-FS2-PG2T-L5-C5E-HT |
Number of Positions/Contacts | 8P8C (RJ45) |
Mounting Orientation | Right Angle |
Mounting | Through Hole |
No of Ports | 1 |
Shielding | Full Shield |
Rating | 2.5G (CAT 5e) |
Tab Direction | Up |
LED | Green - Orange |
Integral Magnetics | No |
Application | 2.5G Base-T |
Mating Parts | |
Datasheet / 3D Model | |
Sample Ordering | |
Product Photo | |
Part Number | MTJ-88TUX1-FS2-PG2T-L5-C6A-HT |
Number of Positions/Contacts | 8P8C (RJ45) |
Mounting Orientation | Right Angle |
Mounting | Through Hole |
No of Ports | 1 |
Shielding | Full Shield |
Rating | 10G (CAT 6a) |
Tab Direction | Up |
LED | Green - Orange |
Integral Magnetics | No |
Application | N/A |
Mating Parts | |
Datasheet / 3D Model | |
Sample Ordering | |
Part Number | MTJ-88TX1-FSD-LH-M365BC-WOT |
Number of Positions/Contacts | 8P8C (RJ45) |
Mounting Orientation | Right Angle |
Mounting | Through Hole |
No of Ports | 1 |
Shielding | Full Shield |
Rating | 25G (CAT 8) |
Tab Direction | Down |
LED | Green - Yellow |
Integral Magnetics | Yes |
Application | 25G Base-T |
Datasheet / 3D Model | |
Sample Ordering | |
Product Photo | |
Part Number | MTJG-2-88CAX1-FS5-PG-M328C |
Number of Positions/Contacts | 8P8C (RJ45) |
Mounting Orientation | Right Angle |
Mounting | Through Hole |
No of Ports | 1 x 2 |
Shielding | Full Shield |
Rating | 10G (CAT 6a) |
Tab Direction | Up |
LED | No LED |
Integral Magnetics | Yes |
Application | 10G Base-T |
Mating Parts | |
Datasheet / 3D Model | |
Sample Ordering | |
Product Photo | |
Part Number | MTJG-2-88CEX1-FS-PG-WLP-M370C-HT |
Number of Positions/Contacts | 8P8C (RJ45) |
Mounting Orientation | Right Angle |
Mounting | Through Hole |
No of Ports | 1 x 2 |
Shielding | Full Shield |
Rating | 10G (CAT 6a) |
Tab Direction | Up |
LED | No LED |
Integral Magnetics | Yes |
Application | 10G Base-T |
Mating Parts | |
Datasheet / 3D Model | |
Sample Ordering | |
Disclaimer
All product specifications, statements, information and data posted on this website are subject to change. The customer is responsible for checking and verifying the extent to which the information contained in these publications is suitable for their application prior to releasing an order. It is also recommended to apply for and test samples for compatibility in each intended application. All information given herein is believed to be accurate and reliable, but it is presented without guarantee, warranty, or responsibility of any kind, expressed or implied.
Statements of suitability for certain applications are based on Adam Tech’s knowledge of typical operating conditions for such applications but are not intended to constitute a guarantee. Adam Tech specifically disclaims any warranty concerning suitability for a specific customer’s application or use.